SPESO - 1-hour - 20150307 - 02


Infos for all days

Infos for 20150307


nData= 608 / nShots= 607 / nFullShots= 608



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150307_020230Channel 2 On -0.0012 0.00013333 -0.002 0.0016 0.00037712 0.0026932 0.0017333 0.0012 -0.00038545 0.00041404 -0.00035636 0.00081404 0.0003818 0.00081658 0.00078494 -2.9091e-05
20150307_020656Channel 2 On -0.0004 0.00013333 0.0004 0.0006532 0.00037712 0.0006532 0.00013333 -0.0004 -0.00031273 -0.00013333 -0.00045818 0.00070103 0.00043259 0.00097709 0.00025212 -0.00081455
20150307_021108Channel 2 On -0.0012 -0.00013333 0.0004 0.0016 0.00037712 0.0006532 0.00026667 2.7105e-20 -0.00034182 -0.00034386 -0.00029818 0.00073975 0.00033035 0.00072992 -2.386e-05 -0.00088
20150307_021518Channel 2 On -0.0012 -0.00013333 0.0004 0.0016 0.00037712 0.0006532 0.00026667 2.7105e-20 -0.00041455 -0.00021754 -0.00026909 0.00086793 0.00039697 0.00062818 0.00012427 -0.00085818
20150307_021929Channel 2 On -0.0004 0.00013333 0.0004 0.0006532 0.00037712 0.0006532 0.00013333 -0.0004 -0.00031273 -0.00021754 -0.00037091 0.00073236 0.00033567 0.00077973 0.00012427 -5.8182e-05
20150307_022355Channel 2 On -0.002 -0.00013333 -0.0004 0.0026932 0.00037712 0.0006532 0.0010667 0.0008 -0.00024 0.00021754 -0.00031273 0.00061129 0.0003676 0.00073236 0.00049391 -0.00012364
20150307_022814Channel 2 On 0.0004 -0.002 0.0076 0.0006532 0 0.01014 -0.006 -0.006 -0.00024 -0.0019439 -0.00031273 0.00057337 0.00039248 0.00068483 -0.0016675 -0.0025236
20150307_023237Channel 2 On -0.0012 -0.0038667 0.0132 0.0016 0.00037712 0.0176 -0.0098667 -0.0104 -0.0004 -0.0042316 -0.00035636 0.0008477 0.00038895 0.00077424 -0.0038534 -0.0048218
20150307_023651Channel 2 On -0.002 -0.0049333 0.0156 0.0026932 0.00037712 0.0208 -0.011733 -0.012 -0.00034182 -0.0052982 -0.00037091 0.00072441 0.00047554 0.000794 -0.0049419 -0.0056436
20150307_024127Channel 2 On -0.0012 -0.0017333 0.0052 0.0016 0.00037712 0.0069436 -0.0037333 -0.004 -0.00034182 -0.0017614 -0.00024 0.00076951 0.00042292 0.00057337 -0.0014705 -0.0025091
20150307_024529Channel 2 On -0.0004 -0.0028 0.0084 0.0006532 0 0.0112 -0.0068 -0.0068 -0.00041455 -0.0029825 -0.00028364 0.00088078 0.00042431 0.00066379 -0.0026334 -0.0032509
20150307_024937Channel 2 On -0.0012 0.0004 -0.0012 0.0016 0 0.0016 0.0016 0.0016 -0.00037091 0.00035789 -0.00032727 0.00075038 0.00031509 0.00078009 0.00070699 -5.0909e-05
20150307_025347Channel 2 On -0.0004 -0.00013333 -0.0004 0.0006532 0.00037712 0.0006532 0.00026667 0 -0.00025455 7.0175e-06 -0.00025455 0.00059147 0.00042709 0.00061016 0.00026156 -0.00094545
20150307_025726Channel 2 On -0.0004 0.00066667 -0.0012 0.0006532 0.00037712 0.0017282 0.0014667 0.0012 -0.00034182 0.00024561 -0.00038545 0.00073975 0.00040871 0.00081404 0.00060925 -3.6364e-05

20150307_020230 ch2
20150307_020656 ch2
20150307_021108 ch2
20150307_021518 ch2
20150307_021929 ch2
20150307_022355 ch2
20150307_022814 ch2
20150307_023237 ch2
20150307_023651 ch2
20150307_024127 ch2
20150307_024529 ch2
20150307_024937 ch2
20150307_025347 ch2
20150307_025726 ch2
Latest data from that day analysed on 11-Nov-2015 09:40:09

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:40:09
ETALON
For more details contact Nicolas Delerue.