SPESO - 1-hour - 20150308 - 20
Infos for all days
Infos for 20150308
nData= 1000 / nShots= 998 / nFullShots= 999
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150308_200808 | Channel 2 | On | -0.0012 | -0.0012 | 0.0036 | 0.0016 | 0 | 0.0048 | -0.0024 | -0.0024 | -0.00028364 | -0.0012281 | -0.00028364 | 0.00064665 | 0.00029839 | 0.00066379 | -0.00094443 | -0.0017164 |
20150308_200813 | Channel 2 | On | -0.0004 | -0.00093333 | 0.0036 | 0.0006532 | 0.00037712 | 0.0048 | -0.0025333 | -0.0028 | -0.00032727 | -0.00089123 | -0.00034182 | 0.00073565 | 0.00046802 | 0.00073975 | -0.00055668 | -0.0016655 |
20150308_200857 | Channel 2 | On | -0.0012 | -0.0086667 | 0.0284 | 0.0016 | 0.00099778 | 0.037869 | -0.022267 | -0.0236 | -0.00037091 | -0.0092421 | -0.00037091 | 0.00080802 | 0.00078471 | 0.00083535 | -0.0088712 | -0.010429 |
20150308_200906 | Channel 2 | On | -0.0012 | -0.0092 | 0.0292 | 0.0016 | 0.0006532 | 0.038941 | -0.0232 | -0.024 | -0.00032727 | -0.0093684 | -0.00041455 | 0.00078009 | 0.00081717 | 0.00089343 | -0.0089975 | -0.010429 |
20150308_200952 | Channel 2 | On | -0.002 | -0.0086667 | 0.0276 | 0.0026932 | 0.00037712 | 0.036806 | -0.021467 | -0.022 | -0.00037091 | -0.0093825 | -0.00037091 | 0.00083535 | 0.00076436 | 0.000794 | -0.0090115 | -0.011229 |
20150308_200957 | Channel 2 | On | -0.0012 | -0.0089333 | 0.0292 | 0.0016 | 0.00075425 | 0.038935 | -0.022933 | -0.024 | -0.00041455 | -0.0092561 | -0.00041455 | 0.00086793 | 0.00071648 | 0.00091822 | -0.0088416 | -0.010385 |
20150308_201002 | Channel 2 | On | -0.0012 | -0.0089333 | 0.0276 | 0.0016 | 0.00075425 | 0.0368 | -0.022133 | -0.0232 | -0.00032727 | -0.0093684 | -0.00026909 | 0.00075075 | 0.00078922 | 0.00071196 | -0.0090702 | -0.010502 |
20150308_201007 | Channel 2 | On | -0.0012 | -0.0086667 | 0.0284 | 0.0016 | 0.00037712 | 0.037869 | -0.022267 | -0.0228 | -0.00034182 | -0.0093965 | -0.00022545 | 0.00076951 | 0.00075346 | 0.00061343 | -0.0091129 | -0.010516 |
20150308_201012 | Channel 2 | On | 0.0004 | -0.0086667 | 0.0284 | 0.0006532 | 0.00037712 | 0.037869 | -0.023067 | -0.0236 | -0.00031273 | -0.0094386 | -0.00031273 | 0.00070103 | 0.00068614 | 0.00073236 | -0.0091259 | -0.010487 |
20150308_201052 | Channel 2 | On | -0.0012 | -0.0089333 | 0.0292 | 0.0016 | 0.00037712 | 0.038935 | -0.022933 | -0.0232 | -0.0004 | -0.0093544 | -0.00037091 | 0.00088655 | 0.00070985 | 0.00084868 | -0.0089689 | -0.010415 |
20150308_201109 | Channel 2 | On | -0.0004 | -0.0089333 | 0.0284 | 0.0006532 | 0.00075425 | 0.03788 | -0.022933 | -0.024 | -0.00025455 | -0.0092982 | -0.00037091 | 0.00061016 | 0.00075032 | 0.00083535 | -0.0089855 | -0.010487 |
20150308_201126 | Channel 2 | On | -0.0004 | -0.0086667 | 0.0284 | 0.0006532 | 0.00037712 | 0.037869 | -0.022667 | -0.0232 | -0.00029818 | -0.0093404 | -0.00028364 | 0.00068221 | 0.00075111 | 0.00068049 | -0.0090494 | -0.010509 |
20150308_201131 | Channel 2 | On | -0.0012 | -0.0086667 | 0.0284 | 0.0016 | 0.00037712 | 0.037869 | -0.022267 | -0.0228 | -0.00037091 | -0.009214 | -0.0004 | 0.000794 | 0.00081379 | 0.00089912 | -0.0088286 | -0.010415 |
20150308_201140 | Channel 2 | On | -0.0012 | -0.0089333 | 0.0292 | 0.0016 | 0.00075425 | 0.038935 | -0.022933 | -0.024 | -0.00032727 | -0.0092561 | -0.00025455 | 0.00075075 | 0.00081886 | 0.00061016 | -0.0089652 | -0.010509 |
20150308_201212 | Channel 2 | On | -0.0012 | -0.062267 | 0.0004 | 0.0016 | 0.035323 | 0.00092376 | -0.061867 | -0.1112 | -0.00034182 | -0.0051158 | -0.00051636 | 0.00073975 | 0.016287 | 0.0010797 | -0.0046867 | -0.11117 |
20150308_201243 | Channel 2 | On | -0.0012 | -0.063333 | 0.0004 | 0.0016 | 0.036569 | 0.0006532 | -0.062933 | -0.1144 | -0.00028364 | -0.0052421 | -0.00037091 | 0.00066379 | 0.016654 | 0.00083535 | -0.0049148 | -0.11447 |
20150308_201315 | Channel 2 | On | -0.002 | -0.062533 | 0.0012 | 0.0026932 | 0.036569 | 0.0016 | -0.062133 | -0.1136 | -0.00034182 | -0.0051579 | -0.00045818 | 0.00076951 | 0.016471 | 0.00099981 | -0.0047579 | -0.1136 |
20150308_201355 | Channel 2 | On | -0.0004 | -0.0089333 | 0.0284 | 0.0006532 | 0.00075425 | 0.03788 | -0.022933 | -0.024 | -0.00037091 | -0.0093263 | -0.00034182 | 0.00077973 | 0.00076101 | 0.00078396 | -0.00897 | -0.010444 |
20150308_201504 | Channel 2 | On | -0.0004 | -0.0086667 | 0.03 | 0.0006532 | 0.00099778 | 0.040005 | -0.023467 | -0.0248 | -0.00032727 | -0.0095368 | -0.00035636 | 0.00075075 | 0.000847 | 0.00080272 | -0.009195 | -0.011258 |
20150308_201653 | Channel 2 | On | -0.0012 | -0.0089333 | 0.0284 | 0.0016 | 0.00075425 | 0.037869 | -0.022533 | -0.0236 | -0.00022545 | -0.0094105 | -0.00041455 | 0.00055581 | 0.00081428 | 0.00089343 | -0.0090905 | -0.01128 |
20150308_201835 | Channel 2 | On | -0.0012 | -0.0089333 | 0.03 | 0.0016 | 0.00075425 | 0.040005 | -0.023333 | -0.0244 | -0.00029818 | -0.0096351 | -0.00037091 | 0.00066555 | 0.00083529 | 0.0008218 | -0.0093005 | -0.011265 |
20150308_202011 | Channel 2 | On | -0.0012 | -0.0086667 | 0.0284 | 0.0016 | 0.00037712 | 0.037869 | -0.022267 | -0.0228 | -0.00026909 | -0.0093684 | -0.00028364 | 0.00062818 | 0.00078922 | 0.00072831 | -0.0090921 | -0.010524 |
20150308_202043 | Channel 2 | On | -0.0012 | -0.0092 | 0.0292 | 0.0016 | 0.0011314 | 0.038941 | -0.0232 | -0.0248 | -0.00041455 | -0.0096211 | -0.00038545 | 0.0008549 | 0.00087514 | 0.00084118 | -0.0092211 | -0.0112 |
20150308_202114 | Channel 2 | On | -0.0012 | -0.0089333 | 0.0292 | 0.0016 | 0.00037712 | 0.038935 | -0.022933 | -0.0232 | -0.00031273 | -0.0095789 | -0.00034182 | 0.00071687 | 0.00076565 | 0.00079816 | -0.0092517 | -0.011273 |
20150308_202146 | Channel 2 | On | -0.0004 | -0.0086667 | 0.0276 | 0.0006532 | 0.00075425 | 0.036806 | -0.022267 | -0.0228 | -0.00029818 | -0.0093825 | -0.00038545 | 0.00066555 | 0.00083459 | 0.00085442 | -0.0090406 | -0.010458 |
20150308_202217 | Channel 2 | On | -0.002 | -0.0086667 | 0.0284 | 0.0026932 | 0.00099778 | 0.037869 | -0.021867 | -0.0232 | -0.00047273 | -0.0094526 | -0.00045818 | 0.00099719 | 0.00072114 | 0.001033 | -0.0089872 | -0.010335 |
20150308_202251 | Channel 2 | On | -0.0004 | -0.0089333 | 0.03 | 0.0006532 | 0.00037712 | 0.040005 | -0.023733 | -0.024 | -0.00034182 | -0.0095368 | -0.00041455 | 0.00072441 | 0.00088588 | 0.00091822 | -0.0091587 | -0.011222 |
20150308_200808
ch2
20150308_200813
ch2
20150308_200857
ch2
20150308_200906
ch2
20150308_200952
ch2
20150308_200957
ch2
20150308_201002
ch2
20150308_201007
ch2
20150308_201012
ch2
20150308_201052
ch2
20150308_201109
ch2
20150308_201126
ch2
20150308_201131
ch2
20150308_201140
ch2
20150308_201212
ch2
20150308_201243
ch2
20150308_201315
ch2
20150308_201355
ch2
20150308_201504
ch2
20150308_201653
ch2
20150308_201835
ch2
20150308_202011
ch2
20150308_202043
ch2
20150308_202114
ch2
20150308_202146
ch2
20150308_202217
ch2
20150308_202251
ch2
Latest data from that day analysed on 11-Nov-2015 09:40:25
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:40:25
ETALON
For more details contact Nicolas Delerue.