SPESO - 1-hour - 20150311 - 07
Infos for all days
Infos for 20150311
nData= 600 / nShots= 599 / nFullShots= 600
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150311_070305 | Channel 2 | On | -0.0012 | -0.0004 | 0.0036 | 0.0016 | 0 | 0.0048 | -0.0016 | -0.0016 | -0.00038545 | -0.00070877 | -0.00035636 | 0.00082772 | 0.00041729 | 0.0007596 | -0.00033786 | -0.00082909 |
20150311_070618 | Channel 2 | On | 0.0004 | -0.0049333 | 0.0164 | 0.0006532 | 0.00075425 | 0.02187 | -0.013333 | -0.0144 | -0.00037091 | -0.0053965 | -0.00045818 | 0.0008218 | 0.00067485 | 0.00096553 | -0.0049819 | -0.0063855 |
20150311_070704 | Channel 2 | On | -0.0004 | -0.020133 | -0.0004 | 0.0006532 | 0.012839 | 0.0006532 | -0.019733 | -0.0376 | -0.00042909 | -0.0015368 | -0.00041455 | 0.00090095 | 0.0054546 | 0.00089343 | -0.001115 | -0.037578 |
20150311_070947 | Channel 2 | On | -0.0004 | -0.0049333 | 0.0172 | 0.0006532 | 0.00037712 | 0.022936 | -0.013333 | -0.0136 | -0.00037091 | -0.0054807 | -0.00047273 | 0.000794 | 0.00074161 | 0.00099719 | -0.0050589 | -0.0063782 |
20150311_071236 | Channel 2 | On | -0.0004 | -0.0049333 | 0.0172 | 0.0006532 | 0.00037712 | 0.022946 | -0.013333 | -0.0136 | -0.00041455 | -0.0055088 | -0.00048727 | 0.00088078 | 0.00068269 | 0.0010501 | -0.0050579 | -0.0063491 |
20150311_071509 | Channel 2 | On | -0.002 | -0.0052 | 0.0188 | 0.0026932 | 0.0006532 | 0.02507 | -0.0136 | -0.0144 | -0.0004 | -0.0053965 | -0.0004 | 0.0008477 | 0.00073841 | 0.00089912 | -0.0049965 | -0.0064 |
20150311_071804 | Channel 2 | On | -0.0028 | -0.0049333 | 0.0164 | 0.0037523 | 0.00037712 | 0.02187 | -0.011733 | -0.012 | -0.0004 | -0.0054526 | -0.00032727 | 0.00088655 | 0.00068929 | 0.00075075 | -0.005089 | -0.0064364 |
20150311_071854 | Channel 2 | On | -0.0012 | -0.0212 | 0.0004 | 0.0017282 | 0.01321 | 0.0006532 | -0.0208 | -0.0392 | -0.00037091 | -0.001593 | -0.00044364 | 0.00083535 | 0.0057124 | 0.00093347 | -0.0011857 | -0.039193 |
20150311_072118 | Channel 2 | On | -0.0012 | -0.0052 | 0.018 | 0.0016 | 0.0006532 | 0.024 | -0.0136 | -0.0144 | -0.00042909 | -0.0056912 | -0.00044364 | 0.00090095 | 0.00068269 | 0.00096888 | -0.0052549 | -0.0063636 |
20150311_072443 | Channel 2 | On | -0.0012 | -0.0052 | 0.0164 | 0.0016 | 0 | 0.021889 | -0.0128 | -0.0128 | -0.00031273 | -0.0055088 | -0.00045818 | 0.00071687 | 0.00069894 | 0.00096553 | -0.0051233 | -0.0064145 |
20150311_072801 | Channel 2 | On | -0.0012 | -0.0049333 | 0.018 | 0.0016 | 0.00075425 | 0.024009 | -0.013333 | -0.0144 | -0.0004 | -0.005607 | -0.00037091 | 0.00083435 | 0.00068872 | 0.0008218 | -0.0052216 | -0.0064145 |
20150311_073048 | Channel 2 | On | -0.002 | -0.020933 | 0.0004 | 0.0026932 | 0.013455 | 0.0006532 | -0.020133 | -0.0388 | -0.00041455 | -0.0014807 | -0.00041455 | 0.00088078 | 0.0057347 | 0.00089343 | -0.0010662 | -0.039185 |
20150311_073152 | Channel 2 | On | -0.0012 | -0.0049333 | 0.0164 | 0.0016 | 0.00075425 | 0.021889 | -0.012533 | -0.0136 | -0.0004 | -0.0054667 | -0.00037091 | 0.00086084 | 0.00070818 | 0.0008218 | -0.0050812 | -0.0064145 |
20150311_073513 | Channel 2 | On | -0.0012 | -0.0049333 | 0.0172 | 0.0016 | 0.00037712 | 0.022946 | -0.012933 | -0.0132 | -0.00028364 | -0.0056912 | -0.0004 | 0.00066379 | 0.00077511 | 0.00083435 | -0.0053494 | -0.0064582 |
20150311_073826 | Channel 2 | On | -0.0004 | -0.0049333 | 0.0172 | 0.0006532 | 0.00037712 | 0.022946 | -0.013333 | -0.0136 | -0.00032727 | -0.0057333 | -0.00038545 | 0.00072022 | 0.00075425 | 0.00085442 | -0.005377 | -0.0072436 |
20150311_074125 | Channel 2 | On | -0.0004 | -0.0049333 | 0.0172 | 0.0006532 | 0.00037712 | 0.022946 | -0.013333 | -0.0136 | -0.00031273 | -0.0055649 | -0.00037091 | 0.00071687 | 0.0007352 | 0.00080802 | -0.0052231 | -0.0072582 |
20150311_074239 | Channel 2 | On | -0.0012 | -0.0081333 | 0.0004 | 0.0016 | 0.0026399 | 0.0006532 | -0.0077333 | -0.0096 | -0.00035636 | -0.00069474 | -0.0004 | 0.0007886 | 0.0021279 | 0.00087379 | -0.00031656 | -0.0096218 |
20150311_074443 | Channel 2 | On | -0.0004 | -0.0012 | 0.0036 | 0.0006532 | 0 | 0.0048 | -0.0028 | -0.0028 | -0.00031273 | -0.0012 | -0.00034182 | 0.00071687 | 0.00042385 | 0.00075478 | -0.00087273 | -0.0016727 |
20150311_074737 | Channel 2 | On | -0.0004 | -0.00093333 | 0.0044 | 0.0006532 | 0.00037712 | 0.0058788 | -0.0029333 | -0.0032 | -0.00041455 | -0.0011158 | -0.00032727 | 0.00090591 | 0.0004154 | 0.00075075 | -0.00074488 | -0.0016291 |
20150311_075030 | Channel 2 | On | -0.002 | -0.0012 | 0.0036 | 0.0026932 | 0.0006532 | 0.0048 | -0.002 | -0.0028 | -0.00038545 | -0.0012702 | -0.00031273 | 0.00085442 | 0.00043122 | 0.00070103 | -0.00092108 | -0.0016509 |
20150311_075402 | Channel 2 | On | -0.0004 | -0.00093333 | 0.0044 | 0.0006532 | 0.00037712 | 0.0058788 | -0.0029333 | -0.0032 | -0.00034182 | -0.0012281 | -0.00034182 | 0.00073975 | 0.00036599 | 0.00072441 | -0.00088625 | -0.0016582 |
20150311_075443 | Channel 2 | On | -0.002 | -0.0086667 | 0.0012 | 0.0026932 | 0.0026399 | 0.0016 | -0.0082667 | -0.0112 | -0.00034182 | -0.0006807 | -0.00041455 | 0.00072441 | 0.0022453 | 0.00088078 | -0.00030252 | -0.011222 |
20150311_075738 | Channel 2 | On | -0.0004 | -0.0012 | 0.0036 | 0.0006532 | 0 | 0.0048 | -0.0028 | -0.0028 | -0.00038545 | -0.0010877 | -0.00032727 | 0.00082772 | 0.00043531 | 0.00070446 | -0.00073136 | -0.0016436 |
20150311_070305
ch2
20150311_070618
ch2
20150311_070704
ch2
20150311_070947
ch2
20150311_071236
ch2
20150311_071509
ch2
20150311_071804
ch2
20150311_071854
ch2
20150311_072118
ch2
20150311_072443
ch2
20150311_072801
ch2
20150311_073048
ch2
20150311_073152
ch2
20150311_073513
ch2
20150311_073826
ch2
20150311_074125
ch2
20150311_074239
ch2
20150311_074443
ch2
20150311_074737
ch2
20150311_075030
ch2
20150311_075402
ch2
20150311_075443
ch2
20150311_075738
ch2
Latest data from that day analysed on 11-Nov-2015 09:41:02
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:41:02
ETALON
For more details contact Nicolas Delerue.