SPESO - 1-hour - 20150311 - 22


Infos for all days

Infos for 20150311


nData= 600 / nShots= 599 / nFullShots= 600



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150311_220256Channel 2 On -0.0012 -0.020933 0.0004 0.0016 0.010376 0.0006532 -0.020533 -0.0352 -0.0004 -0.0017895 -0.00032727 0.00086084 0.0054641 0.00073565 -0.0014258 -0.035236
20150311_220336Channel 2 On -0.0004 -0.006 0.0188 0.0006532 8.6736e-19 0.02507 -0.0152 -0.0152 -0.00044364 -0.0061404 -0.00034182 0.00094542 0.00045262 0.00079816 -0.0057476 -0.0064073
20150311_220637Channel 2 On -0.0012 -0.0062667 0.0196 0.0016 0.00037712 0.026136 -0.015467 -0.016 -0.00044364 -0.0060702 -0.00016727 0.00093347 0.00048048 0.00049191 -0.0057647 -0.0064945
20150311_220937Channel 2 On -0.0012 -0.006 0.018 0.0016 8.6736e-19 0.024009 -0.0144 -0.0144 -0.00038545 -0.006014 -0.00042909 0.00084118 0.00043667 0.00091333 -0.0056068 -0.0071927
20150311_221248Channel 2 On -0.0004 -0.0057333 0.018 0.0006532 0.00037712 0.024 -0.014533 -0.0148 -0.00037091 -0.0061123 -0.0004 0.000794 0.00054934 0.00086084 -0.0057268 -0.0072145
20150311_221437Channel 2 On -0.0004 -0.061733 0.002 0.0006532 0.038888 0.0026932 -0.062533 -0.1164 -0.00031273 -0.0050316 -0.00041455 0.00071687 0.016538 0.00090591 -0.0046679 -0.11524
20150311_221625Channel 2 On 0.0004 -0.0062667 0.0188 0.0006532 0.00037712 0.02507 -0.015867 -0.0164 -0.00026909 -0.0061684 -0.00019636 0.0006458 0.00053481 0.00054353 -0.0059357 -0.0073673
20150311_221838Channel 2 On -0.0012 -0.0057333 0.018 0.0016 0.00037712 0.024 -0.014133 -0.0144 -0.00035636 -0.0061263 -0.00042909 0.00077424 0.00046886 0.0009495 -0.0057336 -0.0064073
20150311_222135Channel 2 On -0.0004 -0.006 0.0204 0.0006532 8.6736e-19 0.0272 -0.016 -0.016 -0.00037091 -0.0061965 -0.00028364 0.00077973 0.00045652 0.00068049 -0.0058692 -0.0064727
20150311_222352Channel 2 On -0.0004 -0.006 0.018 0.0006532 0.0006532 0.024009 -0.0148 -0.0156 -0.00038545 -0.0061123 -0.00029818 0.00080013 0.00052851 0.00069847 -0.0057705 -0.0064582
20150311_222617Channel 2 On -0.0004 -0.062267 0.0004 0.0006532 0.041622 0.0006532 -0.062267 -0.1204 -0.00038545 -0.0049474 -0.00042909 0.00082772 0.017019 0.0009495 -0.0045401 -0.11999
20150311_222653Channel 2 On -0.0004 -0.0057333 0.018 0.0006532 0.00037712 0.024 -0.014533 -0.0148 -0.00037091 -0.0059439 -0.0004 0.000794 0.00044604 0.00086084 -0.0055584 -0.0064145
20150311_222847Channel 2 On -0.0012 -0.0057333 0.0172 0.0016 0.00037712 0.022936 -0.013733 -0.014 -0.00035636 -0.0060281 -0.00041455 0.00077424 0.00053958 0.00088078 -0.0056426 -0.0064145
20150311_223144Channel 2 On -0.002 -0.0054667 0.018 0.0026932 0.00037712 0.024 -0.013467 -0.014 -0.00047273 -0.005986 -0.00041455 0.00098586 0.00041015 0.00090591 -0.0055423 -0.0063564
20150311_223431Channel 2 On -0.0012 -0.006 0.018 0.0016 8.6736e-19 0.024 -0.0144 -0.0144 -0.00029818 -0.0060842 -0.00026909 0.00069847 0.00048982 0.00066296 -0.0058006 -0.0065164
20150311_223632Channel 2 On -0.0012 -0.062533 0.0004 0.0016 0.042505 0.0006532 -0.062133 -0.1216 -0.00042909 -0.0050596 -0.00041455 0.00090095 0.017139 0.00088078 -0.0046378 -0.12158
20150311_223707Channel 2 On -0.0004 -0.0054667 0.0196 0.0006532 0.00037712 0.026136 -0.015067 -0.0156 -0.00031273 -0.0061684 -0.00031273 0.00074754 0.00049103 0.00070103 -0.0058557 -0.0064873
20150311_223954Channel 2 On -0.0004 -0.006 0.018 0.0006532 0.0006532 0.024009 -0.0148 -0.0156 -0.00044364 -0.0061544 -0.00038545 0.00095722 0.00048416 0.00082772 -0.0057398 -0.0063855
20150311_224305Channel 2 On -0.0012 -0.0012 0.0044 0.0016 0 0.0058788 -0.0028 -0.0028 -0.00037091 -0.001186 -0.00047273 0.00080802 0.0003818 0.00099719 -0.00076415 -0.0015782
20150311_224601Channel 2 On -0.0004 -0.0012 0.0036 0.0006532 0 0.0048 -0.0028 -0.0028 -0.0004 -0.0013263 -0.00029818 0.00083435 0.00039047 0.00066555 -0.00097722 -0.0016509
20150311_224735Channel 2 On -0.0004 -0.0212 -0.0004 0.0006532 0.010753 0.0006532 -0.0208 -0.036 -0.00028364 -0.0018737 -0.00034182 0.00064665 0.0055502 0.00073975 -0.001561 -0.036087
20150311_224929Channel 2 On -0.002 -0.0012 0.0044 0.0026932 0 0.0058788 -0.0024 -0.0024 -0.00041455 -0.0013263 -0.00031273 0.00088078 0.00039047 0.00068483 -0.00096268 -0.0016364
20150311_225234Channel 2 On -0.0004 -0.0012 0.0036 0.0006532 0 0.0048 -0.0028 -0.0028 -0.00037091 -0.0012982 -0.00038545 0.0008218 0.00036921 0.00082772 -0.00092006 -0.0016218
20150311_225502Channel 2 On -0.0004 -0.0014667 0.0052 0.0006532 0.00037712 0.0069436 -0.0038667 -0.0044 -0.00035636 -0.0014386 -0.00032727 0.00083022 0.00044868 0.00075075 -0.0010968 -0.0024582
20150311_225816Channel 2 On -0.0012 -0.0012 0.0044 0.0016 0 0.0058788 -0.0028 -0.0028 -0.00031273 -0.0013684 -0.00032727 0.00071687 0.00041682 0.00070446 -0.0010484 -0.00168
20150311_225912Channel 2 On -0.002 -0.0212 0.0004 0.0026932 0.010203 0.0006532 -0.0204 -0.0348 -0.00042909 -0.0017754 -0.00050182 0.00090095 0.005534 0.0010271 -0.00131 -0.035135

20150311_220256 ch2
20150311_220336 ch2
20150311_220637 ch2
20150311_220937 ch2
20150311_221248 ch2
20150311_221437 ch2
20150311_221625 ch2
20150311_221838 ch2
20150311_222135 ch2
20150311_222352 ch2
20150311_222617 ch2
20150311_222653 ch2
20150311_222847 ch2
20150311_223144 ch2
20150311_223431 ch2
20150311_223632 ch2
20150311_223707 ch2
20150311_223954 ch2
20150311_224305 ch2
20150311_224601 ch2
20150311_224735 ch2
20150311_224929 ch2
20150311_225234 ch2
20150311_225502 ch2
20150311_225816 ch2
20150311_225912 ch2
Latest data from that day analysed on 11-Nov-2015 09:41:02

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:41:02
ETALON
For more details contact Nicolas Delerue.