SPESO - 1-hour - 20150312 - 06


Infos for all days

Infos for 20150312


nData= 637 / nShots= 636 / nFullShots= 637



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150312_060013Channel 2 On 0.0004 0.00013333 0.0004 0.0006532 0.00037712 0.0006532 -0.00026667 -0.0008 -0.00041455 -9.1228e-05 -0.00019636 0.00088078 0.00038946 0.00052247 0.00021423 -9.4545e-05
20150312_060303Channel 2 On -0.0004 -0.0044 0.014 0.0006532 0 0.01867 -0.0112 -0.0112 -0.00037091 -0.0045263 -0.00050182 0.000794 0.00068327 0.0010594 -0.00409 -0.0055636
20150312_060548Channel 2 On -0.0004 -0.0038667 0.0132 0.0006532 0.00099778 0.017612 -0.010267 -0.0116 -0.00035636 -0.0044281 -0.00034182 0.00077424 0.00063516 0.00075478 -0.004079 -0.0056509
20150312_060626Channel 2 On -0.0012 -0.0196 -0.0004 0.0016 0.01192 0.0006532 -0.0188 -0.0356 -0.00029818 -0.0015649 -0.00044364 0.00071437 0.0053531 0.00095722 -0.001194 -0.036029
20150312_060919Channel 2 On -0.002 -0.0041333 0.0124 0.0026932 0.00037712 0.016538 -0.0093333 -0.0096 -0.00034182 -0.0040772 -0.00032727 0.00075478 0.00055788 0.00070446 -0.0037426 -0.0048655
20150312_061228Channel 2 On -0.002 -0.0038667 0.0132 0.0026932 0.00037712 0.017612 -0.0094667 -0.01 -0.00031273 -0.0041614 -0.00035636 0.00068483 0.00056 0.00083022 -0.0038269 -0.0048655
20150312_061529Channel 2 On -0.0012 -0.0038667 0.0132 0.0016 0.00037712 0.0176 -0.0098667 -0.0104 -0.00037091 -0.0041193 -0.00029818 0.000794 0.00062673 0.00066555 -0.0037848 -0.0048655
20150312_061724Channel 2 On -0.0012 -0.020133 0.0004 0.0016 0.011544 0.0006532 -0.019733 -0.036 -0.00035636 -0.0016772 -0.00037091 0.00081658 0.0053253 0.00080802 -0.0013136 -0.036036
20150312_061831Channel 2 On -0.0012 -0.0041333 0.014 0.0016 0.00037712 0.01867 -0.010533 -0.0108 -0.00032727 -0.0042737 -0.00042909 0.00072022 0.00064957 0.0008884 -0.0038955 -0.0056218
20150312_062123Channel 2 On -0.0012 -0.0038667 0.0124 0.0016 0.00075425 0.016551 -0.0094667 -0.01 -0.00038545 -0.0042596 -0.00034182 0.00084118 0.00067222 0.00075478 -0.003896 -0.0056364
20150312_062341Channel 2 On -0.0012 -0.0038667 0.0124 0.0016 0.00037712 0.016538 -0.0094667 -0.01 -0.00035636 -0.0042316 -0.00031273 0.00077424 0.00053481 0.00068483 -0.003897 -0.0048655
20150312_062651Channel 2 On -0.0012 -0.0041333 0.0124 0.0016 0.00037712 0.016538 -0.0097333 -0.01 -0.00037091 -0.0042175 -0.00041455 0.000794 0.0006535 0.00088078 -0.0038248 -0.0048073
20150312_062751Channel 2 On -0.0004 -0.023867 -0.0012 0.0006532 0.013582 0.0016 -0.023067 -0.042 -0.0004 -0.0019018 -0.00038545 0.00091152 0.0063296 0.00086746 -0.001509 -0.042407
20150312_063005Channel 2 On -0.0004 -0.0036 0.0124 0.0006532 4.3368e-19 0.016538 -0.0096 -0.0096 -0.0004 -0.0038105 -0.00029818 0.00086084 0.00053037 0.00066555 -0.0034614 -0.0048509
20150312_063254Channel 2 On -0.0012 -0.0038667 0.0116 0.0016 0.00037712 0.015471 -0.0090667 -0.0096 -0.00034182 -0.0040632 -0.00031273 0.00075478 0.00063485 0.00074754 -0.0037359 -0.0048727
20150312_063553Channel 2 On -0.0004 -0.0038667 0.0132 0.0006532 0.00037712 0.0176 -0.010267 -0.0108 -0.00038545 -0.0040912 -0.00028364 0.00081404 0.00055576 0.00064665 -0.0037567 -0.0048655
20150312_063821Channel 2 On -0.0012 -0.022 0.0004 0.0016 0.012598 0.0006532 -0.0216 -0.0392 -0.00031273 -0.0017754 -0.00038545 0.00068483 0.0058304 0.00084118 -0.0014263 -0.039251
20150312_063912Channel 2 On -0.0004 -0.0038667 0.0116 0.0006532 0.00037712 0.015471 -0.0094667 -0.01 -0.00032727 -0.0040211 -0.00034182 0.00072022 0.00056281 0.00078396 -0.0036865 -0.0048655
20150312_064213Channel 2 On -0.0004 -0.0036 0.0116 0.0006532 4.3368e-19 0.015471 -0.0092 -0.0092 -0.00035636 -0.0039088 -0.00038545 0.0007886 0.00055576 0.00082772 -0.0035379 -0.0048291
20150312_064506Channel 2 On -0.0012 -0.0004 0.0012 0.0016 0 0.0016 -0.0004 -0.0004 -0.00038545 -0.00054035 -0.00034182 0.00081404 0.00033917 0.00073975 -0.00017671 -0.00083636
20150312_064814Channel 2 On -0.0004 -0.0004 0.002 0.0006532 0 0.0026932 -0.0012 -0.0012 -0.00037091 -0.00072281 -0.00034182 0.00080802 0.00042012 0.00073975 -0.00036644 -0.00084364
20150312_064852Channel 2 On -0.0012 -0.0068 -0.0012 0.0016 0.0023551 0.0016 -0.0056 -0.008 -0.00042909 -0.00051228 -0.00041455 0.0008884 0.0017822 0.00086793 -9.0463e-05 -0.0087782
20150312_065145Channel 2 On -0.0012 -0.0004 0.002 0.0016 0 0.0026932 -0.0008 -0.0008 -0.00028364 -0.00070877 -0.00034182 0.00062905 0.00038946 0.00073975 -0.00039604 -0.00088727
20150312_065449Channel 2 On -0.0004 -0.00066667 0.002 0.0006532 0.00037712 0.0026932 -0.0014667 -0.002 -0.00035636 -0.00077895 -0.00041455 0.0007886 0.00039945 0.00088078 -0.00039349 -0.00081455
20150312_065739Channel 2 On 0.0004 -0.00093333 0.0028 0.0006532 0.00037712 0.0037523 -0.0025333 -0.0028 -0.00029818 -0.00079298 -0.00031273 0.00066555 0.00042709 0.00073236 -0.00048753 -0.00089455
20150312_065841Channel 2 On -0.0012 -0.006 -0.0012 0.0016 0.0023551 0.0016 -0.0048 -0.0072 -0.00034182 -0.00048421 -0.00041455 0.00075478 0.0016118 0.0008549 -0.00010603 -0.0080218

20150312_060013 ch2
20150312_060303 ch2
20150312_060548 ch2
20150312_060626 ch2
20150312_060919 ch2
20150312_061228 ch2
20150312_061529 ch2
20150312_061724 ch2
20150312_061831 ch2
20150312_062123 ch2
20150312_062341 ch2
20150312_062651 ch2
20150312_062751 ch2
20150312_063005 ch2
20150312_063254 ch2
20150312_063553 ch2
20150312_063821 ch2
20150312_063912 ch2
20150312_064213 ch2
20150312_064506 ch2
20150312_064814 ch2
20150312_064852 ch2
20150312_065145 ch2
20150312_065449 ch2
20150312_065739 ch2
20150312_065841 ch2
Latest data from that day analysed on 11-Nov-2015 09:41:12

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:41:12
ETALON
For more details contact Nicolas Delerue.