SPESO - 1-hour - 20150314 - 06


Infos for all days

Infos for 20150314


nData= 588 / nShots= 587 / nFullShots= 588



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150314_060037Channel 2 On -0.0004 -0.035333 0.0012 0.0006532 0.020083 0.0016 -0.035733 -0.064 -0.00038545 -0.0029965 -0.00053091 0.00086746 0.0093383 0.0011002 -0.0025383 -0.063142
20150314_060318Channel 2 On 0.0004 -0.0054667 0.0172 0.0006532 0.00099778 0.022946 -0.014267 -0.0156 -0.00035636 -0.0054526 -0.00032727 0.00077424 0.0008629 0.00070446 -0.0051108 -0.0072582
20150314_060607Channel 2 On -0.0012 -0.0052 0.0164 0.0016 0.0011314 0.021889 -0.0128 -0.0144 -0.00038545 -0.0054246 -0.00029818 0.00082772 0.00083104 0.00068221 -0.0050827 -0.0064582
20150314_060828Channel 2 On -0.0004 -0.0049333 0.0164 0.0006532 0.00037712 0.02187 -0.012933 -0.0132 -0.00035636 -0.0055789 -0.00035636 0.00080272 0.00084909 0.0007886 -0.0052226 -0.0072436
20150314_061123Channel 2 On -0.0004 -0.0049333 0.018 0.0006532 0.00075425 0.024027 -0.013733 -0.0148 -0.00034182 -0.0055789 -0.00028364 0.00073975 0.00083577 0.0006968 -0.0052662 -0.0072873
20150314_061201Channel 2 On -0.0012 -0.035867 0.0004 0.0016 0.019784 0.0006532 -0.035467 -0.0632 -0.00041455 -0.0030526 -0.00038545 0.00088078 0.0094326 0.00086746 -0.0026526 -0.0632
20150314_061359Channel 2 On -0.0012 -0.0052 0.0172 0.0016 0.0006532 0.022936 -0.0132 -0.014 -0.00045818 -0.0054246 -0.00045818 0.00095383 0.00090849 0.00097709 -0.0049664 -0.0063418
20150314_061646Channel 2 On -0.0012 -0.0052 0.018 0.0016 0.0006532 0.024009 -0.0136 -0.0144 -0.00031273 -0.0054947 -0.00029818 0.00070103 0.00085603 0.00072992 -0.0051893 -0.0072945
20150314_061943Channel 2 On -0.0012 -0.0049333 0.0164 0.0016 0.00075425 0.021889 -0.012533 -0.0136 -0.00032727 -0.0055228 -0.00031273 0.00070446 0.00084584 0.00068483 -0.0052028 -0.00728
20150314_062214Channel 2 On -0.002 -0.031867 -0.0004 0.0026932 0.018525 0.0006532 -0.030667 -0.0568 -0.00038545 -0.0026596 -0.00047273 0.00082772 0.0084732 0.0010195 -0.0022306 -0.057571
20150314_062316Channel 2 On -0.0012 -0.0052 0.0156 0.0016 0.0006532 0.020831 -0.0124 -0.0132 -0.00037091 -0.0055088 -0.00051636 0.000794 0.00087063 0.0010797 -0.0050651 -0.0071564
20150314_062551Channel 2 On -0.0012 -0.0052 0.0156 0.0016 0.0011314 0.02081 -0.0124 -0.014 -0.00035636 -0.0053684 -0.00026909 0.0007886 0.0008308 0.0006458 -0.0050557 -0.0072873
20150314_062842Channel 2 On -0.0004 -0.0046667 0.0164 0.0006532 0.00099778 0.02187 -0.012667 -0.014 -0.00035636 -0.0054526 -0.00024 0.0007886 0.00088854 0.00061129 -0.0051544 -0.0073018
20150314_063057Channel 2 On 0.0004 -0.0049333 0.0172 0.0006532 0.00037712 0.022955 -0.013733 -0.014 -0.00031273 -0.0053965 -0.00032727 0.00068483 0.00079692 0.00073565 -0.0050765 -0.00728
20150314_063255Channel 2 On -0.0012 -0.033467 0.0012 0.0016 0.018663 0.0016 -0.033467 -0.0596 -0.00041455 -0.0027579 -0.00044364 0.00088078 0.0088317 0.0009804 -0.0023288 -0.059171
20150314_063409Channel 2 On -0.0012 -0.0049333 0.0164 0.0016 0.00099778 0.021889 -0.012533 -0.0136 -0.00031273 -0.0054246 -0.0004 0.00073236 0.00076049 0.00086084 -0.0050682 -0.0064436
20150314_063724Channel 2 On -0.0012 -0.0046667 0.0156 0.0016 0.00037712 0.02081 -0.011867 -0.0124 -0.00034182 -0.0053263 -0.00035636 0.00075478 0.00076101 0.0007886 -0.0049772 -0.0064509
20150314_064030Channel 2 On -0.0004 -0.0049333 0.0156 0.0006532 0.00037712 0.02081 -0.012533 -0.0128 -0.00028364 -0.0052982 -0.00026909 0.00071273 0.00076514 0.00066296 -0.0050219 -0.0065236
20150314_064241Channel 2 On -0.0012 -0.011067 -0.0004 0.0016 0.0039373 0.0006532 -0.010267 -0.0148 -0.00035636 -0.00087719 -0.0004 0.0007886 0.0027909 0.00086084 -0.00049901 -0.015222
20150314_064346Channel 2 On -0.0012 -0.00093333 0.0036 0.0016 0.00037712 0.0048 -0.0021333 -0.0024 -0.00025455 -0.0010877 -0.00024 0.00062829 0.00038024 0.00059263 -0.00084045 -0.0017527
20150314_064623Channel 2 On -0.002 -0.0012 0.0036 0.0026932 0 0.0048 -0.002 -0.002 -0.00026909 -0.0010175 -0.00037091 0.0006458 0.00051949 0.0008218 -0.00069754 -0.00168
20150314_064922Channel 2 On -0.0012 -0.00066667 0.0036 0.0016 0.00037712 0.0048 -0.0018667 -0.0024 -0.00025455 -0.0011018 -0.00016727 0.00061016 0.00039846 0.00049191 -0.00089085 -0.0017891
20150314_065220Channel 2 On -0.0004 -0.00093333 0.0028 0.0006532 0.00037712 0.0037523 -0.0021333 -0.0024 -0.00041455 -0.00098947 -0.00044364 0.00089343 0.00041111 0.00094542 -0.00056038 -0.0015709
20150314_065356Channel 2 On -0.0012 -0.01 -0.0004 0.0016 0.0034564 0.0006532 -0.0092 -0.0124 -0.00034182 -0.00080702 -0.00032727 0.00075478 0.0025481 0.00075075 -0.00047247 -0.012865
20150314_065538Channel 2 On -0.0012 -0.00066667 0.0028 0.0016 0.00037712 0.0037523 -0.0014667 -0.002 -0.00042909 -0.00094737 -0.00034182 0.00091333 0.00042801 0.00073975 -0.00056191 -0.0016145
20150314_065834Channel 2 On -0.0004 -0.00093333 0.0044 0.0006532 0.00037712 0.0058788 -0.0029333 -0.0032 -0.00031273 -0.0010737 -0.00025455 0.00070103 0.00044427 0.00062829 -0.00079005 -0.0017164

20150314_060037 ch2
20150314_060318 ch2
20150314_060607 ch2
20150314_060828 ch2
20150314_061123 ch2
20150314_061201 ch2
20150314_061359 ch2
20150314_061646 ch2
20150314_061943 ch2
20150314_062214 ch2
20150314_062316 ch2
20150314_062551 ch2
20150314_062842 ch2
20150314_063057 ch2
20150314_063255 ch2
20150314_063409 ch2
20150314_063724 ch2
20150314_064030 ch2
20150314_064241 ch2
20150314_064346 ch2
20150314_064623 ch2
20150314_064922 ch2
20150314_065220 ch2
20150314_065356 ch2
20150314_065538 ch2
20150314_065834 ch2
Latest data from that day analysed on 11-Nov-2015 09:41:27

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:41:27
ETALON
For more details contact Nicolas Delerue.