SPESO - 1-hour - 20150316 - 04


Infos for all days

Infos for 20150316


nData= 450 / nShots= 446 / nFullShots= 447



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150316_040310Channel 2 On -0.0004 -0.00013333 -0.0004 0.0006532 0.00037712 0.0006532 0.00026667 0 -0.00029818 0.0001614 -0.00031273 0.00072992 0.00036599 0.00068483 0.00046686 -9.4545e-05
20150316_040357Channel 2 On -0.0012 0.00013333 -0.0012 0.0016 0.00037712 0.0016 0.0013333 0.0008 -0.00029818 0.00041404 -0.00031273 0.00071437 0.0003818 0.00071687 0.00071949 -9.4545e-05
20150316_040703Channel 2 On -0.0004 0.0004 -0.002 0.0006532 0 0.0026932 0.0016 0.0016 -0.00038545 0.00027368 -0.00031273 0.00086746 0.00039047 0.00071687 0.00062278 -5.0909e-05
20150316_040952Channel 2 On -0.0012 0.0004 -0.0012 0.0016 0 0.0016 0.0016 0.0016 -0.00035636 0.00031579 -0.00031273 0.0007886 0.00032433 0.00066823 0.00065033 -6.5455e-05
20150316_041305Channel 2 On -0.0012 0.0004 0.0004 0.0016 0 0.0006532 0.0008 0.0008 -0.00034182 0.00021754 -0.00037091 0.00072441 0.0003676 0.00083535 0.00057391 -4.3636e-05
20150316_041612Channel 2 On -0.0012 -0.00013333 -0.0012 0.0016 0.00037712 0.0016 0.0010667 0.0008 -0.00031273 0.00017544 -0.00034182 0.00071687 0.00041729 0.00078396 0.00050271 -7.2727e-05
20150316_041654Channel 2 On -0.0012 0.0004 -0.0004 0.0016 0 0.0006532 0.0012 0.0012 -0.00038545 0.00025965 -0.00034182 0.00081404 0.00042709 0.00073975 0.00062329 -3.6364e-05
20150316_042000Channel 2 On -0.0004 0.0004 -0.0012 0.0006532 0 0.0016 0.0012 0.0012 -0.00028364 0.00027368 -0.00035636 0.00066379 0.00041824 0.0007886 0.00059368 -8e-05
20150316_042301Channel 2 On 0.0004 -0.00013333 -0.0004 0.0006532 0.00037712 0.0006532 -0.00013333 -0.0004 -0.0004 0.00021754 -0.00025455 0.00089912 0.0003676 0.00062829 0.00054482 -7.2727e-05
20150316_042621Channel 2 On -0.0012 0.00066667 -0.0004 0.0016 0.00037712 0.0006532 0.0014667 0.0012 -0.00031273 0.00025965 -0.00028364 0.00070103 0.00045262 0.00066379 0.00055783 -0.00010182
20150316_042706Channel 2 On -0.0004 -0.0004 -0.0004 0.0006532 0.0006532 0.0006532 5.421e-20 -0.0008 -0.00029818 0.00023158 -0.00032727 0.00071437 0.00044294 0.00076556 0.00054431 -0.00088727
20150316_043012Channel 2 On -0.0012 0.00013333 -0.0012 0.0016 0.00037712 0.0016 0.0013333 0.0008 -0.00034182 0.00030175 -0.00029818 0.00075478 0.00033743 0.00069847 0.00062175 -8e-05
20150316_043319Channel 2 On -0.0012 -0.00013333 -0.0012 0.0016 0.00037712 0.0017282 0.0010667 0.0008 -0.00019636 0.00023158 -0.00024 0.00054353 0.00044294 0.00057337 0.00044976 -0.00018182
20150316_043636Channel 2 On -0.0004 0.0004 -0.0004 0.0006532 0.0006532 0.0006532 0.0008 0 -0.00029818 0.00025965 -0.00032727 0.00068221 0.00045262 0.00072022 0.00057238 -8.7273e-05
20150316_043752Channel 2 On -0.0004 -0.0004 -0.0012 0.0006532 0.0006532 0.0016 0.0004 -0.0004 -0.00029818 0.00028772 -0.00037091 0.00068221 0.00040871 0.00080802 0.00062226 -0.00086545
20150316_044022Channel 2 On -0.0012 0.00013333 0.0004 0.0016 0.00037712 0.0006532 0.00053333 2.7105e-20 -0.00038545 0.00020351 -0.00031273 0.00085442 0.00034436 0.00071687 0.0005526 -5.0909e-05
20150316_044331Channel 2 On -0.0012 -0.00013333 -0.0004 0.0016 0.00037712 0.0006532 0.00066667 0.0004 -0.00031273 0.00032982 -0.00031273 0.00070103 0.00034436 0.00071687 0.00064255 -8.7273e-05
20150316_044644Channel 2 On 0.0004 0.0004 -0.0004 0.0006532 0 0.0006532 0.0004 0.0004 -0.00034182 0.00025965 -0.00047273 0.00076951 0.0003708 0.0010195 0.00066692 7.2727e-06
20150316_045003Channel 2 On -0.0004 0.0004 -0.0004 0.0006532 0 0.0006532 0.0008 0.0008 -0.00028364 0.00031579 -0.00026909 0.00064665 0.0004154 0.00066296 0.00059215 -0.00012364
20150316_045105Channel 2 On -0.0012 -0.00013333 -0.002 0.0016 0.00037712 0.0026932 0.0014667 0.0012 -0.00028364 0.00030175 -0.00029818 0.00064665 0.00033743 0.00068221 0.00059266 -0.00010909
20150316_045253Channel 2 On -0.0012 0.00013333 -0.0012 0.0016 0.00037712 0.0016 0.0013333 0.0008 -0.00037091 0.00030175 -0.00029818 0.00080802 0.00033743 0.00069847 0.0006363 -6.5455e-05
20150316_045500Channel 2 On -0.0012 0.0004 -0.0004 0.0016 0 0.0006532 0.0012 0.0012 -0.00028364 0.00028772 -0.00026909 0.00062905 0.00040871 0.0006458 0.00056408 -0.00012364
20150316_045813Channel 2 On -0.0012 0.00013333 -0.0012 0.0016 0.00037712 0.0016 0.0013333 0.0008 -0.00032727 0.00030175 -0.00035636 0.00068834 0.00036921 0.00077424 0.00064357 -5.8182e-05

20150316_040310 ch2
20150316_040357 ch2
20150316_040703 ch2
20150316_040952 ch2
20150316_041305 ch2
20150316_041612 ch2
20150316_041654 ch2
20150316_042000 ch2
20150316_042301 ch2
20150316_042621 ch2
20150316_042706 ch2
20150316_043012 ch2
20150316_043319 ch2
20150316_043636 ch2
20150316_043752 ch2
20150316_044022 ch2
20150316_044331 ch2
20150316_044644 ch2
20150316_045003 ch2
20150316_045105 ch2
20150316_045253 ch2
20150316_045500 ch2
20150316_045813 ch2
Latest data from that day analysed on 11-Nov-2015 09:41:48

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:41:48
ETALON
For more details contact Nicolas Delerue.