SPESO - 1-hour - 20150316 - 06


Infos for all days

Infos for 20150316


nData= 450 / nShots= 446 / nFullShots= 447



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150316_060238Channel 2 On -0.0012 -0.0062667 0.0004 0.0016 0.0019956 0.0006532 -0.0058667 -0.008 -0.00026909 -0.00056842 -0.00025455 0.00066296 0.0016191 0.00059147 -0.0003066 -0.0081382
20150316_060321Channel 2 On -0.0004 -0.00093333 0.0036 0.0006532 0.00037712 0.0048 -0.0025333 -0.0028 -0.00031273 -0.0012702 -0.00026909 0.00070103 0.00043122 0.00062818 -0.00097927 -0.0017091
20150316_060606Channel 2 On -0.0012 -0.0052 0.0172 0.0016 0.0006532 0.022946 -0.0132 -0.014 -0.00029818 -0.0057474 -0.0004 0.00069847 0.00088854 0.00087379 -0.0053983 -0.0072509
20150316_060925Channel 2 On -0.0012 -0.0054667 0.0172 0.0016 0.00037712 0.022936 -0.013467 -0.014 -0.00034182 -0.0057053 -0.00026909 0.00078396 0.00077333 0.00062818 -0.0053998 -0.0072945
20150316_061132Channel 2 On -0.002 -0.035067 -0.0004 0.0026932 0.019784 0.0006532 -0.033867 -0.0616 -0.00034182 -0.0031088 -0.00037091 0.00073975 0.0092906 0.000794 -0.0027524 -0.062444
20150316_061310Channel 2 On -0.0004 -0.0054667 0.0172 0.0006532 0.00037712 0.022946 -0.013867 -0.0144 -0.00034182 -0.0057474 -0.00029818 0.00078396 0.00079518 0.00066555 -0.0054274 -0.00728
20150316_061611Channel 2 On -0.0012 -0.0054667 0.018 0.0016 0.00037712 0.024009 -0.013867 -0.0144 -0.00032727 -0.0056351 -0.00026909 0.00068834 0.00079394 0.0006458 -0.0053369 -0.0065018
20150316_061839Channel 2 On -0.0012 -0.0052 0.0188 0.0016 0.0006532 0.02507 -0.014 -0.0148 -0.00029818 -0.0058456 -0.00044364 0.00069847 0.00082676 0.00094542 -0.0054747 -0.0072291
20150316_062152Channel 2 On -0.0004 -0.0052 0.0172 0.0006532 0.0011314 0.022946 -0.0136 -0.0152 -0.00025455 -0.0057474 -0.00026909 0.00062829 0.00075163 0.00066296 -0.0054856 -0.0073382
20150316_062337Channel 2 On -0.0012 -0.038 0.002 0.0016 0.021236 0.0026932 -0.0384 -0.068 -0.00029818 -0.0033053 -0.00037091 0.00068221 0.0099725 0.00080802 -0.0029707 -0.067265
20150316_062445Channel 2 On -0.002 -0.0052 0.0164 0.0026932 0.0011314 0.021889 -0.0124 -0.014 -0.00037091 -0.0055649 -0.00038545 0.00077973 0.00080796 0.00085442 -0.0051867 -0.0064218
20150316_062758Channel 2 On -0.0012 -0.0049333 0.0172 0.0016 0.00075425 0.022955 -0.012933 -0.014 -0.00031273 -0.0056351 -0.00035636 0.00070103 0.00088743 0.00081658 -0.0053005 -0.0072655
20150316_063109Channel 2 On -0.002 -0.0052 0.0188 0.0026932 0.0006532 0.025078 -0.0136 -0.0144 -0.00028364 -0.0056772 -0.00037091 0.0006968 0.00092205 0.00080802 -0.0053499 -0.0072727
20150316_063348Channel 2 On -0.0012 -0.038 0.0004 0.0016 0.021236 0.0006532 -0.0376 -0.0672 -0.00035636 -0.0031789 -0.00045818 0.0007886 0.0099921 0.00097709 -0.0027717 -0.067193
20150316_063502Channel 2 On -0.0012 -0.0054667 0.0164 0.0016 0.0015085 0.02187 -0.013067 -0.0152 -0.00034182 -0.0057474 -0.00028364 0.00072441 0.0008629 0.00066379 -0.0054346 -0.0072873
20150316_063739Channel 2 On -0.0004 -0.0054667 0.0164 0.0006532 0.00099778 0.021889 -0.013467 -0.0148 -0.00034182 -0.0057614 -0.00041455 0.00075478 0.00087334 0.00091822 -0.0053832 -0.0072218
20150316_064100Channel 2 On -0.0012 -0.0057333 0.0172 0.0016 0.00075425 0.022955 -0.013733 -0.0148 -0.00029818 -0.005607 -0.00029818 0.00068221 0.00082246 0.00069847 -0.0053088 -0.0073018
20150316_064421Channel 2 On -0.0012 -0.00066667 0.0044 0.0016 0.00037712 0.005915 -0.0022667 -0.0028 -0.00034182 -0.0012 -0.00034182 0.00072441 0.00047388 0.00073975 -0.00085818 -0.0016582
20150316_064647Channel 2 On -0.0012 -0.0124 -0.0004 0.0016 0.0040792 0.0006532 -0.0116 -0.0156 -0.00031273 -0.0010035 -0.00034182 0.00071687 0.0031121 0.00075478 -0.00067624 -0.016073
20150316_064803Channel 2 On -0.0012 -0.00093333 0.0044 0.0017282 0.00037712 0.0058788 -0.0025333 -0.0028 -0.00029818 -0.001186 -0.00037091 0.00069847 0.00046167 0.0008218 -0.00085142 -0.0016655
20150316_065110Channel 2 On -0.0012 -0.0012 0.0036 0.0016 0 0.0048 -0.0024 -0.0024 -0.00038545 -0.0012 -0.00032727 0.00082772 0.00044956 0.00076556 -0.00084364 -0.0016436
20150316_065415Channel 2 On -0.0012 -0.00066667 0.0044 0.0016 0.00037712 0.0058788 -0.0022667 -0.0028 -0.00037091 -0.0012281 -0.00028364 0.00077973 0.00039548 0.00066379 -0.0009008 -0.0016727
20150316_065741Channel 2 On -0.0012 -0.0012 0.0036 0.0016 0 0.0048 -0.0024 -0.0024 -0.00026909 -0.001214 -0.00041455 0.0006458 0.00046167 0.00088078 -0.00087222 -0.0016582
20150316_065828Channel 2 On -0.0004 -0.0132 -0.0012 0.0006532 0.0042833 0.0017282 -0.0124 -0.0172 -0.00034182 -0.0010596 -0.00037091 0.00075478 0.0032526 0.000794 -0.00070329 -0.017644

20150316_060238 ch2
20150316_060321 ch2
20150316_060606 ch2
20150316_060925 ch2
20150316_061132 ch2
20150316_061310 ch2
20150316_061611 ch2
20150316_061839 ch2
20150316_062152 ch2
20150316_062337 ch2
20150316_062445 ch2
20150316_062758 ch2
20150316_063109 ch2
20150316_063348 ch2
20150316_063502 ch2
20150316_063739 ch2
20150316_064100 ch2
20150316_064421 ch2
20150316_064647 ch2
20150316_064803 ch2
20150316_065110 ch2
20150316_065415 ch2
20150316_065741 ch2
20150316_065828 ch2
Latest data from that day analysed on 11-Nov-2015 09:41:48

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:41:48
ETALON
For more details contact Nicolas Delerue.