SPESO - 1-hour - 20150316 - 16
Infos for all days
Infos for 20150316
nData= 450 / nShots= 446 / nFullShots= 447
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150316_162159 | Channel 2 | On | -0.0012 | -0.0097333 | 0.0308 | 0.0016 | 0.00075425 | 0.041079 | -0.024533 | -0.0256 | -0.00038545 | -0.010014 | -0.00026909 | 0.00082772 | 0.00095356 | 0.00062818 | -0.0096868 | -0.012073 |
20150316_162605 | Channel 2 | On | -0.0004 | -0.0094667 | 0.0308 | 0.0006532 | 0.00099778 | 0.041068 | -0.024667 | -0.026 | -0.00029818 | -0.01 | -0.00038545 | 0.00071437 | 0.00093584 | 0.00085442 | -0.0096582 | -0.012058 |
20150316_162610 | Channel 2 | On | -0.0004 | -0.0089333 | 0.0308 | 0.0006532 | 0.00075425 | 0.041079 | -0.024133 | -0.0252 | -0.00035636 | -0.0099719 | -0.0004 | 0.0007596 | 0.001016 | 0.00086084 | -0.0095937 | -0.012822 |
20150316_162617 | Channel 2 | On | -0.0004 | -0.0094667 | 0.0308 | 0.0006532 | 0.00075425 | 0.041068 | -0.024667 | -0.0252 | -0.00031273 | -0.010098 | -0.00031273 | 0.00068483 | 0.00096035 | 0.00073236 | -0.0097855 | -0.012087 |
20150316_162636 | Channel 2 | On | -0.0012 | -0.0092 | 0.0316 | 0.0016 | 0.0006532 | 0.042155 | -0.0244 | -0.0252 | -0.00029818 | -0.01014 | -0.00035636 | 0.00068221 | 0.00096097 | 0.00080272 | -0.0098131 | -0.012073 |
20150316_162643 | Channel 2 | On | -0.0012 | -0.0092 | 0.0316 | 0.0016 | 0.0006532 | 0.04214 | -0.0244 | -0.0252 | -0.00026909 | -0.010182 | -0.00026909 | 0.0006458 | 0.00098286 | 0.00066296 | -0.0099134 | -0.012131 |
20150316_162729 | Channel 2 | On | -0.0012 | -0.0092 | 0.03 | 0.0016 | 0.0006532 | 0.04 | -0.0236 | -0.0244 | -0.00029818 | -0.010014 | -0.00022545 | 0.00071437 | 0.0010218 | 0.00057565 | -0.0097522 | -0.011338 |
20150316_163104 | Channel 2 | On | -0.0012 | -0.0094667 | 0.0316 | 0.0016 | 0.00099778 | 0.04214 | -0.024667 | -0.026 | -0.00035636 | -0.010028 | -0.00032727 | 0.0007596 | 0.0010593 | 0.00076556 | -0.0096863 | -0.012058 |
20150316_163216 | Channel 2 | On | -0.0012 | -0.0094667 | 0.03 | 0.0016 | 0.00099778 | 0.040021 | -0.023867 | -0.0252 | -0.00028364 | -0.010028 | -0.00038545 | 0.00062905 | 0.00097076 | 0.00085442 | -0.0096935 | -0.011265 |
20150316_163439 | Channel 2 | On | -0.0004 | -0.0094667 | 0.0308 | 0.0006532 | 0.00037712 | 0.041068 | -0.024667 | -0.0252 | -0.00034182 | -0.0099439 | -0.00034182 | 0.00076951 | 0.0011099 | 0.00078396 | -0.009602 | -0.012058 |
20150316_163713 | Channel 2 | On | -0.0012 | -0.0092 | 0.0292 | 0.0016 | 0.0006532 | 0.038941 | -0.0232 | -0.024 | -0.00031273 | -0.0097614 | -0.00035636 | 0.00074754 | 0.0010802 | 0.00083022 | -0.0094269 | -0.012065 |
20150316_164937 | Channel 2 | On | -0.0004 | -0.0476 | 0.0012 | 0.0006532 | 0.026924 | 0.0016 | -0.048 | -0.0856 | -0.00035636 | -0.0042175 | -0.00032727 | 0.0007596 | 0.012544 | 0.00078009 | -0.0038757 | -0.084858 |
20150316_164952 | Channel 2 | On | -0.0004 | -0.047333 | 0.0004 | 0.0006532 | 0.025208 | 0.0006532 | -0.047333 | -0.082 | -0.00028364 | -0.0042035 | -0.00038545 | 0.00068049 | 0.012325 | 0.00086746 | -0.003869 | -0.081665 |
20150316_165011 | Channel 2 | On | -0.0012 | -0.046533 | 0.0012 | 0.0016 | 0.024277 | 0.0016 | -0.046533 | -0.0796 | -0.00034182 | -0.0041474 | -0.00035636 | 0.00076951 | 0.012055 | 0.00077424 | -0.0037983 | -0.079251 |
20150316_165020 | Channel 2 | On | -0.0004 | -0.046533 | 0.0004 | 0.0006532 | 0.026455 | 0.0006532 | -0.046533 | -0.0836 | -0.00034182 | -0.0040912 | -0.00032727 | 0.00076951 | 0.012299 | 0.00073565 | -0.0037567 | -0.083265 |
20150316_165038 | Channel 2 | On | -0.0004 | -0.047067 | 0.002 | 0.0006532 | 0.0266 | 0.0026932 | -0.047867 | -0.0852 | -0.00035636 | -0.0040912 | -0.0004 | 0.0007886 | 0.012393 | 0.00086084 | -0.003713 | -0.084022 |
20150316_165049 | Channel 2 | On | -0.0012 | -0.0468 | 0.0012 | 0.0016 | 0.02642 | 0.0017282 | -0.0468 | -0.0836 | -0.00031273 | -0.0041053 | -0.00044364 | 0.00074754 | 0.012351 | 0.00095722 | -0.0037271 | -0.083222 |
20150316_165058 | Channel 2 | On | -0.0004 | -0.047067 | 0.0004 | 0.0006532 | 0.024738 | 0.0006532 | -0.047067 | -0.0804 | -0.00038545 | -0.0040912 | -0.00053091 | 0.00081404 | 0.012308 | 0.0011002 | -0.003633 | -0.079942 |
20150316_165105 | Channel 2 | On | -0.0012 | -0.046267 | 0.0012 | 0.0016 | 0.025004 | 0.0016 | -0.046267 | -0.0804 | -0.00025455 | -0.0042035 | -0.00032727 | 0.00061016 | 0.012083 | 0.00076556 | -0.0039126 | -0.080109 |
20150316_165112 | Channel 2 | On | -0.002 | -0.047333 | 0.0004 | 0.0026932 | 0.026171 | 0.0006532 | -0.046533 | -0.0828 | -0.00038545 | -0.0042737 | -0.00044364 | 0.00084118 | 0.012451 | 0.00095722 | -0.0038591 | -0.083185 |
20150316_165131 | Channel 2 | On | -0.0004 | -0.046533 | 0.0004 | 0.0006532 | 0.025553 | 0.0006532 | -0.046533 | -0.082 | -0.00025455 | -0.003993 | -0.00037091 | 0.00064591 | 0.012207 | 0.0008218 | -0.0036803 | -0.081687 |
20150316_165147 | Channel 2 | On | -0.0012 | -0.047067 | 0.0012 | 0.0016 | 0.026688 | 0.0016 | -0.047067 | -0.0844 | -0.00029818 | -0.0041614 | -0.00029818 | 0.00066555 | 0.012413 | 0.00068221 | -0.0038632 | -0.084102 |
20150316_165202 | Channel 2 | On | -0.0012 | -0.047067 | 0.0004 | 0.0016 | 0.024548 | 0.0006532 | -0.046667 | -0.08 | -0.00031273 | -0.0041193 | -0.00061818 | 0.00070103 | 0.012245 | 0.0013063 | -0.0036538 | -0.079935 |
20150316_162159
ch2
20150316_162605
ch2
20150316_162610
ch2
20150316_162617
ch2
20150316_162636
ch2
20150316_162643
ch2
20150316_162729
ch2
20150316_163104
ch2
20150316_163216
ch2
20150316_163439
ch2
20150316_163713
ch2
20150316_164937
ch2
20150316_164952
ch2
20150316_165011
ch2
20150316_165020
ch2
20150316_165038
ch2
20150316_165049
ch2
20150316_165058
ch2
20150316_165105
ch2
20150316_165112
ch2
20150316_165131
ch2
20150316_165147
ch2
20150316_165202
ch2
Latest data from that day analysed on 11-Nov-2015 09:41:48
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:41:48
ETALON
For more details contact Nicolas Delerue.