SPESO - 1-hour - 20150318 - 04


Infos for all days

Infos for 20150318


nData= 440 / nShots= 439 / nFullShots= 440



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150318_040314Channel 2 On -0.0004 -0.0054667 0.0172 0.0006532 0.00075425 0.022946 -0.013867 -0.0144 -0.00047273 -0.0057895 -0.00050182 0.00096281 0.00088053 0.001038 -0.0053022 -0.0071127
20150318_040637Channel 2 On -0.002 -0.0057333 0.0172 0.0026932 0.00075425 0.022946 -0.013333 -0.0144 -0.00037091 -0.0058316 -0.00041455 0.000794 0.00092056 0.00088078 -0.0054389 -0.0080073
20150318_041003Channel 2 On -0.0012 -0.0054667 0.018 0.0016 0.00099778 0.024036 -0.013867 -0.0152 -0.00031273 -0.0057474 -0.00031273 0.00068483 0.00090109 0.00074754 -0.0054346 -0.0072873
20150318_041318Channel 2 On -0.002 -0.0052 0.0164 0.0026932 0.0006532 0.021889 -0.0124 -0.0132 -0.00037091 -0.0055789 -0.00029818 0.0008218 0.00099521 0.00069847 -0.0052444 -0.0072655
20150318_041635Channel 2 On -0.002 -0.0054667 0.0164 0.0026932 0.00099778 0.021889 -0.012667 -0.014 -0.00044364 -0.0057895 -0.00031273 0.00095722 0.00088053 0.00068483 -0.0054113 -0.0072218
20150318_041940Channel 2 On -0.0012 -0.0054667 0.018 0.0016 0.00075425 0.024009 -0.013867 -0.0144 -0.00034182 -0.0058175 -0.00042909 0.00078396 0.00087402 0.00090095 -0.0054321 -0.0072145
20150318_042244Channel 2 On -0.0012 -0.0054667 0.018 0.0016 0.00099778 0.024027 -0.013867 -0.0152 -0.00047273 -0.0058175 -0.0004 0.00097441 0.00092397 0.0008477 -0.0053812 -0.0071636
20150318_042557Channel 2 On 0.0004 -0.0049333 0.0172 0.0006532 0.00075425 0.022946 -0.013733 -0.0148 -0.00031273 -0.0058035 -0.00035636 0.00071687 0.0009392 0.00081658 -0.005469 -0.0072655
20150318_042930Channel 2 On -0.0012 -0.0054667 0.018 0.0016 0.00037712 0.024009 -0.013867 -0.0144 -0.00024 -0.0057754 -0.00032727 0.00062939 0.00089605 0.00075075 -0.0054918 -0.0073164
20150318_043248Channel 2 On -0.0012 -0.0054667 0.0172 0.0016 0.00037712 0.022936 -0.013467 -0.014 -0.00042909 -0.0058456 -0.00028364 0.0008884 0.00095294 0.00068049 -0.0054893 -0.0072436
20150318_043606Channel 2 On -0.0004 -0.0046667 0.018 0.0006532 0.00037712 0.024009 -0.013467 -0.014 -0.00031273 -0.0057614 -0.0004 0.00073236 0.00091109 0.00088655 -0.005405 -0.0072436
20150318_043918Channel 2 On -0.0012 -0.0052 0.018 0.0016 0.0006532 0.024009 -0.0136 -0.0144 -0.0004 -0.0058737 -0.00038545 0.0008477 0.00080405 0.00084118 -0.005481 -0.0072073
20150318_044254Channel 2 On -0.0012 -0.0052 0.018 0.0016 0.0006532 0.024009 -0.0136 -0.0144 -0.00028364 -0.0057754 -0.00028364 0.00064665 0.00090849 0.00068049 -0.0054918 -0.0073164
20150318_044620Channel 2 On -0.0004 -0.0054667 0.0172 0.0006532 0.00075425 0.022946 -0.013867 -0.0144 -0.00034182 -0.0058175 -0.00024 0.0008121 0.00087402 0.00066411 -0.0055266 -0.0073091
20150318_044825Channel 2 On 0.0004 -0.0052 0.018 0.0006532 0.0006532 0.024009 -0.0144 -0.0152 -0.00035636 -0.0057614 -0.00028364 0.0007886 0.0008861 0.00071273 -0.0054414 -0.00728
20150318_045146Channel 2 On -0.0012 -0.0054667 0.0188 0.0016 0.00099778 0.025078 -0.014267 -0.0156 -0.00021091 -0.0059579 -0.00031273 0.00055927 0.00090437 0.00071687 -0.0056961 -0.0073382
20150318_045443Channel 2 On -0.002 -0.0052 0.0172 0.0026932 0.0011314 0.022946 -0.0128 -0.0136 -0.00029818 -0.0057754 -0.00025455 0.00069847 0.00090849 0.00064591 -0.0054991 -0.0073236
20150318_045806Channel 2 On -0.0012 -0.0052 0.0164 0.0016 0.0011314 0.021889 -0.0128 -0.0144 -0.00042909 -0.0057614 -0.00042909 0.00091333 0.00087334 0.0008884 -0.0053323 -0.0071709

20150318_040314 ch2
20150318_040637 ch2
20150318_041003 ch2
20150318_041318 ch2
20150318_041635 ch2
20150318_041940 ch2
20150318_042244 ch2
20150318_042557 ch2
20150318_042930 ch2
20150318_043248 ch2
20150318_043606 ch2
20150318_043918 ch2
20150318_044254 ch2
20150318_044620 ch2
20150318_044825 ch2
20150318_045146 ch2
20150318_045443 ch2
20150318_045806 ch2
Latest data from that day analysed on 11-Nov-2015 09:42:10

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:42:10
ETALON
For more details contact Nicolas Delerue.