SPESO - 1-hour - 20150318 - 08
Infos for all days
Infos for 20150318
nData= 440 / nShots= 439 / nFullShots= 440
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150318_080124 | Channel 2 | On | -0.0012 | -0.0052 | 0.0172 | 0.0016 | 0 | 0.022936 | -0.0132 | -0.0132 | -0.00022545 | -0.0057193 | -0.00029818 | 0.00063146 | 0.00085418 | 0.00072992 | -0.0054575 | -0.0073382 |
20150318_080433 | Channel 2 | On | -0.0004 | -0.0049333 | 0.0172 | 0.0006532 | 0.0013597 | 0.022946 | -0.013333 | -0.0152 | -0.00029818 | -0.0057895 | -0.00038545 | 0.00071437 | 0.00085464 | 0.00085442 | -0.0054477 | -0.0072582 |
20150318_080726 | Channel 2 | On | -0.0012 | -0.0052 | 0.0164 | 0.0016 | 0.0006532 | 0.02187 | -0.0128 | -0.0136 | -0.00045818 | -0.0055088 | -0.0004 | 0.00095383 | 0.00087063 | 0.00088655 | -0.0050797 | -0.0071709 |
20150318_081023 | Channel 2 | On | -0.0004 | -0.0049333 | 0.0172 | 0.0006532 | 0.0013597 | 0.022955 | -0.013333 | -0.0152 | -0.00025455 | -0.0057895 | -0.00041455 | 0.00066307 | 0.00098865 | 0.00088078 | -0.0054549 | -0.0080655 |
20150318_081335 | Channel 2 | On | -0.0012 | -0.0052 | 0.018 | 0.0016 | 0.0011314 | 0.024036 | -0.0136 | -0.0144 | -0.00032727 | -0.0054947 | -0.00029818 | 0.00072022 | 0.00098985 | 0.00068221 | -0.005182 | -0.0072873 |
20150318_081630 | Channel 2 | On | -0.0004 | -0.0054667 | 0.0172 | 0.0006532 | 0.00037712 | 0.022936 | -0.013867 | -0.0144 | -0.00032727 | -0.0057193 | -0.00032727 | 0.00073565 | 0.00085418 | 0.00075075 | -0.005392 | -0.0072727 |
20150318_081921 | Channel 2 | On | -0.0012 | -0.0052 | 0.018 | 0.0017282 | 0.0013064 | 0.024009 | -0.0136 | -0.0152 | -0.00028364 | -0.0057754 | -0.00025455 | 0.00066379 | 0.00093288 | 0.00059147 | -0.0055063 | -0.0073309 |
20150318_082222 | Channel 2 | On | -0.0012 | -0.0052 | 0.0188 | 0.0016 | 0.0006532 | 0.025087 | -0.014 | -0.0148 | -0.00038545 | -0.0058596 | -0.00044364 | 0.00086746 | 0.00087537 | 0.00096888 | -0.0054451 | -0.0071855 |
20150318_082519 | Channel 2 | On | -0.0012 | -0.0052 | 0.0172 | 0.0016 | 0.0006532 | 0.022974 | -0.0132 | -0.014 | -0.00038545 | -0.0056912 | -0.00037091 | 0.00084118 | 0.00088343 | 0.000794 | -0.005313 | -0.0072218 |
20150318_082812 | Channel 2 | On | -0.0004 | -0.0054667 | 0.0172 | 0.0006532 | 0.00099778 | 0.022946 | -0.013867 | -0.0152 | -0.00032727 | -0.0057474 | -0.00041455 | 0.00073565 | 0.00084979 | 0.00090591 | -0.0053765 | -0.0072291 |
20150318_083104 | Channel 2 | On | -0.0012 | -0.0057333 | 0.018 | 0.0016 | 0.00099778 | 0.024009 | -0.014133 | -0.0152 | -0.00037091 | -0.0058035 | -0.00034182 | 0.00077973 | 0.00089009 | 0.00075478 | -0.0054471 | -0.0072436 |
20150318_083355 | Channel 2 | On | -0.0012 | -0.0052 | 0.018 | 0.0016 | 0.0011314 | 0.024027 | -0.0136 | -0.0152 | -0.00042909 | -0.0058596 | -0.0004 | 0.00090095 | 0.00091304 | 0.00088655 | -0.0054451 | -0.0071855 |
20150318_083615 | Channel 2 | On | -0.0012 | -0.0052 | 0.0164 | 0.0016 | 0.0006532 | 0.021889 | -0.0128 | -0.0136 | -0.00028364 | -0.0056351 | -0.00037091 | 0.00066379 | 0.00082174 | 0.00077973 | -0.0053078 | -0.0064727 |
20150318_083910 | Channel 2 | On | -0.0012 | -0.0049333 | 0.0172 | 0.0016 | 0.00075425 | 0.022946 | -0.012933 | -0.014 | -0.00035636 | -0.0056912 | -0.00034182 | 0.00077424 | 0.00088343 | 0.0008121 | -0.0053421 | -0.0072509 |
20150318_084155 | Channel 2 | On | -0.0012 | -0.0054667 | 0.018 | 0.0016 | 0.00099778 | 0.024009 | -0.013867 | -0.0152 | -0.00038545 | -0.0056912 | -0.00035636 | 0.00082772 | 0.00090849 | 0.00077424 | -0.0053203 | -0.0072291 |
20150318_084440 | Channel 2 | On | -0.0012 | -0.0057333 | 0.0188 | 0.0016 | 0.00075425 | 0.025087 | -0.014533 | -0.0156 | -0.00031273 | -0.0057333 | -0.0004 | 0.00068483 | 0.00086518 | 0.00088655 | -0.005377 | -0.0072436 |
20150318_084722 | Channel 2 | On | -0.0004 | -0.0054667 | 0.0164 | 0.00092376 | 0.00099778 | 0.021889 | -0.013467 | -0.0148 | -0.00034182 | -0.0058316 | -0.00034182 | 0.00073975 | 0.00089583 | 0.00078396 | -0.0054898 | -0.0072582 |
20150318_085019 | Channel 2 | On | -0.0012 | -0.0052 | 0.0172 | 0.0016 | 0 | 0.022936 | -0.0132 | -0.0132 | -0.00038545 | -0.0056912 | -0.00032727 | 0.00081404 | 0.00092077 | 0.00072022 | -0.0053349 | -0.0072436 |
20150318_085312 | Channel 2 | On | -0.0004 | -0.0052 | 0.0172 | 0.0006532 | 0.0006532 | 0.022936 | -0.0136 | -0.0144 | -0.00031273 | -0.0057614 | -0.00034182 | 0.00068483 | 0.0008861 | 0.00075478 | -0.0054341 | -0.0072727 |
20150318_085609 | Channel 2 | On | -0.0012 | -0.0054667 | 0.018 | 0.0016 | 0.00099778 | 0.024009 | -0.013867 | -0.0152 | -0.00029818 | -0.0057474 | -0.00034182 | 0.00071437 | 0.00084979 | 0.00075478 | -0.0054274 | -0.00728 |
20150318_085908 | Channel 2 | On | -0.0012 | -0.0049333 | 0.0172 | 0.0016 | 0.00075425 | 0.022946 | -0.012933 | -0.014 | -0.0004 | -0.0057333 | -0.00035636 | 0.00087379 | 0.00086518 | 0.0007886 | -0.0053552 | -0.0072218 |
20150318_080124
ch2
20150318_080433
ch2
20150318_080726
ch2
20150318_081023
ch2
20150318_081335
ch2
20150318_081630
ch2
20150318_081921
ch2
20150318_082222
ch2
20150318_082519
ch2
20150318_082812
ch2
20150318_083104
ch2
20150318_083355
ch2
20150318_083615
ch2
20150318_083910
ch2
20150318_084155
ch2
20150318_084440
ch2
20150318_084722
ch2
20150318_085019
ch2
20150318_085312
ch2
20150318_085609
ch2
20150318_085908
ch2
Latest data from that day analysed on 11-Nov-2015 09:42:10
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:42:10
ETALON
For more details contact Nicolas Delerue.