SPESO - 1-hour - 20150318 - 09
Infos for all days
Infos for 20150318
nData= 440 / nShots= 439 / nFullShots= 440
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150318_090204 | Channel 2 | On | -0.0012 | -0.0052 | 0.018 | 0.0016 | 0.0006532 | 0.024009 | -0.0136 | -0.0144 | -0.00037091 | -0.0056632 | -0.00034182 | 0.00080802 | 0.00086016 | 0.00076951 | -0.0053068 | -0.0072436 |
20150318_090501 | Channel 2 | On | -0.0012 | -0.0057333 | 0.018 | 0.0016 | 0.00075425 | 0.024009 | -0.014133 | -0.0152 | -0.00042909 | -0.0058175 | -0.00051636 | 0.0009495 | 0.00086107 | 0.0010797 | -0.0053448 | -0.0071273 |
20150318_090802 | Channel 2 | On | -0.0012 | -0.0052 | 0.0164 | 0.0016 | 0.0006532 | 0.02187 | -0.0128 | -0.0136 | -0.0004 | -0.0057474 | -0.00042909 | 0.00086084 | 0.00093773 | 0.00091333 | -0.0053328 | -0.0071855 |
20150318_091101 | Channel 2 | On | -0.0012 | -0.0052 | 0.0172 | 0.0017282 | 0.0006532 | 0.022936 | -0.0132 | -0.014 | -0.00025455 | -0.005607 | -0.00022545 | 0.00062829 | 0.00090065 | 0.00059484 | -0.005367 | -0.00736 |
20150318_091413 | Channel 2 | On | -0.002 | -0.0054667 | 0.0164 | 0.0026932 | 0.0015085 | 0.021889 | -0.012667 | -0.0148 | -0.00037091 | -0.0056351 | -0.00041455 | 0.00077973 | 0.00088743 | 0.00091822 | -0.0052424 | -0.0072073 |
20150318_091706 | Channel 2 | On | -0.0004 | -0.0057333 | 0.0172 | 0.0006532 | 0.00075425 | 0.022946 | -0.014133 | -0.0152 | -0.00034182 | -0.0057614 | -0.00029818 | 0.00073975 | 0.0008065 | 0.00066555 | -0.0054414 | -0.00728 |
20150318_092127 | Channel 2 | On | -0.0012 | -0.0052 | 0.018 | 0.0017282 | 0 | 0.024009 | -0.0136 | -0.0136 | -0.00032727 | -0.0058175 | -0.00035636 | 0.00073565 | 0.00089934 | 0.00080272 | -0.0054757 | -0.0072582 |
20150318_092604 | Channel 2 | On | -0.0004 | -0.0054667 | 0.0164 | 0.0006532 | 0.00099778 | 0.021889 | -0.013467 | -0.0148 | -0.0004 | -0.0056491 | -0.00042909 | 0.00083435 | 0.00095974 | 0.00090095 | -0.0052346 | -0.0071855 |
20150318_093022 | Channel 2 | On | -0.0004 | -0.0052 | 0.018 | 0.0006532 | 0.0006532 | 0.024009 | -0.014 | -0.0148 | -0.00026909 | -0.0057614 | -0.00035636 | 0.00061004 | 0.00083388 | 0.00080272 | -0.0054487 | -0.0072873 |
20150318_093446 | Channel 2 | On | -0.0012 | -0.0052 | 0.0172 | 0.0016 | 0.0006532 | 0.022955 | -0.0132 | -0.014 | -0.00037091 | -0.005593 | -0.00038545 | 0.00083535 | 0.0008881 | 0.00084118 | -0.0052148 | -0.0072218 |
20150318_093915 | Channel 2 | On | -0.0012 | -0.0052 | 0.0164 | 0.0016 | 0.0006532 | 0.021889 | -0.0128 | -0.0136 | -0.00034182 | -0.0057333 | -0.00032727 | 0.00073975 | 0.0008521 | 0.00076556 | -0.0053988 | -0.0072655 |
20150318_094337 | Channel 2 | On | -0.0012 | -0.0052 | 0.0172 | 0.0016 | 0.0006532 | 0.022946 | -0.0132 | -0.014 | -0.00035636 | -0.0055789 | -0.0004 | 0.00077424 | 0.00090044 | 0.00087379 | -0.0052008 | -0.0072218 |
20150318_094805 | Channel 2 | On | -0.0004 | -0.0049333 | 0.0172 | 0.0006532 | 0.00075425 | 0.022955 | -0.013333 | -0.0144 | -0.00044364 | -0.0056772 | -0.00029818 | 0.00093347 | 0.00087198 | 0.00072992 | -0.0053063 | -0.0072291 |
20150318_095219 | Channel 2 | On | 0.0004 | -0.0049333 | 0.0196 | 0.0006532 | 0.00037712 | 0.026136 | -0.014933 | -0.0152 | -0.00028364 | -0.0057474 | -0.0004 | 0.00066379 | 0.00093773 | 0.0008477 | -0.0054056 | -0.0080582 |
20150318_095641 | Channel 2 | On | 0.0012 | -0.0052 | 0.018 | 0.0016 | 0.0006532 | 0.024009 | -0.0148 | -0.0156 | -0.0004 | -0.0057193 | -0.00035636 | 0.00086084 | 0.00085418 | 0.00080272 | -0.0053411 | -0.0072218 |
20150318_090204
ch2
20150318_090501
ch2
20150318_090802
ch2
20150318_091101
ch2
20150318_091413
ch2
20150318_091706
ch2
20150318_092127
ch2
20150318_092604
ch2
20150318_093022
ch2
20150318_093446
ch2
20150318_093915
ch2
20150318_094337
ch2
20150318_094805
ch2
20150318_095219
ch2
20150318_095641
ch2
Latest data from that day analysed on 11-Nov-2015 09:42:11
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:42:11
ETALON
For more details contact Nicolas Delerue.