SPESO - 1-hour - 20150318 - 12


Infos for all days

Infos for 20150318


nData= 440 / nShots= 439 / nFullShots= 440



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150318_120350Channel 2 On -0.0004 -0.0049333 0.0164 0.0006532 0.00075425 0.021889 -0.012933 -0.014 -0.00038545 -0.0056211 -0.00035636 0.00085442 0.00090044 0.0007886 -0.0052501 -0.0072291
20150318_120751Channel 2 On -0.0012 -0.0054667 0.0172 0.0016 0.00099778 0.022946 -0.013467 -0.0148 -0.00035636 -0.0057614 -0.00026909 0.00081658 0.00091109 0.00067969 -0.0054487 -0.0072873
20150318_121206Channel 2 On -0.0004 -0.0049333 0.0172 0.0006532 0.00075425 0.022946 -0.013333 -0.0144 -0.00029818 -0.0057474 -0.0004 0.00068221 0.00088854 0.00087379 -0.0053983 -0.0072509
20150318_121628Channel 2 On -0.0004 -0.0049333 0.018 0.0006532 0.00075425 0.024009 -0.013733 -0.0148 -0.00041455 -0.005607 -0.00034182 0.00091822 0.00087537 0.00075478 -0.0052288 -0.0072218
20150318_122042Channel 2 On -0.0012 -0.0052 0.018 0.0016 0.0006532 0.024009 -0.0136 -0.0144 -0.00044364 -0.0056912 -0.00038545 0.00094542 0.00096832 0.00088031 -0.0052767 -0.0071855
20150318_122442Channel 2 On -0.002 -0.0052 0.0164 0.0026932 0.0006532 0.02187 -0.0124 -0.0132 -0.00035636 -0.0058596 -0.00041455 0.00077424 0.00091304 0.00090591 -0.0054742 -0.0072145
20150318_122856Channel 2 On -0.002 -0.0049333 0.0164 0.0026932 0.00075425 0.021889 -0.012133 -0.0132 -0.00035636 -0.0056491 -0.0004 0.00077424 0.00087402 0.00086084 -0.0052709 -0.0072218
20150318_123300Channel 2 On -0.0012 -0.0049333 0.0172 0.0016 0.00075425 0.022946 -0.012933 -0.014 -0.00035636 -0.0057053 -0.00022545 0.0007886 0.00090698 0.00061343 -0.0054144 -0.0073091
20150318_123633Channel 2 On -0.002 -0.0054667 0.0172 0.0026932 0.00099778 0.022946 -0.013067 -0.0144 -0.00035636 -0.0057754 -0.00035636 0.0007886 0.00084444 0.00080272 -0.0054191 -0.0072436
20150318_124039Channel 2 On -0.0012 -0.0054667 0.0164 0.0016 0.00099778 0.021889 -0.013067 -0.0144 -0.00034182 -0.0057614 -0.00031273 0.00072441 0.00079245 0.00074754 -0.0054341 -0.0072727
20150318_124438Channel 2 On -0.0012 -0.0052 0.0172 0.0016 0.0006532 0.022955 -0.0132 -0.014 -0.00032727 -0.0057754 -0.00037091 0.00073565 0.00087063 0.00083535 -0.0054263 -0.0072509
20150318_124848Channel 2 On -0.0004 -0.0054667 0.0172 0.0006532 0.00075425 0.022955 -0.013867 -0.0144 -0.00038545 -0.0056632 -0.00028364 0.00082772 0.00092312 0.00064665 -0.0053286 -0.0072655
20150318_125238Channel 2 On -0.0012 -0.0049333 0.0164 0.0016 0.0013597 0.021889 -0.012533 -0.0144 -0.00029818 -0.0057754 -0.00034182 0.00068221 0.00088343 0.00078396 -0.0054554 -0.00728
20150318_125632Channel 2 On -0.0004 -0.0049333 0.018 0.0006532 0.00099778 0.024027 -0.013733 -0.0148 -0.00031273 -0.0056351 -0.00041455 0.00070103 0.00091239 0.00090591 -0.0052715 -0.0072364

20150318_120350 ch2
20150318_120751 ch2
20150318_121206 ch2
20150318_121628 ch2
20150318_122042 ch2
20150318_122442 ch2
20150318_122856 ch2
20150318_123300 ch2
20150318_123633 ch2
20150318_124039 ch2
20150318_124438 ch2
20150318_124848 ch2
20150318_125238 ch2
20150318_125632 ch2
Latest data from that day analysed on 11-Nov-2015 09:42:11

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:42:11
ETALON
For more details contact Nicolas Delerue.