SPESO - 1-hour - 20150319 - 04
Infos for all days
Infos for 20150319
nData= 545 / nShots= 544 / nFullShots= 545
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150319_040046 | Channel 2 | On | -0.0012 | -0.0049333 | 0.0172 | 0.0016 | 0.00075425 | 0.022946 | -0.012933 | -0.014 | -0.00038545 | -0.0056351 | -0.00035636 | 0.00082772 | 0.00087469 | 0.00077424 | -0.0052642 | -0.0072291 |
20150319_040353 | Channel 2 | On | -0.002 | -0.0054667 | 0.018 | 0.0026932 | 0.00099778 | 0.024027 | -0.013467 | -0.0148 | -0.00026909 | -0.0056491 | -0.00032727 | 0.00062818 | 0.00084793 | 0.00078009 | -0.0053509 | -0.0073018 |
20150319_040658 | Channel 2 | On | -0.0012 | -0.0054667 | 0.0164 | 0.0016 | 0.00037712 | 0.02188 | -0.013067 | -0.0136 | -0.00035636 | -0.0057053 | -0.00047273 | 0.0007886 | 0.00094338 | 0.0010084 | -0.0052907 | -0.0071855 |
20150319_040954 | Channel 2 | On | -0.0004 | -0.0052 | 0.018 | 0.0006532 | 0.0006532 | 0.024009 | -0.014 | -0.0148 | -0.00026909 | -0.0057193 | -0.00026909 | 0.00062818 | 0.00085418 | 0.0006458 | -0.0054502 | -0.0073309 |
20150319_041247 | Channel 2 | On | -0.0012 | -0.0046667 | 0.0156 | 0.0016 | 0.00099778 | 0.020831 | -0.011867 | -0.0132 | -0.00031273 | -0.0056351 | -0.00034182 | 0.00073236 | 0.00087469 | 0.00079816 | -0.0053078 | -0.0072727 |
20150319_041544 | Channel 2 | On | -0.0004 | -0.0054667 | 0.0188 | 0.0006532 | 0.00075425 | 0.02507 | -0.014667 | -0.0152 | -0.00028364 | -0.0058737 | -0.00034182 | 0.00062905 | 0.00085809 | 0.00076951 | -0.005561 | -0.0072873 |
20150319_041849 | Channel 2 | On | -0.0012 | -0.0052 | 0.0172 | 0.0016 | 0.0006532 | 0.022936 | -0.0132 | -0.014 | -0.00037091 | -0.0056772 | -0.00032727 | 0.00083535 | 0.00096954 | 0.00075075 | -0.0053281 | -0.0072509 |
20150319_042144 | Channel 2 | On | -0.0012 | -0.0052 | 0.0164 | 0.0017282 | 0.0006532 | 0.021889 | -0.0128 | -0.0136 | -0.00045818 | -0.0056351 | -0.00050182 | 0.00098852 | 0.00084863 | 0.0010488 | -0.0051551 | -0.00712 |
20150319_042437 | Channel 2 | On | -0.0004 | -0.006 | 0.018 | 0.0006532 | 0.0006532 | 0.024009 | -0.0148 | -0.0156 | -0.00024 | -0.0057754 | -0.00024 | 0.00059263 | 0.00080356 | 0.00061129 | -0.0055354 | -0.00736 |
20150319_042735 | Channel 2 | On | -0.0012 | -0.0052 | 0.0164 | 0.0016 | 0.0006532 | 0.021889 | -0.0128 | -0.0136 | -0.00042909 | -0.0056491 | -0.00037091 | 0.0008884 | 0.00092397 | 0.00077973 | -0.0052491 | -0.0072 |
20150319_043038 | Channel 2 | On | -0.002 | -0.0054667 | 0.0164 | 0.0026932 | 0.00037712 | 0.02187 | -0.012667 | -0.0132 | -0.00031273 | -0.0056912 | -0.00037091 | 0.00070103 | 0.00081742 | 0.00080802 | -0.0053494 | -0.0072582 |
20150319_043255 | Channel 2 | On | -0.0012 | -0.0054667 | 0.0172 | 0.0016 | 0.00075425 | 0.022955 | -0.013467 | -0.014 | -0.0004 | -0.0056211 | -0.00025455 | 0.00086084 | 0.00088788 | 0.00064591 | -0.0052938 | -0.0072727 |
20150319_043550 | Channel 2 | On | -0.0012 | -0.0052 | 0.0164 | 0.0016 | 0.0006532 | 0.021889 | -0.0128 | -0.0136 | -0.00038545 | -0.0055509 | -0.00024 | 0.00081404 | 0.00084793 | 0.00062939 | -0.0052381 | -0.0064873 |
20150319_043851 | Channel 2 | On | -0.002 | -0.0049333 | 0.0172 | 0.0026932 | 0.00099778 | 0.022946 | -0.012533 | -0.0136 | -0.0004 | -0.0055228 | -0.00034182 | 0.00082078 | 0.00085901 | 0.00076951 | -0.0051519 | -0.0064291 |
20150319_044150 | Channel 2 | On | 0.0004 | -0.0054667 | 0.018 | 0.0006532 | 0.00037712 | 0.024009 | -0.014667 | -0.0152 | -0.00031273 | -0.0057895 | -0.00031273 | 0.00070103 | 0.00082795 | 0.00071687 | -0.0054767 | -0.0072873 |
20150319_044445 | Channel 2 | On | -0.0012 | -0.0052 | 0.0172 | 0.0016 | 0.0006532 | 0.022955 | -0.0132 | -0.014 | -0.00047273 | -0.0057895 | -0.00037091 | 0.00097441 | 0.00093014 | 0.0008218 | -0.0053677 | -0.0071782 |
20150319_044746 | Channel 2 | On | -0.0004 | -0.0054667 | 0.0172 | 0.0006532 | 0.00099778 | 0.022974 | -0.013867 | -0.0152 | -0.00028364 | -0.0056912 | -0.00025455 | 0.00062905 | 0.00093288 | 0.00062829 | -0.0054221 | -0.0073309 |
20150319_045051 | Channel 2 | On | -0.0012 | -0.0054667 | 0.0172 | 0.0016 | 0.00099778 | 0.022946 | -0.013467 | -0.0148 | -0.00037091 | -0.005607 | -0.00038545 | 0.00076519 | 0.000836 | 0.00086746 | -0.0052288 | -0.0072218 |
20150319_045357 | Channel 2 | On | -0.0012 | -0.0057333 | 0.0164 | 0.0016 | 0.00099778 | 0.021889 | -0.013333 | -0.0144 | -0.00044364 | -0.0056491 | -0.00034182 | 0.00092136 | 0.00091174 | 0.00073975 | -0.0052564 | -0.0080073 |
20150319_045658 | Channel 2 | On | 0.0004 | -0.0054667 | 0.0172 | 0.0006532 | 0.00099778 | 0.022955 | -0.014267 | -0.0156 | -0.00032727 | -0.0057895 | -0.00026909 | 0.00072022 | 0.00085464 | 0.00066296 | -0.0054913 | -0.0073018 |
20150319_040046
ch2
20150319_040353
ch2
20150319_040658
ch2
20150319_040954
ch2
20150319_041247
ch2
20150319_041544
ch2
20150319_041849
ch2
20150319_042144
ch2
20150319_042437
ch2
20150319_042735
ch2
20150319_043038
ch2
20150319_043255
ch2
20150319_043550
ch2
20150319_043851
ch2
20150319_044150
ch2
20150319_044445
ch2
20150319_044746
ch2
20150319_045051
ch2
20150319_045357
ch2
20150319_045658
ch2
Latest data from that day analysed on 11-Nov-2015 09:42:27
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:42:27
ETALON
For more details contact Nicolas Delerue.