SPESO - 1-hour - 20150319 - 06
Infos for all days
Infos for 20150319
nData= 545 / nShots= 544 / nFullShots= 545
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150319_060047 | Channel 2 | On | -0.0004 | -0.0054667 | 0.018 | 0.0006532 | 0.00075425 | 0.024009 | -0.014267 | -0.0148 | -0.00041455 | -0.0058316 | -0.00047273 | 0.00086793 | 0.00078922 | 0.00098586 | -0.0053879 | -0.0071564 |
20150319_060313 | Channel 2 | On | -0.0004 | -0.0049333 | 0.0172 | 0.0006532 | 0.00099778 | 0.022946 | -0.013333 | -0.0144 | -0.00034182 | -0.0056211 | -0.00025455 | 0.00076951 | 0.00079444 | 0.00062829 | -0.0053229 | -0.0065018 |
20150319_060623 | Channel 2 | On | -0.0012 | -0.0052 | 0.0164 | 0.0016 | 0.0006532 | 0.021889 | -0.0128 | -0.0136 | -0.00037091 | -0.0057053 | -0.00029818 | 0.000794 | 0.00090698 | 0.00071437 | -0.0053707 | -0.0072655 |
20150319_060930 | Channel 2 | On | -0.0004 | -0.0046667 | 0.0188 | 0.0006532 | 0.00099778 | 0.025087 | -0.013867 | -0.0152 | -0.00035636 | -0.0055789 | -0.00038545 | 0.0007886 | 0.00086222 | 0.00084118 | -0.005208 | -0.0072291 |
20150319_061237 | Channel 2 | On | -0.0004 | -0.0049333 | 0.0172 | 0.0006532 | 0.00075425 | 0.022946 | -0.013333 | -0.0144 | -0.00041455 | -0.005593 | -0.00034182 | 0.00088078 | 0.00086244 | 0.00076951 | -0.0052148 | -0.0064218 |
20150319_061551 | Channel 2 | On | -0.0004 | -0.0052 | 0.0172 | 0.0006532 | 0.0006532 | 0.022936 | -0.0136 | -0.0144 | -0.00032727 | -0.0057895 | -0.00031273 | 0.00076556 | 0.00090567 | 0.00071687 | -0.0054695 | -0.00728 |
20150319_061830 | Channel 2 | On | -0.0012 | -0.0052 | 0.0172 | 0.0016 | 0.0006532 | 0.022955 | -0.0132 | -0.014 | -0.00044364 | -0.0055649 | -0.00022545 | 0.00092136 | 0.00094859 | 0.00059484 | -0.0052304 | -0.0072655 |
20150319_062136 | Channel 2 | On | -0.0004 | -0.0052 | 0.0172 | 0.0006532 | 0.0011314 | 0.022946 | -0.0136 | -0.0152 | -0.0004 | -0.0056632 | -0.00035636 | 0.00082078 | 0.00089846 | 0.00080272 | -0.005285 | -0.0064218 |
20150319_062437 | Channel 2 | On | -0.0012 | -0.0049333 | 0.0164 | 0.0016 | 0.00037712 | 0.02188 | -0.012533 | -0.0128 | -0.00037091 | -0.0056912 | -0.00045818 | 0.000794 | 0.00089605 | 0.00095383 | -0.0052767 | -0.0071855 |
20150319_062752 | Channel 2 | On | -0.0012 | -0.0052 | 0.0188 | 0.0016 | 0.0006532 | 0.025087 | -0.014 | -0.0148 | -0.00035636 | -0.0057895 | -0.00050182 | 0.00080272 | 0.00097723 | 0.0010804 | -0.0053604 | -0.0071709 |
20150319_063104 | Channel 2 | On | -0.0004 | -0.0054667 | 0.0164 | 0.0006532 | 0.00099778 | 0.021889 | -0.013467 | -0.0148 | -0.00032727 | -0.0057474 | -0.00035636 | 0.00073565 | 0.00090109 | 0.00077424 | -0.0054056 | -0.0072582 |
20150319_063421 | Channel 2 | On | -0.0012 | -0.0054667 | 0.0188 | 0.0016 | 0.00037712 | 0.025087 | -0.014267 | -0.0148 | -0.00032727 | -0.0057474 | -0.00029818 | 0.00073565 | 0.00090109 | 0.00074514 | -0.0054346 | -0.0072873 |
20150319_063710 | Channel 2 | On | -0.0012 | -0.0052 | 0.0156 | 0.0016 | 0.0006532 | 0.020831 | -0.0124 | -0.0132 | -0.0004 | -0.0056912 | -0.00047273 | 0.0008477 | 0.00089605 | 0.00099719 | -0.0052549 | -0.0071636 |
20150319_064026 | Channel 2 | On | -0.0004 | -0.0052 | 0.0188 | 0.0006532 | 0.0011314 | 0.02507 | -0.0144 | -0.016 | -0.00032727 | -0.0057333 | -0.00022545 | 0.00072022 | 0.00083882 | 0.00059484 | -0.005457 | -0.0073236 |
20150319_064304 | Channel 2 | On | -0.0012 | -0.0049333 | 0.0164 | 0.0016 | 0.00099778 | 0.021889 | -0.012533 | -0.0136 | -0.00022545 | -0.0056632 | -0.00045818 | 0.00057565 | 0.0009352 | 0.00096553 | -0.0053213 | -0.0072582 |
20150319_064602 | Channel 2 | On | -0.0012 | -0.0054667 | 0.018 | 0.0016 | 0.00099778 | 0.024036 | -0.013867 | -0.0152 | -0.00035636 | -0.0056912 | -0.00034182 | 0.0007886 | 0.00092077 | 0.00072441 | -0.0053421 | -0.0072509 |
20150319_064901 | Channel 2 | On | -0.0004 | -0.0052 | 0.018 | 0.0006532 | 0.0011314 | 0.024009 | -0.014 | -0.0156 | -0.00032727 | -0.0058175 | -0.00041455 | 0.00076556 | 0.0007932 | 0.00091822 | -0.0054466 | -0.0072291 |
20150319_065216 | Channel 2 | On | -0.0012 | -0.0049333 | 0.0156 | 0.0016 | 0.00075425 | 0.02081 | -0.012133 | -0.0132 | -0.00034182 | -0.0057193 | -0.00037091 | 0.00072441 | 0.00089275 | 0.00080802 | -0.0053629 | -0.0072436 |
20150319_065520 | Channel 2 | On | -0.0004 | -0.0052 | 0.018 | 0.0006532 | 0 | 0.024009 | -0.014 | -0.014 | -0.00025455 | -0.0056772 | -0.00034182 | 0.00062829 | 0.00088477 | 0.00072441 | -0.005379 | -0.0073018 |
20150319_065825 | Channel 2 | On | -0.0004 | -0.0054667 | 0.0188 | 0.0006532 | 0.00075425 | 0.025087 | -0.014667 | -0.0152 | -0.00031273 | -0.0058175 | -0.00029818 | 0.00071687 | 0.00088677 | 0.00068221 | -0.0055121 | -0.0072945 |
20150319_060047
ch2
20150319_060313
ch2
20150319_060623
ch2
20150319_060930
ch2
20150319_061237
ch2
20150319_061551
ch2
20150319_061830
ch2
20150319_062136
ch2
20150319_062437
ch2
20150319_062752
ch2
20150319_063104
ch2
20150319_063421
ch2
20150319_063710
ch2
20150319_064026
ch2
20150319_064304
ch2
20150319_064602
ch2
20150319_064901
ch2
20150319_065216
ch2
20150319_065520
ch2
20150319_065825
ch2
Latest data from that day analysed on 11-Nov-2015 09:42:27
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:42:27
ETALON
For more details contact Nicolas Delerue.