SPESO - 1-hour - 20150319 - 16
Infos for all days
Infos for 20150319
nData= 545 / nShots= 544 / nFullShots= 545
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150319_160302 | Channel 2 | On | -0.0003 | 3.3333e-05 | -0.0005 | 0.0004 | 0.00018856 | 0.0006733 | 0.00043333 | 0.0003 | -0.00019091 | 0.00010351 | -0.00013636 | 0.00040903 | 0.0001376 | 0.00031331 | 0.00026715 | -0.00013636 |
20150319_160609 | Channel 2 | On | -0.0001 | 3.3333e-05 | -0.0009 | 0.0001633 | 9.4281e-05 | 0.0012 | 0.00053333 | 0.0004 | -0.00011091 | 7.193e-05 | -0.00013636 | 0.00026964 | 0.00012671 | 0.00030422 | 0.00019557 | 2.3636e-05 |
20150319_160921 | Channel 2 | On | -0.0005 | 3.3333e-05 | -0.0001 | 0.0006733 | 0.00018856 | 0.0001633 | 0.00033333 | 0.0002 | -9.2727e-05 | 4.0351e-05 | -9.2727e-05 | 0.0002401 | 0.00013489 | 0.00022187 | 0.00013308 | -0.00020727 |
20150319_161230 | Channel 2 | On | -0.0001 | 0.00016667 | 0.0001 | 0.0001633 | 9.4281e-05 | 0.0001633 | 0.00016667 | 0.0001 | -0.00010727 | 8.7719e-06 | -6e-05 | 0.0002653 | 0.00014053 | 0.0001702 | 9.2408e-05 | -0.00021636 |
20150319_161554 | Channel 2 | On | -0.0003 | 0.00016667 | 0.0001 | 0.0004 | 0.00018856 | 0.0001633 | 0.00026667 | 6.7763e-21 | -0.00019818 | 9.6491e-05 | -0.00014 | 0.00040887 | 0.00013241 | 0.00031798 | 0.00026558 | 6.9091e-05 |
20150319_161843 | Channel 2 | On | -0.0003 | -3.3333e-05 | 0.0003 | 0.0004 | 9.4281e-05 | 0.0004 | -3.3333e-05 | -0.0001 | -0.00013636 | 7.193e-05 | -0.00010727 | 0.0003088 | 0.0001472 | 0.00025172 | 0.00019375 | 2.1818e-05 |
20150319_162204 | Channel 2 | On | -0.0005 | -3.3333e-05 | -0.0005 | 0.0006733 | 9.4281e-05 | 0.0006733 | 0.00046667 | 0.0004 | -0.00011818 | 1.9298e-05 | -0.00011455 | 0.00027601 | 0.00014441 | 0.00026627 | 0.00013566 | -0.00018364 |
20150319_162514 | Channel 2 | On | -0.0001 | 3.3333e-05 | -0.0003 | 0.0001633 | 0.00018856 | 0.0004 | 0.00023333 | 0.0001 | -9.6364e-05 | 4.7368e-05 | -0.00011818 | 0.00024712 | 0.00015684 | 0.00027601 | 0.00015464 | -0.00019273 |
20150319_162759 | Channel 2 | On | -0.0001 | -0.00016667 | -0.0003 | 0.0001633 | 9.4281e-05 | 0.0004 | 3.3333e-05 | -0.0001 | -6.7273e-05 | 4.386e-05 | -8.5455e-05 | 0.00018571 | 0.00015786 | 0.00022901 | 0.00012022 | -0.00022364 |
20150319_163116 | Channel 2 | On | -0.0003 | -3.3333e-05 | 0.0001 | 0.00043205 | 9.4281e-05 | 0.0001633 | 6.6667e-05 | -2.0329e-20 | -0.00011818 | 5.7895e-05 | -0.00014364 | 0.00027601 | 0.00018633 | 0.00031387 | 0.0001888 | -0.00036909 |
20150319_163424 | Channel 2 | On | -0.0001 | -3.3333e-05 | -0.0005 | 0.0001633 | 9.4281e-05 | 0.00069282 | 0.00026667 | 0.0002 | -0.00019455 | 0.00012807 | -0.00020182 | 0.00040546 | 0.00015645 | 0.0004274 | 0.00032625 | -0.00010182 |
20150319_163731 | Channel 2 | On | -0.0001 | 0.00016667 | 0.0003 | 0.0001633 | 9.4281e-05 | 0.0004 | 6.6667e-05 | 0 | -5.6364e-05 | 4.7368e-05 | -0.00010364 | 0.00017872 | 0.00011563 | 0.00025004 | 0.00012737 | -2e-05 |
20150319_164040 | Channel 2 | On | -0.0005 | 0.00023333 | -0.0003 | 0.00069282 | 9.4281e-05 | 0.0004 | 0.00063333 | 0.0005 | -0.00012909 | 0.00011404 | -0.00014 | 0.00028998 | 0.00013947 | 0.00031128 | 0.00024858 | 3.4545e-05 |
20150319_164341 | Channel 2 | On | 0.0001 | 0.0001 | -0.0003 | 0.0001633 | 0 | 0.0004 | 0.0002 | 0.0002 | -0.0001 | 0.0001386 | -4.9091e-05 | 0.0002485 | 0.00017346 | 0.00016819 | 0.00021314 | -2.5455e-05 |
20150319_164638 | Channel 2 | On | -0.0003 | 3.3333e-05 | 0.0001 | 0.0004 | 9.4281e-05 | 0.0001633 | 0.00013333 | 6.7763e-21 | -6.3636e-05 | 2.6316e-05 | -9.2727e-05 | 0.00021383 | 0.00012777 | 0.00022501 | 0.0001045 | -0.00022182 |
20150319_164845 | Channel 2 | On | -0.0003 | 0.0001 | -0.0005 | 0.0004 | 0.0001633 | 0.0006733 | 0.0005 | 0.0003 | -0.0001 | 9.6491e-05 | -0.00012182 | 0.00023694 | 0.00014261 | 0.0002831 | 0.0002074 | -0.00018909 |
20150319_165202 | Channel 2 | On | 0.0001 | 0.0001 | -0.0001 | 0.0001633 | 0 | 0.0001633 | 0.0001 | 0.0001 | -0.00012182 | 0.0001 | -0.00018727 | 0.00028061 | 0.0001451 | 0.00039883 | 0.00025455 | 5.4545e-05 |
20150319_165502 | Channel 2 | On | -0.0001 | 0.00016667 | -0.0005 | 0.0001633 | 9.4281e-05 | 0.0006733 | 0.00046667 | 0.0004 | -0.00010727 | 0.00011754 | -0.00016909 | 0.00025449 | 0.00014157 | 0.00035701 | 0.00025573 | 3.8182e-05 |
20150319_165817 | Channel 2 | On | -0.0001 | 0.0001 | 0.0001 | 0.0001633 | 0 | 0.0001633 | 0.0001 | 0.0001 | -7.8182e-05 | 3.3333e-05 | -8.5455e-05 | 0.00023059 | 0.0001467 | 0.00021963 | 0.00011515 | -0.00021818 |
20150319_160302
ch2
20150319_160609
ch2
20150319_160921
ch2
20150319_161230
ch2
20150319_161554
ch2
20150319_161843
ch2
20150319_162204
ch2
20150319_162514
ch2
20150319_162759
ch2
20150319_163116
ch2
20150319_163424
ch2
20150319_163731
ch2
20150319_164040
ch2
20150319_164341
ch2
20150319_164638
ch2
20150319_164845
ch2
20150319_165202
ch2
20150319_165502
ch2
20150319_165817
ch2
Latest data from that day analysed on 11-Nov-2015 09:42:27
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:42:27
ETALON
For more details contact Nicolas Delerue.