SPESO - 1-hour - 20150320 - 06
Infos for all days
Infos for 20150320
nData= 487 / nShots= 486 / nFullShots= 487
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150320_060218 | Channel 2 | On | -0.0001 | 3.3333e-05 | -0.0001 | 0.0001633 | 9.4281e-05 | 0.0001633 | 0.00013333 | 0 | -0.00012545 | 3.3333e-05 | -0.0001 | 0.0002803 | 0.0001467 | 0.00025131 | 0.00014606 | -0.00018727 |
20150320_060523 | Channel 2 | On | -0.0005 | 3.3333e-05 | -0.0001 | 0.0006733 | 9.4281e-05 | 0.0001633 | 0.00033333 | 0.0002 | -0.00016182 | 1.5789e-05 | -0.00014364 | 0.00035892 | 0.00015423 | 0.00031163 | 0.00016852 | -0.00014727 |
20150320_060826 | Channel 2 | On | -0.0005 | -0.0001 | -0.0001 | 0.00069282 | 0 | 0.0001633 | 0.0002 | 0.0002 | -0.00012182 | -3.3333e-05 | -0.00018364 | 0.00026781 | 0.00012612 | 0.00040266 | 0.00011939 | -0.00014727 |
20150320_061130 | Channel 2 | On | -0.0005 | 3.3333e-05 | 0.0001 | 0.0006733 | 0.00018856 | 0.0001633 | 0.00023333 | 0.0001 | -0.00012909 | 2.6316e-05 | -0.00018 | 0.00028755 | 0.00012777 | 0.00037792 | 0.00018086 | 5.4545e-05 |
20150320_061427 | Channel 2 | On | 0.0001 | -3.3333e-05 | 0.0005 | 0.00023094 | 9.4281e-05 | 0.0006733 | -0.00033333 | -0.0004 | -4.5455e-05 | -4.7368e-05 | -0.00013636 | 0.00016937 | 0.00012719 | 0.00031106 | 4.3541e-05 | -0.00020909 |
20150320_061728 | Channel 2 | On | 0.0001 | 3.3333e-05 | -0.0003 | 0.0001633 | 0.00018856 | 0.00043205 | 0.00013333 | -2.7105e-20 | -0.0001 | 2.2807e-05 | -0.00014 | 0.00023988 | 0.0001487 | 0.00031128 | 0.00014281 | -0.00018 |
20150320_062036 | Channel 2 | On | -0.0001 | -3.3333e-05 | 0.0001 | 0.00023094 | 9.4281e-05 | 0.0001633 | -3.3333e-05 | -0.0001 | -0.00012909 | 2.6316e-05 | -0.00014 | 0.00028262 | 0.0001433 | 0.00031128 | 0.00016086 | -0.00036545 |
20150320_062339 | Channel 2 | On | -0.0003 | -3.3333e-05 | -0.0001 | 0.0004 | 9.4281e-05 | 0.0001633 | 0.00016667 | 0.0001 | -0.00011455 | 2.2807e-05 | -0.00010727 | 0.00024995 | 0.0001487 | 0.00024892 | 0.00013372 | -0.00018909 |
20150320_062656 | Channel 2 | On | -0.0001 | -0.0001 | 0.0001 | 0.00023094 | 0 | 0.00023094 | -0.0001 | -0.0001 | -7.0909e-05 | -2.2807e-05 | -9.2727e-05 | 0.0001933 | 0.00016224 | 0.00022811 | 5.9011e-05 | -0.00041818 |
20150320_063007 | Channel 2 | On | -0.0007 | -3.3333e-05 | 0.0001 | 0.00096609 | 9.4281e-05 | 0.0001633 | 0.00026667 | 0.0002 | -0.00023091 | -1.5789e-05 | -0.00014364 | 0.00048185 | 0.00013991 | 0.00030937 | 0.00017148 | -0.00011273 |
20150320_063325 | Channel 2 | On | -0.0005 | 3.3333e-05 | 0.0001 | 0.0006733 | 0.00024944 | 0.0001633 | 0.00023333 | -0.0001 | -0.00012545 | -2.9825e-05 | -7.4545e-05 | 0.00029255 | 0.00015668 | 0.00022077 | 7.0175e-05 | -0.0004 |
20150320_063610 | Channel 2 | On | 0.0001 | 0.0001 | 0.0001 | 0.00023094 | 0 | 0.0001633 | 1.3553e-20 | 1.3553e-20 | -0.00020182 | 1.9298e-05 | -0.00016182 | 0.00041743 | 0.0001492 | 0.00034901 | 0.00020112 | -0.00011818 |
20150320_063923 | Channel 2 | On | -0.0001 | -3.3333e-05 | -0.0001 | 0.0001633 | 9.4281e-05 | 0.0001633 | 6.6667e-05 | 0 | -0.00011818 | -4.0351e-05 | -0.00013273 | 0.00026828 | 0.00014 | 0.00028995 | 8.5104e-05 | -0.00017455 |
20150320_064233 | Channel 2 | On | -0.0005 | -3.3333e-05 | -0.0005 | 0.0006733 | 9.4281e-05 | 0.0006733 | 0.00046667 | 0.0004 | -0.00015091 | 8.5965e-05 | -0.00015818 | 0.00032372 | 0.00012902 | 0.00033373 | 0.00024051 | 5.4545e-05 |
20150320_064538 | Channel 2 | On | -0.0003 | -3.3333e-05 | -0.0001 | 0.0004 | 9.4281e-05 | 0.0001633 | 0.00016667 | 0.0001 | -0.00011818 | 4.386e-05 | -0.00015091 | 0.00026299 | 0.00013894 | 0.00032802 | 0.00017841 | -0.00016545 |
20150320_064849 | Channel 2 | On | -0.0001 | -0.0001 | 0.0001 | 0.00023094 | 0 | 0.00028284 | -0.0001 | -0.0001 | -0.00014727 | 1.7544e-06 | -0.00014364 | 0.00031656 | 0.00014569 | 0.00030937 | 0.00014721 | -0.00035455 |
20150320_065204 | Channel 2 | On | -0.0003 | -3.3333e-05 | -0.0001 | 0.00043205 | 0.00024944 | 0.00023094 | 0.00016667 | -0.0001 | -9.2727e-05 | 5.2632e-06 | -0.00011818 | 0.00022501 | 0.00018393 | 0.00026031 | 0.00011072 | -0.00039455 |
20150320_065500 | Channel 2 | On | -0.0005 | 0.0001 | -0.0001 | 0.0006733 | 0.0001633 | 0.0001633 | 0.0004 | 0.0002 | -0.00012545 | 6.8421e-05 | -0.00014364 | 0.0002803 | 0.00013912 | 0.00031163 | 0.00020297 | 3.4545e-05 |
20150320_065811 | Channel 2 | On | 0.0001 | -3.3333e-05 | -0.0003 | 0.0001633 | 9.4281e-05 | 0.0004 | 6.6667e-05 | 0 | -0.00018 | 8.7719e-06 | -9.6364e-05 | 0.00038345 | 0.00013016 | 0.00024137 | 0.00014695 | -0.00016182 |
20150320_060218
ch2
20150320_060523
ch2
20150320_060826
ch2
20150320_061130
ch2
20150320_061427
ch2
20150320_061728
ch2
20150320_062036
ch2
20150320_062339
ch2
20150320_062656
ch2
20150320_063007
ch2
20150320_063325
ch2
20150320_063610
ch2
20150320_063923
ch2
20150320_064233
ch2
20150320_064538
ch2
20150320_064849
ch2
20150320_065204
ch2
20150320_065500
ch2
20150320_065811
ch2
Latest data from that day analysed on 11-Nov-2015 09:42:26
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:42:26
ETALON
For more details contact Nicolas Delerue.