SPESO - 1-hour - 20150321 - 00


Infos for all days

Infos for 20150321


nData= 485 / nShots= 484 / nFullShots= 485



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150321_000002Channel 2 On -0.0005 3.3333e-05 -0.0001 0.0006733 9.4281e-05 0.00023094 0.00033333 0.0002 -0.00011091 6.1404e-05 -0.00010727 0.0002563 0.00015189 0.00025995 0.00017049 -0.00019091
20150321_000249Channel 2 On -0.0003 0.0001 -0.0001 0.00043205 0.0001633 0.00023094 0.0003 0.0001 -0.00015091 8.9474e-05 -0.00012909 0.00032154 0.00013203 0.00028998 0.00022947 4e-05
20150321_000538Channel 2 On -0.0001 3.3333e-05 -0.0009 0.0001633 9.4281e-05 0.0012 0.00053333 0.0004 -0.00013636 0.00012105 -0.00014727 0.00030422 0.00017038 0.00031877 0.00026287 4.1818e-05
20150321_000833Channel 2 On -0.0003 0.0001 -0.0003 0.00043205 0.0001633 0.0004 0.0004 0.0002 -0.00012909 0.00011053 -0.00019818 0.00029478 0.00011499 0.00042072 0.00027416 6.3636e-05
20150321_001138Channel 2 On -0.0005 3.3333e-05 -0.0003 0.0006733 9.4281e-05 0.0004 0.00043333 0.0003 -7.8182e-05 0.00010702 -0.0001 0.00021483 0.00015431 0.00022788 0.00019611 -0.00021091
20150321_001447Channel 2 On -0.0005 0.0001 0.0003 0.0006733 0.0001633 0.00043205 0.0002 2.7105e-20 -8.9091e-05 5.4386e-05 -7.8182e-05 0.00022067 0.00014518 0.00022127 0.00013802 -0.00021636
20150321_001744Channel 2 On -0.0003 0.00016667 -0.0003 0.0004 9.4281e-05 0.0004 0.00046667 0.0004 -0.00014727 7.193e-05 -0.00017273 0.00032531 0.00012104 0.00037163 0.00023193 6e-05
20150321_002048Channel 2 On -0.0005 3.3333e-05 -0.0007 0.0006733 9.4281e-05 0.00093808 0.00063333 0.0005 -0.00013273 6.1404e-05 -0.00011455 0.0003087 0.00012671 0.00025551 0.00018504 -0.00017636
20150321_002347Channel 2 On -0.0005 0.0001 -0.0003 0.00069282 0.0001633 0.0004 0.0005 0.0003 -0.00019091 7.193e-05 -0.00020182 0.00040036 0.00015645 0.00041574 0.00026829 -0.00010364
20150321_002646Channel 2 On -0.0005 0.00016667 -0.0001 0.0006733 9.4281e-05 0.0001633 0.00046667 0.0004 -7.0909e-05 3.6842e-05 -0.00012182 0.00020042 0.00015059 0.00028061 0.00013321 -0.00020364
20150321_002943Channel 2 On -0.0001 3.3333e-05 0.0001 0.0001633 9.4281e-05 0.0001633 3.3333e-05 -0.0001 -6e-05 7.193e-05 -0.00011818 0.00018596 0.00014235 0.00027855 0.00016102 -0.00021091
20150321_003245Channel 2 On -0.0001 0.00016667 0.0001 0.00023094 9.4281e-05 0.0001633 0.00016667 0.0001 -0.0001 7.193e-05 -0.00011818 0.00024566 0.00013734 0.00027346 0.00018102 -0.00019091
20150321_003544Channel 2 On -0.0003 3.3333e-05 0.0001 0.00043205 9.4281e-05 0.0001633 0.00013333 -2.0329e-20 1.8182e-06 1.5789e-05 -0.00011091 0.00014573 0.00014484 0.00024795 7.0335e-05 -0.00024545
20150321_003837Channel 2 On -0.0003 0.0001 -0.0003 0.0004 0.0001633 0.0004 0.0004 0.0002 -0.00011091 6.4912e-05 -0.00015091 0.0002748 0.00014569 0.00034062 0.00019582 -0.00016909
20150321_004136Channel 2 On -0.0001 0.0001 -0.0005 0.0001633 0 0.0006733 0.0004 0.0004 -0.00016182 7.8947e-05 -0.00016545 0.00034496 0.00013859 0.00035594 0.00024258 -0.00013636
20150321_004441Channel 2 On -0.0001 0.0001 -0.0003 0.0001633 0 0.00043205 0.0003 0.0003 -0.00011091 9.6491e-05 -8.9091e-05 0.00025902 0.00014261 0.00022067 0.00019649 -1.3553e-20
20150321_004738Channel 2 On -0.0005 0.0001 0.0003 0.0006733 0 0.00043205 0.0002 0.0002 -0.00011091 6.8421e-05 -7.8182e-05 0.00027223 0.00016239 0.0002082 0.00016297 -0.00020545
20150321_004915Channel 2 On -0.0007 3.3333e-05 -0.0005 0.00093808 9.4281e-05 0.00069282 0.00063333 0.0005 -0.0001 0.00012456 -0.00011091 0.0002485 0.00013544 0.00027223 0.00023002 -0.00019455
20150321_005208Channel 2 On -0.0003 3.3333e-05 -0.0003 0.0004 9.4281e-05 0.0004 0.00033333 0.0002 -0.00018 8.9474e-05 -0.00013636 0.00038345 0.00013203 0.00030191 0.00024766 5.8182e-05
20150321_005505Channel 2 On -0.0001 3.3333e-05 -0.0003 0.00028284 0.00024944 0.00043205 0.00023333 -0.0001 -0.00015091 7.5439e-05 -0.00013273 0.00033647 0.0001636 0.00030412 0.00021726 -0.00015818
20150321_005754Channel 2 On -0.0005 0.00016667 -0.0009 0.0006733 0.00018856 0.0012 0.00086667 0.0006 -0.00017273 0.00010702 -0.00017273 0.00036593 0.00015431 0.00035817 0.00027974 7.2727e-05

20150321_000002 ch2
20150321_000249 ch2
20150321_000538 ch2
20150321_000833 ch2
20150321_001138 ch2
20150321_001447 ch2
20150321_001744 ch2
20150321_002048 ch2
20150321_002347 ch2
20150321_002646 ch2
20150321_002943 ch2
20150321_003245 ch2
20150321_003544 ch2
20150321_003837 ch2
20150321_004136 ch2
20150321_004441 ch2
20150321_004738 ch2
20150321_004915 ch2
20150321_005208 ch2
20150321_005505 ch2
20150321_005754 ch2
Latest data from that day analysed on 11-Nov-2015 09:42:40

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:42:40
ETALON
For more details contact Nicolas Delerue.