SPESO - 1-hour - 20150321 - 06
Infos for all days
Infos for 20150321
nData= 485 / nShots= 484 / nFullShots= 485
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150321_060125 | Channel 2 | On | 0.0001 | 3.3333e-05 | -0.0003 | 0.00028284 | 9.4281e-05 | 0.00043205 | 0.00013333 | -2.7105e-20 | -0.00011091 | 5.7895e-05 | -0.00011091 | 0.00026172 | 0.00014382 | 0.00026438 | 0.0001688 | -0.00018909 |
20150321_060412 | Channel 2 | On | -0.0005 | -0.00016667 | -0.0009 | 0.0006733 | 0.00024944 | 0.0012111 | 0.00053333 | 0.0002 | -0.00016909 | 1.2281e-05 | -0.00014364 | 0.0003667 | 0.00017974 | 0.00030709 | 0.00016864 | -0.00034364 |
20150321_060718 | Channel 2 | On | -0.0003 | -0.0001 | -0.0003 | 0.0004 | 0 | 0.0004 | 0.0002 | 0.0002 | -5.2727e-05 | 1.9298e-05 | -7.0909e-05 | 0.00017543 | 0.00013435 | 0.00018963 | 8.1116e-05 | -0.00023818 |
20150321_061015 | Channel 2 | On | -0.0005 | -3.3333e-05 | -0.0001 | 0.0006733 | 0.00024944 | 0.0001633 | 0.00026667 | 3.3881e-20 | -0.00012545 | 4.0351e-05 | -7.0909e-05 | 0.00029255 | 0.00014493 | 0.00020731 | 0.00013853 | -0.00020182 |
20150321_061310 | Channel 2 | On | -0.0003 | -0.00023333 | -0.0003 | 0.00043205 | 9.4281e-05 | 0.00043205 | 6.6667e-05 | 0 | -0.0001 | -5.4386e-05 | -8.1818e-05 | 0.00023396 | 0.00016762 | 0.00021553 | 3.6523e-05 | -0.00040909 |
20150321_061605 | Channel 2 | On | 0.0003 | -3.3333e-05 | 0.0001 | 0.0004 | 9.4281e-05 | 0.00023094 | -0.00023333 | -0.0003 | -0.00013273 | -4.0351e-05 | -0.00014364 | 0.00029712 | 0.00015431 | 0.00031831 | 9.7831e-05 | -0.00016182 |
20150321_061901 | Channel 2 | On | -0.0001 | 3.3333e-05 | 0.0001 | 0.0001633 | 9.4281e-05 | 0.0001633 | 3.3333e-05 | -0.0001 | -0.00012545 | 1.5789e-05 | -0.00013273 | 0.00028771 | 0.00015871 | 0.00030642 | 0.00014488 | -0.00017091 |
20150321_062204 | Channel 2 | On | -0.0003 | -3.3333e-05 | 0.0005 | 0.0004 | 9.4281e-05 | 0.0006733 | -0.00013333 | -0.0002 | -0.00015455 | -5.0877e-05 | -8.5455e-05 | 0.00033921 | 0.00013129 | 0.00020645 | 6.9123e-05 | -0.00018 |
20150321_062513 | Channel 2 | On | 0.0001 | 0.0001 | -0.0001 | 0.0001633 | 0 | 0.00023094 | 0.0001 | 0.0001 | -0.00010364 | -1.5789e-05 | -0.00011818 | 0.00025004 | 0.00013991 | 0.00026828 | 9.512e-05 | -0.00018909 |
20150321_062817 | Channel 2 | On | 0.0001 | 3.3333e-05 | -0.0001 | 0.0001633 | 9.4281e-05 | 0.0001633 | 3.3333e-05 | -0.0001 | -0.00014364 | 1.5789e-05 | -0.0001 | 0.0003048 | 0.0001348 | 0.00024566 | 0.00013761 | -0.00017818 |
20150321_063114 | Channel 2 | On | -0.0001 | -3.3333e-05 | 0.0003 | 0.0001633 | 9.4281e-05 | 0.0004 | -0.00013333 | -0.0002 | -5.2727e-05 | -3.3333e-05 | -9.2727e-05 | 0.00016724 | 0.00014183 | 0.0002401 | 3.9394e-05 | -0.00022727 |
20150321_063411 | Channel 2 | On | -0.0001 | -0.0001 | -0.0001 | 0.00028284 | 0.0001633 | 0.0001633 | 6.7763e-21 | -0.0002 | -6.7273e-05 | -5.2632e-06 | -9.6364e-05 | 0.00019672 | 0.0001456 | 0.00022637 | 7.6555e-05 | -0.00021818 |
20150321_063710 | Channel 2 | On | -0.0005 | 0.0001 | -0.0003 | 0.0006733 | 0.0001633 | 0.0004 | 0.0005 | 0.0003 | -0.00011091 | 4.0351e-05 | -0.00013273 | 0.00025902 | 0.00014969 | 0.00029475 | 0.00016217 | -0.00017818 |
20150321_064013 | Channel 2 | On | -0.0001 | -3.3333e-05 | 0.0001 | 0.0001633 | 9.4281e-05 | 0.0001633 | -3.3333e-05 | -0.0001 | -0.00010727 | -3.6842e-05 | -0.00010364 | 0.00027053 | 0.00015059 | 0.00024147 | 6.8612e-05 | -0.00039455 |
20150321_064258 | Channel 2 | On | -0.0009 | 0.0001 | -0.0005 | 0.0012 | 0.0001633 | 0.0006733 | 0.0008 | 0.0006 | -0.00012545 | 3.3333e-05 | -0.00010727 | 0.00029255 | 0.00016473 | 0.00027567 | 0.0001497 | -0.00018364 |
20150321_064602 | Channel 2 | On | -0.0001 | 3.3333e-05 | -0.0003 | 0.0001633 | 9.4281e-05 | 0.00043205 | 0.00023333 | 0.0001 | -0.0001 | 2.2807e-05 | -7.0909e-05 | 0.0002485 | 0.00017067 | 0.00020731 | 0.00010826 | -0.00021455 |
20150321_064907 | Channel 2 | On | -0.0003 | 0.00023333 | -0.0001 | 0.0004 | 9.4281e-05 | 0.0001633 | 0.00043333 | 0.0003 | -0.00020182 | 2.2807e-05 | -0.00016545 | 0.00041743 | 0.0001487 | 0.00035594 | 0.00020644 | -0.00011636 |
20150321_065144 | Channel 2 | On | -0.0005 | 3.3333e-05 | -0.0003 | 0.00071181 | 9.4281e-05 | 0.00043205 | 0.00043333 | 0.0003 | -0.00013273 | 1.5789e-05 | -0.00012545 | 0.00030181 | 0.00017146 | 0.00029014 | 0.00014488 | -0.00017091 |
20150321_065405 | Channel 2 | On | -0.0003 | 3.3333e-05 | -0.0001 | 0.0004 | 9.4281e-05 | 0.0001633 | 0.00023333 | 0.0001 | -0.00012182 | 6.1404e-05 | -0.00014727 | 0.0002831 | 0.00015645 | 0.00031434 | 0.00019595 | -0.00016545 |
20150321_065710 | Channel 2 | On | 0.0003 | -0.0001 | -0.0003 | 0.0004 | 0 | 0.00043205 | -0.0001 | -0.0001 | -4.5455e-05 | 1.2281e-05 | -6.7273e-05 | 0.00015644 | 0.00014518 | 0.00020373 | 6.8644e-05 | -0.00024364 |
20150321_065943 | Channel 2 | On | 0.0003 | 3.3333e-05 | 0.0003 | 0.00043205 | 0.00018856 | 0.0004 | -0.00026667 | -0.0004 | -3.8182e-05 | 1.5789e-05 | -6.7273e-05 | 0.00016402 | 0.00015871 | 0.00018945 | 6.8517e-05 | -0.00024727 |
20150321_060125
ch2
20150321_060412
ch2
20150321_060718
ch2
20150321_061015
ch2
20150321_061310
ch2
20150321_061605
ch2
20150321_061901
ch2
20150321_062204
ch2
20150321_062513
ch2
20150321_062817
ch2
20150321_063114
ch2
20150321_063411
ch2
20150321_063710
ch2
20150321_064013
ch2
20150321_064258
ch2
20150321_064602
ch2
20150321_064907
ch2
20150321_065144
ch2
20150321_065405
ch2
20150321_065710
ch2
20150321_065943
ch2
Latest data from that day analysed on 11-Nov-2015 09:42:40
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:42:40
ETALON
For more details contact Nicolas Delerue.