SPESO - 1-hour - 20150406 - 09


Infos for all days

Infos for 20150406


nData= 1439 / nShots= 1132 / nFullShots= 1132


Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150406_090236Channel 2 On Inf 0.0001 0.0004 Inf 0.0001 0 -Inf -Inf -0.0004 -6.2267e-18 -0.0012 0.0005416 0.0001633 0.0016 0.0008 0.0006
20150406_090255Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0008 6.6667e-05 -0.0008 0.0010708 9.4281e-05 0.0010708 0.00086667 0.0008
20150406_090318Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0006 0.00013333 -0.0004 0.0008 9.4281e-05 0.0005416 0.00063333 0.0005
20150406_090341Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0008 6.6667e-05 -0.0004 0.0010708 9.4281e-05 0.0005416 0.00066667 0.0006
20150406_090426Channel 2 On Inf 0.0003 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 0.00013333 -0.0006 0.0005416 0.00024944 0.0008 0.00063333 0.0003
20150406_090444Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0006 0.0002 -0.0006 0.0008 0 0.0008165 0.0008 0.0008
20150406_090505Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0004 -1.868e-17 -0.0004 0.0005416 0 0.0005416 0.0004 0.0004
20150406_090525Channel 2 On -Inf 0.0001 0.0002 Inf 0.0001 0 Inf Inf 1.8675e-17 -6.2267e-18 -0.0004 0.0001633 0.0001633 0.0005416 0.0002 -1.8702e-17
20150406_090610Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0012 6.6667e-05 -0.0006 0.0016 0.00018856 0.0008 0.00096667 0.0007
20150406_090654Channel 2 On Inf -0.0002 0.0004 Inf 0 0 -Inf -Inf -0.0002 -6.6667e-05 -0.0006 0.00028284 0.00018856 0.0008165 0.00033333 0.0002
20150406_090715Channel 2 On Inf -0.0001 0.0004 Inf 0.0001 0 -Inf -Inf -0.0004 -6.2251e-18 -0.0008 0.0005416 0.0001633 0.0010708 0.0006 0.0004
20150406_090735Channel 2 On NaN 0.0001 0.0002 NaN 0.0003 0 NaN NaN -0.0008 0.00013333 -0.0006 0.0010708 0.00024944 0.0008 0.00083333 0.0005
20150406_090755Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 -6.2251e-18 -0.0008 0.0005416 0.0001633 0.0010708 0.0006 0.0004
20150406_090846Channel 2 On Inf 0.0003 -1.868e-17 Inf 0.0001 0 -Inf -Inf 1.868e-17 0.0002 5.604e-17 0.0001633 0.0001633 7.472e-17 0.0002 -5.604e-17
20150406_090928Channel 2 On Inf 0.0001 0.0004 Inf 0.0001 0 -Inf -Inf -0.0008 6.6667e-05 -0.001 0.0010708 9.4281e-05 0.0013367 0.00096667 0.0009
20150406_090946Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0008 6.6667e-05 -0.0006 0.0010708 0.00018856 0.0008 0.00076667 0.0005
20150406_091004Channel 2 On Inf 0.0003 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 0.0002 -0.0012 0.0005416 0.0001633 0.0016083 0.001 0.0008
20150406_091025Channel 2 On Inf 0.0002 -1.868e-17 Inf 0 0 -Inf -Inf -0.0004 0.0002 -0.0002 0.0005416 0 0.00028284 0.0005 0.0005
20150406_091234Channel 2 On Inf 0.0001 0.0004 Inf 0.0001 0 -Inf -Inf 5.604e-17 0.00013333 -0.0006 7.472e-17 9.4281e-05 0.0008165 0.00043333 0.0003
20150406_091254Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0008 6.6667e-05 -0.0008 0.0010708 9.4281e-05 0.0010708 0.00086667 0.0008
20150406_091313Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 6.6667e-05 -0.0004 0.0008165 9.4281e-05 0.00058878 0.00056667 0.0005
20150406_091335Channel 2 On Inf 0.0002 0.0004 Inf 0 0 -Inf -Inf -0.001 6.6667e-05 -0.0006 0.0013367 0.00018856 0.0008165 0.00086667 0.0006
20150406_091420Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 6.6667e-05 -0.0004 0.0005416 9.4281e-05 0.0005416 0.00046667 0.0004
20150406_091444Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0002 0.00013333 -0.0004 0.00028284 9.4281e-05 0.0005416 0.00043333 0.0003
20150406_091504Channel 2 On Inf 0.0002 -1.868e-17 Inf 0 0 -Inf -Inf -0.0004 6.6667e-05 -0.0004 0.0005416 0.00018856 0.0005416 0.00046667 0.0002
20150406_091524Channel 2 On NaN 0 0.0002 NaN 0.0002 0 NaN NaN -0.0002 -0.00013333 -0.0004 0.0003266 0.00024944 0.0005416 0.00016667 -0.0001
20150406_091544Channel 2 On Inf 0.0002 -1.868e-17 Inf 0 0 -Inf -Inf -0.0004 0.00013333 -0.0002 0.00056569 9.4281e-05 0.00028284 0.00043333 0.0003
20150406_091606Channel 2 On -Inf -1.868e-17 0.0002 Inf 0 0 Inf Inf -0.0002 -6.6667e-05 -0.0008 0.00028284 9.4281e-05 0.0010708 0.00043333 0.0003
20150406_091628Channel 2 On Inf 0.0002 0.0004 Inf 0 0 -Inf -Inf -0.0004 0.0002 -0.0008 0.0005416 0 0.0010708 0.0008 0.0008
20150406_091650Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0006 0.00013333 -0.0004 0.0008 9.4281e-05 0.0005416 0.00063333 0.0005
20150406_091714Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0006 0.0002 -0.0006 0.00084853 0 0.0008 0.0008 0.0008
20150406_091734Channel 2 On NaN -1.868e-17 0.0002 NaN 0 0 NaN NaN -0.0006 -1.868e-17 -0.0006 0.0008165 0 0.0008 0.0006 0.0006
20150406_091754Channel 2 On Inf 0.0002 -1.868e-17 Inf 0 0 -Inf -Inf -0.0004 0.00013333 -0.0002 0.00058878 9.4281e-05 0.00028284 0.00043333 0.0003
20150406_091813Channel 2 On Inf 0.0003 0.0004 Inf 0.0001 0 -Inf -Inf -0.0006 0.0002 -0.0008 0.0008 0.0001633 0.0010708 0.0009 0.0007
20150406_091835Channel 2 On Inf 0.0002 0.0004 Inf 0.0002 0 -Inf -Inf -0.0008 0.0002 -0.0006 0.0010708 0.0001633 0.0008165 0.0009 0.0007
20150406_091921Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0008 6.6667e-05 -0.0002 0.0010708 0.00018856 0.00028284 0.00056667 0.0003
20150406_091944Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 0.00013333 -0.0004 0.0008 9.4281e-05 0.0005416 0.00063333 0.0005
20150406_092004Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf 1.868e-17 -6.6667e-05 -0.0004 0.0001633 9.4281e-05 0.0005416 0.00013333 -1.8702e-17
20150406_092024Channel 2 On Inf 0.0002 0.0002 Inf 0.0002 0 -Inf -Inf -0.0002 0.00013333 -0.0004 0.00028284 0.00018856 0.0005416 0.00043333 0.0003
20150406_092044Channel 2 On Inf 0.0002 -1.868e-17 Inf 0.0002 0 -Inf -Inf -0.0006 6.6667e-05 -0.0004 0.0008 0.00024944 0.0005416 0.00056667 0.0003
20150406_092150Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 6.6667e-05 -0.0002 0.0008165 9.4281e-05 0.00028284 0.00046667 0.0004
20150406_092301Channel 2 On Inf 0.0004 0.0002 Inf 0.0002 0 -Inf -Inf -0.0004 0.00033333 -0.0004 0.0005416 0.00018856 0.0005416 0.00073333 0.0006
20150406_092320Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0008 6.6667e-05 -0.0008 0.0010832 0.00018856 0.0010708 0.00086667 0.0006
20150406_092339Channel 2 On -Inf 0.0001 0.0004 Inf 0.0001 0 Inf Inf 1.8675e-17 6.6667e-05 -0.0008 0.0001633 9.4281e-05 0.0010708 0.00046667 0.0004
20150406_092357Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0008 6.6667e-05 -0.0002 0.0010832 9.4281e-05 0.00028284 0.00056667 0.0005
20150406_092414Channel 2 On Inf -0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 -0.0002 -0.0008 0.0005416 0.0001633 0.0010708 0.0004 0.0002
20150406_092434Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0006 -6.6667e-05 -0.0004 0.0008 9.4281e-05 0.0005416 0.00043333 0.0003
20150406_092524Channel 2 On -Inf 0.0002 0.0004 Inf 0 0 Inf Inf -0.0002 6.6667e-05 -0.001 0.00028284 0.00018856 0.0013367 0.00066667 0.0004
20150406_092543Channel 2 On NaN -1.868e-17 0.0004 NaN 0 0 NaN NaN 0.0002 -1.868e-17 -0.0008 0.00028284 0 0.0010708 0.0003 0.0003
20150406_092559Channel 2 On Inf 0.0004 0.0002 Inf 0 0 -Inf -Inf -0.001 0.00026667 -0.0008 0.0013367 0.00018856 0.0010708 0.0011667 0.0009
20150406_092617Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0004 6.6667e-05 -0.0006 0.0005416 9.4281e-05 0.0008165 0.00056667 0.0005
20150406_092634Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0006 6.6667e-05 -0.0002 0.0008165 9.4281e-05 0.00028284 0.00046667 0.0004
20150406_092651Channel 2 On Inf 0.0003 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0008 0.0002 -0.0002 0.0010708 0.0001633 0.00028284 0.0007 0.0005
20150406_092714Channel 2 On Inf 0.0001 0.0004 Inf 0.0001 0 -Inf -Inf -0.0006 -6.2267e-18 -0.0006 0.0008 0.0001633 0.0008165 0.0006 0.0004
20150406_092801Channel 2 On Inf 0.0003 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 0.00013333 -0.0004 0.0005416 0.00024944 0.0005416 0.00053333 0.0002
20150406_092820Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 -6.2267e-18 1.868e-17 0.0008641 0.0001633 0.0001633 0.0003 0.0001
20150406_092838Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 0.00013333 -0.0006 0.0005416 9.4281e-05 0.0008 0.00063333 0.0005
20150406_092856Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 -6.2267e-18 -0.0008 0.0008 0.0001633 0.0010708 0.0007 0.0005
20150406_092913Channel 2 On -Inf 0.0001 0.0004 Inf 0.0001 0 Inf Inf -0.0002 -6.2251e-18 -0.001 0.00028284 0.0001633 0.0013367 0.0006 0.0004
20150406_092933Channel 2 On Inf 0.0002 0.0004 Inf 0 0 -Inf -Inf -0.0002 0.00013333 -0.001 0.00028284 9.4281e-05 0.0013367 0.00073333 0.0006
20150406_093041Channel 2 On Inf 0.0002 0.0004 Inf 0 0 -Inf -Inf -0.0006 0.00013333 -0.001 0.0008165 9.4281e-05 0.0013367 0.00093333 0.0008
20150406_093058Channel 2 On Inf 0.0002 0.0006 Inf 0 0 -Inf -Inf -0.0008 0.00013333 -0.0012 0.0010832 9.4281e-05 0.0016083 0.0011333 0.001
20150406_093115Channel 2 On Inf 0.0002 0.0004 Inf 0.0002 0 -Inf -Inf -0.0004 0.00013333 -0.0006 0.0005416 0.00018856 0.0008165 0.00063333 0.0005
20150406_093131Channel 2 On Inf 0.0004 0.0002 Inf 0.0002 0 -Inf -Inf -0.0002 0.00026667 -0.0006 0.0003266 0.00024944 0.0008 0.00066667 0.0004
20150406_093148Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0008 0.00013333 -0.001 0.0010708 9.4281e-05 0.0013367 0.0010333 0.0009
20150406_093233Channel 2 On Inf 0.0004 0.0002 Inf 0 0 -Inf -Inf -0.0004 0.00026667 -0.0002 0.00056569 0.00018856 0.00028284 0.00056667 0.0003
20150406_093253Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 6.6667e-05 -0.0002 0.0005416 9.4281e-05 0.00028284 0.00036667 0.0003
20150406_093349Channel 2 On -Inf 0.0002 -1.868e-17 Inf 0 0 Inf Inf -0.0008 0.00013333 -0.0002 0.0010832 9.4281e-05 0.00028284 0.00063333 0.0005
20150406_093407Channel 2 On Inf -1.868e-17 -1.868e-17 Inf 0 0 -Inf -Inf -0.0008 -6.6667e-05 -0.0006 0.0010708 9.4281e-05 0.0008165 0.00063333 0.0005
20150406_093425Channel 2 On -Inf 0.0002 0.0002 Inf 0 0 Inf Inf -0.0002 0 -0.0008 0.00028284 0.00028284 0.0010708 0.0005 0.0001
20150406_093449Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0002 -6.2251e-18 -0.0002 0.00028284 0.0001633 0.00028284 0.0002 -3.7351e-17
20150406_093511Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0008 -1.868e-17 -0.0006 0.0010708 0 0.0008165 0.0007 0.0007
20150406_093532Channel 2 On Inf 0.0002 0.0004 Inf 0 0 -Inf -Inf -0.0004 0.00013333 -0.0012 0.0005416 9.4281e-05 0.0016 0.00093333 0.0008
20150406_093609Channel 2 On Inf 0.0002 0.0002 Inf 0.0002 0 -Inf -Inf -0.0002 0.00013333 -0.0006 0.00028284 0.00018856 0.0008165 0.00053333 0.0004
20150406_093627Channel 2 On Inf 0.0002 -1.868e-17 Inf 0.0002 0 -Inf -Inf -0.0008 0.00013333 -0.0002 0.0010708 0.00018856 0.00028284 0.00063333 0.0005
20150406_093646Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0004 6.6667e-05 -0.0006 0.0005416 9.4281e-05 0.0008 0.00056667 0.0005
20150406_093704Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0002 -6.2267e-18 -0.0008 0.00028284 0.0001633 0.0010708 0.0005 0.0003
20150406_093726Channel 2 On Inf 0.0002 -1.868e-17 Inf 0 0 -Inf -Inf -0.0002 0.00013333 -0.0004 0.00028284 9.4281e-05 0.0005416 0.00043333 0.0003
20150406_093749Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0004 0.0002 -0.0008 0.0005416 0 0.0010708 0.0008 0.0008
20150406_093812Channel 2 On Inf 0.0002 -1.868e-17 Inf 0 0 -Inf -Inf -0.0008 0 1.8675e-17 0.0010832 0.00028284 0.0001633 0.0004 -1.8716e-17
20150406_093830Channel 2 On Inf 0.0002 0.0004 Inf 0 0 -Inf -Inf -0.0006 6.6667e-05 -0.0006 0.0008165 0.00018856 0.0008165 0.00066667 0.0004
20150406_093849Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 6.6667e-05 -0.0004 0.00058878 9.4281e-05 0.0005416 0.00046667 0.0004
20150406_093907Channel 2 On Inf 0.0003 0.0002 Inf 0.0001 0 -Inf -Inf -0.0008 0.00013333 -0.0008 0.0010832 0.00024944 0.0010708 0.00093333 0.0006
20150406_093927Channel 2 On Inf 0.0004 0.0002 Inf 0 0 -Inf -Inf -0.0008 0.0002 -0.0004 0.0010708 0.00028284 0.0005416 0.0008 0.0004
20150406_093949Channel 2 On Inf -1.868e-17 0.0004 Inf 0 0 -Inf -Inf -0.0008 -1.868e-17 -0.001 0.0010708 0 0.0013367 0.0009 0.0009
20150406_094011Channel 2 On Inf 0.0003 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 0.0002 -0.001 0.0008165 0.0001633 0.0013367 0.001 0.0008
20150406_094032Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0006 0.00013333 -0.0008 0.0008165 9.4281e-05 0.0010708 0.00083333 0.0007
20150406_094051Channel 2 On Inf 0.0003 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 0.00026667 -0.0006 0.0008165 9.4281e-05 0.0008165 0.00086667 0.0008
20150406_094109Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 0.00013333 -0.0008 0.0008165 9.4281e-05 0.0010708 0.00083333 0.0007
20150406_094130Channel 2 On Inf 0.0001 0.0002 Inf 0.0003 0 -Inf -Inf 5.604e-17 6.6667e-05 -0.0006 7.472e-17 0.00024944 0.0008165 0.00036667 0.0001
20150406_094149Channel 2 On Inf 0.0001 0.0004 Inf 0.0001 0 -Inf -Inf -0.0006 -6.6667e-05 -0.001 0.0008165 0.00024944 0.0013367 0.00073333 0.0004
20150406_094211Channel 2 On Inf 0.0003 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 0.0002 -0.0006 0.0008165 0.0001633 0.0008 0.0008 0.0006
20150406_094255Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0002 -6.2267e-18 -0.0004 0.0003266 0.0001633 0.0005416 0.0003 0.0001
20150406_094320Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0004 0.00013333 -0.0004 0.0005416 9.4281e-05 0.0005416 0.00053333 0.0004
20150406_094342Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0004 0.00013333 -0.0006 0.0005416 9.4281e-05 0.0008 0.00063333 0.0005
20150406_094427Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0008 0.00013333 -0.0006 0.0010708 9.4281e-05 0.0008 0.00083333 0.0007
20150406_094446Channel 2 On Inf 0.0003 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 0.00013333 -0.0006 0.0005416 0.00024944 0.0008 0.00063333 0.0003
20150406_094506Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0008 6.6667e-05 -0.0004 0.0010708 9.4281e-05 0.0005416 0.00066667 0.0006
20150406_094526Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0008 0.00013333 -0.0008 0.0010708 9.4281e-05 0.0010708 0.00093333 0.0008
20150406_094610Channel 2 On Inf 0.0002 -1.868e-17 Inf 0.0002 0 -Inf -Inf -0.0004 6.6667e-05 -0.0004 0.0005416 0.00024944 0.00056569 0.00046667 0.0002
20150406_094632Channel 2 On Inf 0.0002 0.0004 Inf 0 0 -Inf -Inf -0.0008 0.00013333 -0.0014 0.0010708 9.4281e-05 0.001869 0.0012333 0.0011
20150406_094711Channel 2 On Inf -1.868e-17 0.0004 Inf 0 0 -Inf -Inf -0.0006 -1.868e-17 -0.0006 0.0008 0 0.0008165 0.0006 0.0006
20150406_094746Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0004 -6.2251e-18 -0.0006 0.0005416 0.0001633 0.0008165 0.0005 0.0003
20150406_094832Channel 2 On Inf 0.0002 0.0004 Inf 0.0002 0 -Inf -Inf -0.0006 6.6667e-05 -0.0006 0.0008 0.00024944 0.0008165 0.00066667 0.0004
20150406_094937Channel 2 On Inf 0.0002 0.0004 Inf 0 0 -Inf -Inf -0.0002 0.00026667 -0.0006 0.00028284 9.4281e-05 0.0008165 0.00066667 0.0006
20150406_094956Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0008 0.00013333 -0.0008 0.0010708 9.4281e-05 0.0010708 0.00093333 0.0008
20150406_095016Channel 2 On -Inf 0.0001 0.0002 Inf 0.0001 0 Inf Inf -0.0004 6.6667e-05 -0.0002 0.0005416 9.4281e-05 0.00028284 0.00036667 0.0003
20150406_095036Channel 2 On Inf 0.0002 0.0004 Inf 0 0 -Inf -Inf -0.0004 0.00013333 -0.0006 0.0005416 9.4281e-05 0.0008165 0.00063333 0.0005
20150406_095100Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 0.00013333 -0.0002 0.0005416 9.4281e-05 0.00028284 0.00043333 0.0003
20150406_095122Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0004 0.00013333 -0.0006 0.0005416 9.4281e-05 0.0008 0.00063333 0.0005
20150406_095145Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0002 -6.2267e-18 -0.0004 0.00028284 0.0001633 0.0005416 0.0003 0.0001
20150406_095241Channel 2 On Inf 0.0002 0.0004 Inf 0 0 -Inf -Inf 5.604e-17 0.00013333 -0.0008 7.472e-17 9.4281e-05 0.0010708 0.00053333 0.0004
20150406_095433Channel 2 On Inf 0.0001 0.0004 Inf 0.0001 0 -Inf -Inf -0.0012 -6.2267e-18 -0.001 0.0016083 0.0001633 0.0013367 0.0011 0.0009
20150406_095455Channel 2 On Inf 0.0003 0.0002 Inf 0.0001 0 -Inf -Inf -0.001 0.00013333 -0.0006 0.0013367 0.00024944 0.0008 0.00093333 0.0006
20150406_095515Channel 2 On -Inf 0.0001 0.0002 Inf 0.0003 0 Inf Inf 5.604e-17 -6.6667e-05 -0.0006 7.472e-17 0.00033993 0.0008 0.00023333 -0.0001
20150406_095535Channel 2 On Inf 0.0002 -1.868e-17 Inf 0 0 -Inf -Inf -0.0002 0 -0.0004 0.00028284 0.00028284 0.0005416 0.0003 -0.0001
20150406_095624Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 -6.6667e-05 -0.0008 0.0008 0.00024944 0.0010954 0.00063333 0.0003
20150406_095647Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.001 -6.6667e-05 -0.0006 0.0013367 9.4281e-05 0.0008 0.00073333 0.0006
20150406_095706Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0002 -6.6667e-05 -0.0006 0.00028284 9.4281e-05 0.0008 0.00033333 0.0002
20150406_095725Channel 2 On Inf 0 0.0002 Inf 0.0002 0 -Inf -Inf -0.0002 -6.2251e-18 -0.0004 0.00028284 0.0001633 0.0005416 0.0003 0.0001
20150406_095745Channel 2 On Inf 0.0002 0.0002 Inf 0.0002 0 -Inf -Inf -0.0004 -6.6667e-05 -0.0006 0.00058878 0.00041096 0.0008 0.00043333 -0.0001
20150406_095827Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0006 -0.00026667 -0.0008 0.0008165 0.00065997 0.0010708 0.00043333 -0.0005
20150406_095850Channel 2 On -Inf 0.0001 0.0002 Inf 0.0001 0 Inf Inf -0.0004 -0.0002 -0.0004 0.0005416 0.00043205 0.0005416 0.0002 -0.0004
20150406_095911Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 -0.00026667 -0.0006 0.0008 0.00052493 0.0008 0.00033333 -0.0004
20150406_095933Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0002 -0.0002 -0.0006 0.00028284 0.00043205 0.0008 0.0002 -0.0004
20150406_095955Channel 2 On Inf -1.868e-17 0.0004 Inf 0 0 -Inf -Inf -0.0008 -0.00046667 -0.0008 0.0010708 0.00065997 0.0010708 0.00033333 -0.0006

20150406_090236 ch2
20150406_090255 ch2
20150406_090318 ch2
20150406_090341 ch2
20150406_090426 ch2
20150406_090444 ch2
20150406_090505 ch2
20150406_090525 ch2
20150406_090610 ch2
20150406_090654 ch2
20150406_090715 ch2
20150406_090735 ch2
20150406_090755 ch2
20150406_090846 ch2
20150406_090928 ch2
20150406_090946 ch2
20150406_091004 ch2
20150406_091025 ch2
20150406_091234 ch2
20150406_091254 ch2
20150406_091313 ch2
20150406_091335 ch2
20150406_091420 ch2
20150406_091444 ch2
20150406_091504 ch2
20150406_091524 ch2
20150406_091544 ch2
20150406_091606 ch2
20150406_091628 ch2
20150406_091650 ch2
20150406_091714 ch2
20150406_091734 ch2
20150406_091754 ch2
20150406_091813 ch2
20150406_091835 ch2
20150406_091921 ch2
20150406_091944 ch2
20150406_092004 ch2
20150406_092024 ch2
20150406_092044 ch2
20150406_092150 ch2
20150406_092301 ch2
20150406_092320 ch2
20150406_092339 ch2
20150406_092357 ch2
20150406_092414 ch2
20150406_092434 ch2
20150406_092524 ch2
20150406_092543 ch2
20150406_092559 ch2
20150406_092617 ch2
20150406_092634 ch2
20150406_092651 ch2
20150406_092714 ch2
20150406_092801 ch2
20150406_092820 ch2
20150406_092838 ch2
20150406_092856 ch2
20150406_092913 ch2
20150406_092933 ch2
20150406_093041 ch2
20150406_093058 ch2
20150406_093115 ch2
20150406_093131 ch2
20150406_093148 ch2
20150406_093233 ch2
20150406_093253 ch2
20150406_093349 ch2
20150406_093407 ch2
20150406_093425 ch2
20150406_093449 ch2
20150406_093511 ch2
20150406_093532 ch2
20150406_093609 ch2
20150406_093627 ch2
20150406_093646 ch2
20150406_093704 ch2
20150406_093726 ch2
20150406_093749 ch2
20150406_093812 ch2
20150406_093830 ch2
20150406_093849 ch2
20150406_093907 ch2
20150406_093927 ch2
20150406_093949 ch2
20150406_094011 ch2
20150406_094032 ch2
20150406_094051 ch2
20150406_094109 ch2
20150406_094130 ch2
20150406_094149 ch2
20150406_094211 ch2
20150406_094255 ch2
20150406_094320 ch2
20150406_094342 ch2
20150406_094427 ch2
20150406_094446 ch2
20150406_094506 ch2
20150406_094526 ch2
20150406_094610 ch2
20150406_094632 ch2
20150406_094711 ch2
20150406_094746 ch2
20150406_094832 ch2
20150406_094937 ch2
20150406_094956 ch2
20150406_095016 ch2
20150406_095036 ch2
20150406_095100 ch2
20150406_095122 ch2
20150406_095145 ch2
20150406_095241 ch2
20150406_095433 ch2
20150406_095455 ch2
20150406_095515 ch2
20150406_095535 ch2
20150406_095624 ch2
20150406_095647 ch2
20150406_095706 ch2
20150406_095725 ch2
20150406_095745 ch2
20150406_095827 ch2
20150406_095850 ch2
20150406_095911 ch2
20150406_095933 ch2
20150406_095955 ch2
Latest data from that day analysed on 08-Sep-2015 11:31:32
SPESO DATA PRELIMINARY
ETALON
For more details contact Nicolas Delerue.