SPESO - 1-hour - 20150407 - 05


Infos for all days

Infos for 20150407


nData= 584 / nShots= 466 / nFullShots= 467



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150407_051406Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0008 -0.00073333 -0.0004 0.0010708 0.0011813 0.0005416 -0.00013333 -0.0018
20150407_051632Channel 2 On -Inf 0.0001 0.0004 Inf 0.0001 0 Inf Inf -0.0002 -0.00073333 -0.0006 0.00028284 0.0011813 0.0008165 -0.00033333 -0.002
20150407_051655Channel 2 On Inf 0.0001 0.0004 Inf 0.0001 0 -Inf -Inf -0.0004 -0.00066667 -0.0008 0.0005416 0.0010873 0.0010708 -6.6667e-05 -0.0016
20150407_051825Channel 2 On Inf -0.0006 -1.868e-17 Inf 0.0006 0 -Inf -Inf -0.0004 -0.00073333 5.604e-17 0.0005416 0.00052493 7.472e-17 -0.00053333 -0.001
20150407_052230Channel 2 On Inf -0.0006 0.0004 Inf 0.0008 0 -Inf -Inf 1.868e-17 -0.00073333 -0.0008 0.0001633 0.00067987 0.0010708 -0.00033333 -0.001
20150407_052258Channel 2 On Inf -0.001 0.0002 Inf 0.0004 0 -Inf -Inf -0.0006 -0.0011333 -0.001 0.0008 0.00037712 0.0013466 -0.00033333 -0.0006
20150407_052342Channel 2 On -Inf -0.0007 -1.868e-17 Inf 0.0005 0 Inf Inf -0.0002 -0.00093333 -0.0002 0.00028284 0.00052493 0.00028284 -0.00073333 -0.0012
20150407_052406Channel 2 On Inf -0.0009 0.0004 Inf 0.0003 0 -Inf -Inf -0.0006 -0.001 -0.0008 0.0008165 0.00028284 0.0010708 -0.0003 -0.0005
20150407_052426Channel 2 On Inf -0.0009 -1.868e-17 Inf 0.0005 0 -Inf -Inf -0.0008 -0.0010667 -0.0002 0.0010708 0.0004714 0.00028284 -0.00056667 -0.0009
20150407_052446Channel 2 On Inf -0.0008 -1.868e-17 Inf 0.0006 0 -Inf -Inf -0.0006 -0.00086667 -0.0004 0.0008165 0.00049889 0.00056569 -0.00036667 -0.0009
20150407_052510Channel 2 On Inf -0.0008 -0.0002 Inf 0.0004 0 -Inf -Inf 5.604e-17 -0.00086667 -0.0004 7.472e-17 0.00033993 0.00058878 -0.00066667 -0.001
20150407_052535Channel 2 On Inf -0.0007 0.0004 Inf 0.0005 0 -Inf -Inf -0.001 -0.0008 -0.0008 0.0013466 0.00043205 0.0010832 0.0001 -0.0003
20150407_052641Channel 2 On Inf -0.0006 0.0004 Inf 0.0006 0 -Inf -Inf -0.0008 -0.00073333 -0.0008 0.0010708 0.00052493 0.0010708 6.6667e-05 -0.0004
20150407_052701Channel 2 On Inf -0.0007 0.0002 Inf 0.0007 0 -Inf -Inf -0.0006 -0.00086667 -0.0006 0.0008165 0.00061824 0.0008165 -0.00026667 -0.0008
20150407_053410Channel 2 On Inf -0.0011 0.0002 Inf 0.0007 0 -Inf -Inf -0.001 -0.0012 -0.0002 0.0013565 0.00058878 0.0003266 -0.0006 -0.0012
20150407_053931Channel 2 On Inf -0.0011 0.0002 Inf 0.0005 0 -Inf -Inf -0.0006 -0.0011333 -0.0008 0.0008165 0.00041096 0.0010708 -0.00043333 -0.0009
20150407_054106Channel 2 On Inf 0.0001 0.0004 Inf 0.0001 0 -Inf -Inf -0.0004 -0.0006 -0.0012 0.0005416 0.00099331 0.0016 0.0002 -0.0012
20150407_054818Channel 2 On Inf -0.0007 -1.868e-17 Inf 0.0007 0 -Inf -Inf -0.0004 -0.00093333 -0.0004 0.0005416 0.00065997 0.0005416 -0.00053333 -0.001
20150407_055004Channel 2 On Inf -0.0008 0.0002 Inf 0.0006 0 -Inf -Inf -0.0004 -0.001 0.0002 0.0005416 0.00056569 0.0003266 -0.0009 -0.0013
20150407_055224Channel 2 On Inf -0.0009 0.0004 Inf 0.0007 0 -Inf -Inf -0.0004 -0.001 -0.001 0.0005416 0.00058878 0.0013367 -0.0003 -0.0009
20150407_055626Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0002 -0.00053333 -0.0006 0.00028284 0.0010371 0.0008 -0.00013333 -0.0016
20150407_055745Channel 2 On Inf -0.0009 0.0004 Inf 0.0003 0 -Inf -Inf -0.0006 -0.001 -0.0006 0.0008165 0.00028284 0.0008165 -0.0004 -0.0006

20150407_051406 ch2
20150407_051632 ch2
20150407_051655 ch2
20150407_051825 ch2
20150407_052230 ch2
20150407_052258 ch2
20150407_052342 ch2
20150407_052406 ch2
20150407_052426 ch2
20150407_052446 ch2
20150407_052510 ch2
20150407_052535 ch2
20150407_052641 ch2
20150407_052701 ch2
20150407_053410 ch2
20150407_053931 ch2
20150407_054106 ch2
20150407_054818 ch2
20150407_055004 ch2
20150407_055224 ch2
20150407_055626 ch2
20150407_055745 ch2
Latest data from that day analysed on 11-Nov-2015 09:43:55

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:43:55
ETALON
For more details contact Nicolas Delerue.