SPESO - 1-hour - 20150407 - 21


Infos for all days

Infos for 20150407


nData= 584 / nShots= 466 / nFullShots= 467



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150407_210102Channel 2 On NaN -0.0037 0.0002 NaN 0.0029 0 NaN NaN 1.8675e-17 -0.0050667 -0.0004 0.0001633 0.0030565 0.0005416 -0.0048667 -0.0076
20150407_210617Channel 2 On Inf -0.0043 0.0002 Inf 0.0025 0 -Inf -Inf -0.0004 -0.0052667 -0.0004 0.00056569 0.0024567 0.0005416 -0.0048667 -0.0068
20150407_211225Channel 2 On Inf -0.0038 0.0002 Inf 0.0026 0 -Inf -Inf -0.0006 -0.0049333 -0.0006 0.0008 0.00266 0.0008 -0.0043333 -0.0066
20150407_211631Channel 2 On Inf -0.0045 0.0002 Inf 0.0031 0 -Inf -Inf -0.0002 -0.0058667 -0.0006 0.00028284 0.0031847 0.0008165 -0.0054667 -0.0082
20150407_211711Channel 2 On -Inf -0.0002 0.0002 Inf 0 0 Inf Inf 5.604e-17 -0.0010667 -0.0004 7.472e-17 0.0012257 0.0005416 -0.00086667 -0.0026
20150407_212113Channel 2 On Inf -0.0037 0.0002 Inf 0.0025 0 -Inf -Inf -0.0006 -0.0048667 -0.0006 0.0008 0.0026247 0.0008 -0.0042667 -0.0066
20150407_212424Channel 2 On Inf -0.005 0.0004 Inf 0.0026 0 -Inf -Inf -0.0006 -0.006 -0.0008 0.0008 0.0025508 0.0010708 -0.0053 -0.0073
20150407_212638Channel 2 On Inf -0.0042 0.0004 Inf 0.0026 0 -Inf -Inf -0.0004 -0.0056 -0.0008 0.0005416 0.0029029 0.0010708 -0.005 -0.0078
20150407_212727Channel 2 On Inf -0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0002 -0.0010667 -0.0006 0.00028284 0.0013695 0.0008 -0.00066667 -0.0026
20150407_213248Channel 2 On Inf -0.0056 0.0004 Inf 0.0038 0 -Inf -Inf -0.0008 -0.0072667 -0.001 0.0010832 0.0038964 0.0013367 -0.0063667 -0.0097
20150407_213701Channel 2 On Inf -0.0062 0.0004 Inf 0.0028 0 -Inf -Inf -0.0004 -0.0074 -0.0008 0.0005416 0.0028472 0.0010708 -0.0068 -0.0092
20150407_214118Channel 2 On NaN -0.0051 0.0002 NaN 0.0039 0 NaN NaN -0.0004 -0.0066667 -0.0008 0.0005416 0.0038793 0.0010708 -0.0060667 -0.0092
20150407_214529Channel 2 On Inf -0.007 0.0004 Inf 0.004 0 -Inf -Inf -0.0004 -0.0086667 -0.0006 0.00056569 0.0040277 0.0008165 -0.0081667 -0.0115
20150407_214927Channel 2 On Inf -0.0057 0.0002 Inf 0.0039 0 -Inf -Inf -0.0002 -0.0074 -0.0006 0.00028284 0.00399 0.0008 -0.007 -0.0104
20150407_215356Channel 2 On Inf -0.008 0.0004 Inf 0.0046 0 -Inf -Inf -0.0006 -0.0085333 -0.0008 0.0008165 0.0038309 0.0010708 -0.0078333 -0.0119
20150407_215749Channel 2 On Inf -0.0072 0.0002 Inf 0.0042 0 -Inf -Inf -0.0008 -0.0088 -0.0008 0.0010708 0.0041085 0.0010708 -0.008 -0.0112

20150407_210102 ch2
20150407_210617 ch2
20150407_211225 ch2
20150407_211631 ch2
20150407_211711 ch2
20150407_212113 ch2
20150407_212424 ch2
20150407_212638 ch2
20150407_212727 ch2
20150407_213248 ch2
20150407_213701 ch2
20150407_214118 ch2
20150407_214529 ch2
20150407_214927 ch2
20150407_215356 ch2
20150407_215749 ch2
Latest data from that day analysed on 11-Nov-2015 09:43:55

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:43:55
ETALON
For more details contact Nicolas Delerue.