SPESO - 1-hour - 20150408 - 13


Infos for all days

Infos for 20150408


nData= 451 / nShots= 364 / nFullShots= 365



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150408_130052Channel 2 On Inf -0.005 0.0004 Inf 0.0034 0 -Inf -Inf -0.0008 -0.0066 -0.0006 0.0010708 0.0035814 0.00084853 -0.0059 -0.0091
20150408_130349Channel 2 On Inf -0.0001 0.0004 Inf 0.0003 0 -Inf -Inf -0.0002 -0.0010667 -0.0006 0.00028284 0.0013888 0.0008165 -0.00066667 -0.0026
20150408_130519Channel 2 On Inf -0.0057 0.0004 Inf 0.0031 0 -Inf -Inf -0.0002 -0.0068667 -0.0006 0.0003266 0.0030214 0.0008165 -0.0064667 -0.0088
20150408_130914Channel 2 On Inf -0.0047 0.0004 Inf 0.0035 0 -Inf -Inf -0.0008 -0.0061333 -0.0008 0.0010708 0.0035036 0.0010708 -0.0053333 -0.0082
20150408_131443Channel 2 On Inf -0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0006 -0.0010667 -0.0008 0.0008165 0.0013695 0.0010832 -0.00036667 -0.0023
20150408_131740Channel 2 On Inf -0.005 0.0002 Inf 0.0028 0 -Inf -Inf -0.0006 -0.0064 -0.0008 0.0008165 0.0030243 0.0010708 -0.0057 -0.0085
20150408_132135Channel 2 On -Inf -0.0047 0.0006 Inf 0.0033 0 Inf Inf -0.0006 -0.0062 -0.0008 0.0008165 0.0034293 0.0010954 -0.0055 -0.0085
20150408_133009Channel 2 On NaN -0.0055 0.0004 NaN 0.0037 0 NaN NaN -0.0004 -0.0066 -0.0008 0.0005416 0.003398 0.0010708 -0.006 -0.0086
20150408_134227Channel 2 On Inf -0.0009 -1.868e-17 Inf 0.0005 0 -Inf -Inf -0.0004 -0.00093333 -0.0004 0.00058878 0.00041096 0.0005416 -0.00053333 -0.001
20150408_134611Channel 2 On Inf -0.0007 0.0002 Inf 0.0003 0 -Inf -Inf -0.0006 -0.0008 -0.0008 0.0008 0.00028284 0.0010708 -0.0001 -0.0003
20150408_134709Channel 2 On Inf 0.0003 0.0004 Inf 0.0001 0 -Inf -Inf -0.0004 -0.00033333 -0.0012 0.0005416 0.00089938 0.0016083 0.00046667 -0.0008
20150408_134930Channel 2 On Inf -0.0008 0.0002 Inf 0.0006 0 -Inf -Inf -0.0006 -0.001 -0.0006 0.0008 0.00056569 0.0008 -0.0004 -0.0008
20150408_135730Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0006 -0.00053333 -0.0006 0.0008165 0.00075425 0.0008 6.6667e-05 -0.001

20150408_130052 ch2
20150408_130349 ch2
20150408_130519 ch2
20150408_130914 ch2
20150408_131443 ch2
20150408_131740 ch2
20150408_132135 ch2
20150408_133009 ch2
20150408_134227 ch2
20150408_134611 ch2
20150408_134709 ch2
20150408_134930 ch2
20150408_135730 ch2
Latest data from that day analysed on 11-Nov-2015 09:44:04

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:44:04
ETALON
For more details contact Nicolas Delerue.