SPESO - 1-hour - 20150409 - 03


Infos for all days

Infos for 20150409


nData= 460 / nShots= 413 / nFullShots= 413



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150409_030035Channel 2 On Inf -0.0001 -1.868e-17 Inf 0.0003 0 -Inf -Inf -0.0002 -0.00013333 -0.0006 0.0003266 0.00024944 0.0008165 0.00026667 -9.3783e-18
20150409_030437Channel 2 On Inf -0.0007 0.0002 Inf 0.0005 0 -Inf -Inf -0.0006 -0.00086667 -0.0006 0.0008165 0.0004714 0.0008 -0.00026667 -0.0006
20150409_030513Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0004 -0.0004 5.604e-17 0.0005416 0.00071181 7.472e-17 -0.0002 -0.0012
20150409_030830Channel 2 On Inf -0.0006 0.0002 Inf 0.0006 0 -Inf -Inf -0.001 -0.0008 -0.0004 0.0013367 0.00056569 0.0005416 -0.0001 -0.0005
20150409_031237Channel 2 On Inf -0.0009 -1.868e-17 Inf 0.0003 0 -Inf -Inf -0.0004 -0.001 -0.0002 0.0005416 0.00028284 0.00028284 -0.0007 -0.0009
20150409_031618Channel 2 On Inf -0.0008 -1.868e-17 Inf 0.0004 0 -Inf -Inf -0.0002 -0.00093333 -0.0002 0.00028284 0.00037712 0.00028284 -0.00073333 -0.001
20150409_031659Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0004 -0.00046667 -0.0006 0.0005416 0.00065997 0.0008 3.3333e-05 -0.0009
20150409_032408Channel 2 On Inf -0.0008 0.0002 Inf 0.0004 0 -Inf -Inf -0.0006 -0.00086667 -0.0004 0.0008 0.00033993 0.00058878 -0.00036667 -0.0007
20150409_032732Channel 2 On Inf 0.0002 0.0004 Inf 0 0 -Inf -Inf -0.0006 -0.00033333 -0.0008 0.0008 0.00075425 0.0010708 0.00036667 -0.0007
20150409_032830Channel 2 On Inf -0.0005 0.0004 Inf 0.0003 0 -Inf -Inf -0.0008 -0.00066667 -0.0008 0.0010708 0.00033993 0.0010708 0.00013333 -0.0002
20150409_033223Channel 2 On Inf -0.001 -1.868e-17 Inf 0.0004 0 -Inf -Inf -0.0004 -0.0012 -0.0006 0.0005416 0.00043205 0.0008165 -0.0007 -0.0011
20150409_033627Channel 2 On -Inf -0.0009 0.0004 Inf 0.0007 0 Inf Inf 5.604e-17 -0.0012 -0.0004 7.472e-17 0.00071181 0.00056569 -0.001 -0.0016
20150409_033753Channel 2 On -Inf 0.0001 0.0004 Inf 0.0001 0 Inf Inf -0.0008 -0.00053333 -0.0008 0.0010832 0.00089938 0.0010708 0.00026667 -0.001
20150409_034500Channel 2 On Inf -0.0004 0.0002 Inf 0.0002 0 -Inf -Inf -0.0004 -0.0004 -0.0004 0.00056569 0.0001633 0.0005416 -2.8054e-17 -0.0002
20150409_034956Channel 2 On Inf 0.0002 0.0004 Inf 0.0002 0 -Inf -Inf -0.0006 -0.00013333 -0.0006 0.0008165 0.00049889 0.0008165 0.00046667 -0.0002
20150409_035708Channel 2 On Inf -0.0004 0.0004 Inf 0.0002 0 -Inf -Inf -0.0004 -0.00046667 -0.0008 0.00056569 0.00018856 0.0010708 0.00013333 -1.8594e-17

20150409_030035 ch2
20150409_030437 ch2
20150409_030513 ch2
20150409_030830 ch2
20150409_031237 ch2
20150409_031618 ch2
20150409_031659 ch2
20150409_032408 ch2
20150409_032732 ch2
20150409_032830 ch2
20150409_033223 ch2
20150409_033627 ch2
20150409_033753 ch2
20150409_034500 ch2
20150409_034956 ch2
20150409_035708 ch2
Latest data from that day analysed on 11-Nov-2015 09:44:17

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:44:17
ETALON
For more details contact Nicolas Delerue.