SPESO - 1-hour - 20150409 - 08


Infos for all days

Infos for 20150409


nData= 460 / nShots= 413 / nFullShots= 413



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150409_080057Channel 2 On Inf -0.0043 0.0004 Inf 0.0027 0 -Inf -Inf -0.0004 -0.0054667 -0.0008 0.0005416 0.0027536 0.0010708 -0.0048667 -0.0072
20150409_080152Channel 2 On Inf -0.0002 0.0002 Inf 0 0 -Inf -Inf 5.604e-17 -0.0012667 -0.0006 7.472e-17 0.0015085 0.0008 -0.00096667 -0.0031
20150409_080441Channel 2 On Inf -0.0053 0.0004 Inf 0.0043 0 -Inf -Inf -0.0004 -0.0066 -0.001 0.0005416 0.0039632 0.0013367 -0.0059 -0.0089
20150409_080852Channel 2 On Inf -0.0039 0.0002 Inf 0.0027 0 -Inf -Inf -0.0002 -0.0048667 -0.0004 0.00028284 0.002594 0.0005416 -0.0045667 -0.0065
20150409_081259Channel 2 On Inf -0.005 0.0002 Inf 0.004 0 -Inf -Inf -0.0002 -0.0066667 -0.0004 0.00028284 0.0040277 0.0005416 -0.0063667 -0.0097
20150409_081445Channel 2 On Inf -1.868e-17 -1.868e-17 Inf 0 0 -Inf -Inf -0.0008 -0.001 -0.0004 0.0010708 0.0014142 0.0005416 -0.0004 -0.0024
20150409_082109Channel 2 On Inf -0.0041 0.0002 Inf 0.0033 0 -Inf -Inf -0.0006 -0.0057333 -0.001 0.0008 0.003549 0.0013367 -0.0049333 -0.0082
20150409_082346Channel 2 On Inf -0.0044 0.0002 Inf 0.0034 0 -Inf -Inf -0.0002 -0.0060667 -0.0006 0.00028284 0.0036417 0.0008 -0.0056667 -0.009
20150409_082644Channel 2 On Inf -0.0002 0.0002 Inf 0.0002 0 -Inf -Inf -0.0008 -0.0011333 -0.0004 0.0010708 0.00133 0.0005416 -0.00053333 -0.0024
20150409_083204Channel 2 On Inf -0.0046 -1.868e-17 Inf 0.0026 0 -Inf -Inf -0.0004 -0.0059333 -0.0006 0.0005416 0.0028394 0.0008165 -0.0054333 -0.0081
20150409_083810Channel 2 On Inf 0 -1.868e-17 Inf 0.0002 0 -Inf -Inf -0.0006 -0.00086667 5.604e-17 0.0008 0.0012365 7.472e-17 -0.00056667 -0.0023
20150409_084035Channel 2 On -Inf -0.0049 0.0002 Inf 0.0037 0 Inf Inf -0.0006 -0.0064 -0.0008 0.0008165 0.0036914 0.0010708 -0.0057 -0.0087
20150409_084646Channel 2 On Inf -0.0002 -1.868e-17 Inf 0 0 -Inf -Inf -0.0008 -0.0008 -0.0004 0.0010708 0.00084853 0.0005416 -0.0002 -0.0014
20150409_084847Channel 2 On -Inf -0.0009 0.0002 Inf 0.0003 0 Inf Inf -0.0004 -0.001 -0.0004 0.0005416 0.00028284 0.0005416 -0.0006 -0.0008
20150409_085217Channel 2 On Inf -0.0008 -1.868e-17 Inf 0.0004 0 -Inf -Inf -0.0004 -0.00086667 -0.0006 0.0005416 0.00033993 0.0008165 -0.00036667 -0.0007
20150409_085551Channel 2 On Inf -0.0006 0.0002 Inf 0.0004 0 -Inf -Inf -0.0006 -0.00086667 -0.0006 0.0008165 0.00049889 0.0008 -0.00026667 -0.0008
20150409_085636Channel 2 On -Inf -1.868e-17 0.0002 Inf 0 0 Inf Inf -0.0008 -0.0006 -0.0002 0.0010832 0.00084853 0.00028284 -0.0001 -0.0013

20150409_080057 ch2
20150409_080152 ch2
20150409_080441 ch2
20150409_080852 ch2
20150409_081259 ch2
20150409_081445 ch2
20150409_082109 ch2
20150409_082346 ch2
20150409_082644 ch2
20150409_083204 ch2
20150409_083810 ch2
20150409_084035 ch2
20150409_084646 ch2
20150409_084847 ch2
20150409_085217 ch2
20150409_085551 ch2
20150409_085636 ch2
Latest data from that day analysed on 11-Nov-2015 09:44:17

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:44:17
ETALON
For more details contact Nicolas Delerue.