SPESO - 1-hour - 20150409 - 21


Infos for all days

Infos for 20150409


nData= 460 / nShots= 413 / nFullShots= 413



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150409_210037Channel 2 On Inf 0.0003 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 0.00013333 -0.0008 0.0005416 0.00024944 0.0010708 0.00073333 0.0004
20150409_210802Channel 2 On Inf -0.0002 0.0004 Inf 0.0004 0 -Inf -Inf -0.0006 -0.0002 -0.001 0.0008 0.0003266 0.0013367 0.0006 0.0002
20150409_211143Channel 2 On Inf -0.0002 0.0002 Inf 0.0004 0 -Inf -Inf -0.0006 -0.00026667 -0.0006 0.0008 0.00033993 0.0008 0.00033333 1.0842e-19
20150409_211725Channel 2 On -Inf -1.868e-17 0.0002 Inf 0 0 Inf Inf -0.0004 -6.6667e-05 -0.0006 0.0005416 9.4281e-05 0.0008 0.00043333 0.0003
20150409_211845Channel 2 On Inf -0.0004 -1.868e-17 Inf 0.0002 0 -Inf -Inf -0.0004 -0.0004 1.8675e-17 0.00056569 0.0001633 0.0001633 -0.0002 -0.0004
20150409_212335Channel 2 On Inf -0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 -0.0002 -0.0004 0.0008165 0.0001633 0.0005416 0.0003 0.0001
20150409_212724Channel 2 On Inf -1.868e-17 -1.868e-17 Inf 0 0 -Inf -Inf -0.0002 -0.00013333 -0.0002 0.0003266 0.00018856 0.00028284 6.6667e-05 -0.0002
20150409_212800Channel 2 On Inf -0.0001 0.0004 Inf 0.0003 0 -Inf -Inf -0.0006 -0.0002 -0.0008 0.0008165 0.00028284 0.0010708 0.0005 0.0003
20150409_213149Channel 2 On Inf -0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 -6.6667e-05 -0.0004 0.0008 9.4281e-05 0.0005416 0.00043333 0.0003
20150409_213402Channel 2 On Inf -0.0001 -1.868e-17 Inf 0.0003 0 -Inf -Inf -0.0004 -0.00013333 -0.0002 0.00058878 0.00024944 0.00028284 0.00016667 -0.0001
20150409_213803Channel 2 On Inf 0 -1.868e-17 Inf 0.0002 0 -Inf -Inf -0.0004 -6.6667e-05 -0.0006 0.0005416 0.00018856 0.0008165 0.00043333 0.0003
20150409_213859Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 -6.2251e-18 -0.0004 0.0005416 0.0001633 0.0005416 0.0004 0.0002
20150409_214115Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0004 0.0002 -0.0006 0.0005416 0 0.0008165 0.0007 0.0007
20150409_214509Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0002 -6.2251e-18 -0.0006 0.00028284 0.0001633 0.0008 0.0004 0.0002
20150409_214841Channel 2 On Inf 0.0004 0.0002 Inf 0 0 -Inf -Inf -0.0006 0.0002 -0.0006 0.0008 0.00028284 0.0008165 0.0008 0.0004
20150409_215248Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0008 0.00013333 -0.0004 0.0010708 9.4281e-05 0.0005416 0.00073333 0.0006
20150409_215546Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0004 -6.2251e-18 -0.0002 0.0005416 0.0001633 0.00028284 0.0003 0.0001

20150409_210037 ch2
20150409_210802 ch2
20150409_211143 ch2
20150409_211725 ch2
20150409_211845 ch2
20150409_212335 ch2
20150409_212724 ch2
20150409_212800 ch2
20150409_213149 ch2
20150409_213402 ch2
20150409_213803 ch2
20150409_213859 ch2
20150409_214115 ch2
20150409_214509 ch2
20150409_214841 ch2
20150409_215248 ch2
20150409_215546 ch2
Latest data from that day analysed on 11-Nov-2015 09:44:17

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:44:17
ETALON
For more details contact Nicolas Delerue.