SPESO - 1-hour - 20150412 - 10


Infos for all days

Infos for 20150412


nData= 425 / nShots= 389 / nFullShots= 390



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150412_100119Channel 2 On -Inf -0.0006 0.0004 Inf 0.0004 0 Inf Inf -0.0002 -0.00086667 -0.0006 0.00028284 0.00049889 0.0008165 -0.00046667 -0.001
20150412_100509Channel 2 On -Inf 0 0.0004 Inf 0.0002 0 Inf Inf -0.0004 -0.0010667 -0.0008 0.00058878 0.0015173 0.0010708 -0.00046667 -0.0026
20150412_100541Channel 2 On Inf -0.0066 0.0004 Inf 0.0034 0 -Inf -Inf -0.0008 -0.0081333 -0.0006 0.0010708 0.0035226 0.0008165 -0.0074333 -0.0105
20150412_101215Channel 2 On Inf -0.0056 0.0002 Inf 0.0024 0 -Inf -Inf -0.0006 -0.0067333 -0.0006 0.0008165 0.0025316 0.0008 -0.0061333 -0.0084
20150412_101532Channel 2 On Inf 0 0.0004 Inf 0.0002 0 -Inf -Inf -0.0004 -0.0011333 -0.0006 0.0005416 0.0016111 0.0008165 -0.00063333 -0.0029
20150412_101632Channel 2 On Inf -0.005 0.0002 Inf 0.0028 0 -Inf -Inf -0.0006 -0.0064667 -0.0008 0.0008165 0.0030869 0.0010708 -0.0057667 -0.0087
20150412_102439Channel 2 On Inf -0.0002 0.0002 Inf 0.0004 0 -Inf -Inf -0.0004 -0.0012 -0.0006 0.0005416 0.0014514 0.0008165 -0.0007 -0.0027
20150412_102516Channel 2 On Inf -0.0052 0.0004 Inf 0.0036 0 -Inf -Inf 1.868e-17 -0.007 -0.001 0.0001633 0.0038884 0.0013367 -0.0065 -0.0101
20150412_102820Channel 2 On Inf -0.0051 0.0004 Inf 0.0037 0 -Inf -Inf -0.0002 -0.0059333 -0.001 0.0003266 0.0032428 0.0013367 -0.0053333 -0.0082
20150412_103211Channel 2 On Inf -0.0048 0.0002 Inf 0.003 0 -Inf -Inf -0.0006 -0.006 -0.0008 0.0008 0.0029799 0.0010708 -0.0053 -0.0077
20150412_103314Channel 2 On Inf -0.0053 0.0002 Inf 0.0033 0 -Inf -Inf -0.0006 -0.0070667 -0.0006 0.0008 0.0036745 0.0008 -0.0064667 -0.01
20150412_103430Channel 2 On Inf 0 0.0002 Inf 0.0002 0 -Inf -Inf -0.0004 -0.0011333 -0.0006 0.0005416 0.0016111 0.0008 -0.00063333 -0.0029
20150412_104002Channel 2 On Inf -0.0044 0.0002 Inf 0.0032 0 -Inf -Inf -0.0006 -0.006 -0.0006 0.0008 0.0034564 0.0008 -0.0054 -0.0086
20150412_104356Channel 2 On Inf -0.0003 0.0002 Inf 0.0003 0 -Inf -Inf -0.0006 -0.00046667 -0.0006 0.0008165 0.00033993 0.0008 0.00013333 -0.0002
20150412_104507Channel 2 On -Inf 0.0001 0.0002 Inf 0.0001 0 Inf Inf -0.0002 -0.00053333 -0.0002 0.00028284 0.00089938 0.00028284 -0.00033333 -0.0016
20150412_104831Channel 2 On -Inf -0.0005 0.0002 Inf 0.0001 0 Inf Inf -0.0002 -0.0006 -0.0004 0.00028284 0.0001633 0.0005416 -0.0003 -0.0005
20150412_105232Channel 2 On Inf -0.0005 0.0004 Inf 0.0003 0 -Inf -Inf -0.0004 -0.0006 -0.0008 0.0005416 0.00028284 0.0010708 -9.3783e-18 -0.0002
20150412_105507Channel 2 On Inf -1.868e-17 -1.868e-17 Inf 0 0 -Inf -Inf -0.0002 -0.00066667 -0.0004 0.00028284 0.00094281 0.0005416 -0.00036667 -0.0017
20150412_105711Channel 2 On Inf -0.0005 0.0004 Inf 0.0001 0 -Inf -Inf -0.0004 -0.00053333 -0.0006 0.0005416 9.4281e-05 0.0008165 -3.3333e-05 -0.0001

20150412_100119 ch2
20150412_100509 ch2
20150412_100541 ch2
20150412_101215 ch2
20150412_101532 ch2
20150412_101632 ch2
20150412_102439 ch2
20150412_102516 ch2
20150412_102820 ch2
20150412_103211 ch2
20150412_103314 ch2
20150412_103430 ch2
20150412_104002 ch2
20150412_104356 ch2
20150412_104507 ch2
20150412_104831 ch2
20150412_105232 ch2
20150412_105507 ch2
20150412_105711 ch2
Latest data from that day analysed on 11-Nov-2015 09:44:43

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:44:43
ETALON
For more details contact Nicolas Delerue.