SPESO - 1-hour - 20150413 - 22


Infos for all days

Infos for 20150413


nData= 691 / nShots= 588 / nFullShots= 589



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150413_220015Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 6.6667e-05 -0.0008 0.0005416 9.4281e-05 0.0010708 0.00066667 0.0006
20150413_220354Channel 2 On Inf 0.0001 0.0004 Inf 0.0001 0 -Inf -Inf -0.0002 6.6667e-05 -0.0004 0.00028284 9.4281e-05 0.00056569 0.00036667 0.0003
20150413_220545Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 6.6667e-05 -0.0006 0.0005416 9.4281e-05 0.0008165 0.00056667 0.0005
20150413_220614Channel 2 On Inf 0.0003 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0006 0.00013333 -0.0006 0.0008165 0.00024944 0.0008165 0.00073333 0.0004
20150413_220742Channel 2 On Inf 0 0.0002 Inf 0.0002 0 -Inf -Inf -0.0004 -6.2251e-18 -0.0004 0.0005416 0.0001633 0.0005416 0.0004 0.0002
20150413_220824Channel 2 On Inf -0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 -6.6667e-05 -0.0002 0.0005416 9.4281e-05 0.00028284 0.00023333 0.0001
20150413_220915Channel 2 On Inf 0 0.0002 Inf 0.0002 0 -Inf -Inf -0.0006 -6.2251e-18 -0.0008 0.0008 0.0001633 0.0010708 0.0007 0.0005
20150413_221100Channel 2 On Inf 0.0001 0.0004 Inf 0.0001 0 -Inf -Inf -0.001 6.6667e-05 -0.0008 0.0013367 9.4281e-05 0.0010708 0.00096667 0.0009
20150413_221201Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0002 0.00013333 -0.0006 0.00028284 9.4281e-05 0.0008 0.00053333 0.0004
20150413_221350Channel 2 On Inf 0.0002 0.0002 Inf 0.0002 0 -Inf -Inf -0.0002 0.00013333 -0.0004 0.00028284 0.00018856 0.0005416 0.00043333 0.0003
20150413_221410Channel 2 On Inf -1.868e-17 -1.868e-17 Inf 0 0 -Inf -Inf -0.0006 -6.6667e-05 -0.0002 0.0008 9.4281e-05 0.00028284 0.00033333 0.0002
20150413_221430Channel 2 On Inf -1.868e-17 -1.868e-17 Inf 0 0 -Inf -Inf -0.001 -1.868e-17 -0.0004 0.0013367 0 0.0005416 0.0007 0.0007
20150413_221506Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0002 0.0002 -0.0004 0.00028284 0 0.0005416 0.0005 0.0005
20150413_221600Channel 2 On Inf -0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 -6.2267e-18 -0.0006 0.0005416 0.0001633 0.0008 0.0005 0.0003
20150413_221638Channel 2 On Inf -0.0002 -1.868e-17 Inf 0 0 -Inf -Inf -0.0006 -6.6667e-05 5.604e-17 0.0008165 0.00018856 7.472e-17 0.00023333 0.0001
20150413_221803Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0008 0.00013333 -0.0006 0.0010832 9.4281e-05 0.0008165 0.00083333 0.0007
20150413_221830Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0006 -1.868e-17 -0.0008 0.0008 0 0.0010708 0.0007 0.0007
20150413_221852Channel 2 On -Inf 0.0002 0.0004 Inf 0 0 Inf Inf 1.8675e-17 0.00013333 -0.0008 0.0001633 9.4281e-05 0.0010708 0.00053333 0.0004
20150413_222001Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0008 0.0002 -0.0004 0.0010708 0 0.0005416 0.0008 0.0008
20150413_223102Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0004 6.6667e-05 -0.0008 0.0005416 9.4281e-05 0.0010708 0.00066667 0.0006
20150413_223121Channel 2 On Inf -1.868e-17 -0.0002 Inf 0 0 -Inf -Inf -0.0002 0.00013333 -0.0002 0.00028284 0.00018856 0.0003266 0.00033333 0.0002
20150413_223146Channel 2 On -Inf 0.0001 0.0004 Inf 0.0001 0 Inf Inf 1.8675e-17 6.6667e-05 -0.0002 0.0001633 9.4281e-05 0.00036515 0.00016667 0.0001
20150413_224107Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0006 -1.868e-17 -0.0006 0.0008 0 0.0008165 0.0006 0.0006
20150413_224138Channel 2 On -Inf 0.0003 -0.0002 Inf 0.0001 0 Inf Inf -0.0004 0.00026667 1.8675e-17 0.0005416 9.4281e-05 0.0001633 0.00046667 0.0004
20150413_224201Channel 2 On Inf 0.0003 0.0004 Inf 0.0001 0 -Inf -Inf -0.0008 0.00026667 -0.0008 0.0010708 9.4281e-05 0.0010708 0.0010667 0.001
20150413_224222Channel 2 On Inf 0.0003 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0006 0.00013333 1.8675e-17 0.0008 0.00024944 0.0001633 0.00043333 0.0001
20150413_224437Channel 2 On Inf -0.0002 -1.868e-17 Inf 0 0 -Inf -Inf -0.0006 -6.6667e-05 -0.0002 0.0008 0.00018856 0.00028284 0.00033333 0.0002
20150413_224541Channel 2 On Inf 0.0001 0.0004 Inf 0.0001 0 -Inf -Inf -0.0004 0.00013333 -0.0004 0.0005416 9.4281e-05 0.00056569 0.00053333 0.0004
20150413_225639Channel 2 On Inf 0.0002 0.0004 Inf 0.0002 0 -Inf -Inf -0.0006 0.0002 -0.0008 0.0008165 0.0001633 0.0010708 0.0009 0.0007
20150413_225659Channel 2 On -Inf 0.0001 0.0002 Inf 0.0001 0 Inf Inf 1.868e-17 6.6667e-05 -0.0006 0.0001633 9.4281e-05 0.0008 0.00036667 0.0003
20150413_225722Channel 2 On Inf 0.0001 0.0004 Inf 0.0001 0 -Inf -Inf 5.604e-17 0.00013333 -0.0008 7.472e-17 9.4281e-05 0.0010832 0.00053333 0.0004
20150413_225821Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0008 6.6667e-05 -0.0004 0.0010708 9.4281e-05 0.0005416 0.00066667 0.0006
20150413_225845Channel 2 On Inf -0.0001 0.0004 Inf 0.0001 0 -Inf -Inf -0.0006 -6.2267e-18 -0.001 0.0008 0.0001633 0.0013367 0.0008 0.0006
20150413_225930Channel 2 On -Inf -1.868e-17 0.0002 Inf 0 0 Inf Inf -0.0004 -1.868e-17 -0.0002 0.00056569 0 0.00028284 0.0003 0.0003
20150413_225949Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf 5.604e-17 6.6667e-05 -0.0002 7.472e-17 9.4281e-05 0.00028284 0.00016667 0.0001

20150413_220015 ch2
20150413_220354 ch2
20150413_220545 ch2
20150413_220614 ch2
20150413_220742 ch2
20150413_220824 ch2
20150413_220915 ch2
20150413_221100 ch2
20150413_221201 ch2
20150413_221350 ch2
20150413_221410 ch2
20150413_221430 ch2
20150413_221506 ch2
20150413_221600 ch2
20150413_221638 ch2
20150413_221803 ch2
20150413_221830 ch2
20150413_221852 ch2
20150413_222001 ch2
20150413_223102 ch2
20150413_223121 ch2
20150413_223146 ch2
20150413_224107 ch2
20150413_224138 ch2
20150413_224201 ch2
20150413_224222 ch2
20150413_224437 ch2
20150413_224541 ch2
20150413_225639 ch2
20150413_225659 ch2
20150413_225722 ch2
20150413_225821 ch2
20150413_225845 ch2
20150413_225930 ch2
20150413_225949 ch2
Latest data from that day analysed on 11-Nov-2015 09:44:55

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:44:55
ETALON
For more details contact Nicolas Delerue.