SPESO - 1-hour - 20150414 - 02


Infos for all days

Infos for 20150414


nData= 503 / nShots= 457 / nFullShots= 458



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150414_020049Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0002 0.00013333 -0.0006 0.00043205 9.4281e-05 0.0008 0.00053333 0.0004
20150414_020152Channel 2 On Inf 0.0002 -1.868e-17 Inf 0 0 -Inf -Inf -0.0006 0.0002 -0.0002 0.0008 0 0.00028284 0.0006 0.0006
20150414_020215Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0004 6.6667e-05 -0.0002 0.0005416 9.4281e-05 0.00028284 0.00036667 0.0003
20150414_020624Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0002 -1.868e-17 -0.0004 0.0003266 0 0.0005416 0.0003 0.0003
20150414_020654Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 6.6667e-05 -0.0006 0.0008165 9.4281e-05 0.0008 0.00066667 0.0006
20150414_020715Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 0.00013333 -0.0004 0.0008 9.4281e-05 0.0005416 0.00063333 0.0005
20150414_020734Channel 2 On Inf 0.0002 0.0004 Inf 0 0 -Inf -Inf -0.0008 0.0002 -0.0006 0.0010708 0 0.0008165 0.0009 0.0009
20150414_021211Channel 2 On Inf 0.0002 -1.868e-17 Inf 0 0 -Inf -Inf -0.0004 0.0002 -0.0002 0.0005416 0 0.00028284 0.0005 0.0005
20150414_021235Channel 2 On Inf 0.0004 0.0002 Inf 0 0 -Inf -Inf -0.0008 0.00033333 -0.0006 0.0010708 9.4281e-05 0.0008 0.0010333 0.0009
20150414_021257Channel 2 On Inf 0.0002 0.0004 Inf 0 0 -Inf -Inf -0.0006 0.0002 -0.0004 0.0008 0 0.00056569 0.0007 0.0007
20150414_021354Channel 2 On Inf 0.0003 -1.868e-17 Inf 0.0003 0 -Inf -Inf -0.0006 0.00026667 -0.0004 0.0008165 0.00024944 0.0005416 0.00076667 0.0005
20150414_021752Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 6.6667e-05 -0.0002 0.0008165 9.4281e-05 0.0003266 0.00046667 0.0004
20150414_021817Channel 2 On Inf 0.0002 0.0002 Inf 0.0002 0 -Inf -Inf -0.0004 0.0002 -0.0006 0.0005416 0.0001633 0.0008 0.0007 0.0005
20150414_021840Channel 2 On Inf 0.0002 0.0004 Inf 0 0 -Inf -Inf -0.0004 0.0002 -0.0006 0.0005416 0 0.0008165 0.0007 0.0007
20150414_021911Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0006 0.0002 -0.0006 0.0008165 0 0.0008 0.0008 0.0008
20150414_021938Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 6.6667e-05 -0.0004 0.0008165 9.4281e-05 0.0005416 0.00056667 0.0005
20150414_022000Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0004 0.00013333 -0.0004 0.0005416 9.4281e-05 0.0005416 0.00053333 0.0004
20150414_022450Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0006 0.00013333 -0.0002 0.0008165 9.4281e-05 0.00028284 0.00053333 0.0004
20150414_022515Channel 2 On Inf 0.0002 -1.868e-17 Inf 0 0 -Inf -Inf -0.0006 0.00013333 -0.0004 0.0008 9.4281e-05 0.0005416 0.00063333 0.0005
20150414_022536Channel 2 On -Inf 0.0001 0.0002 Inf 0.0001 0 Inf Inf -0.0002 0.00013333 -0.0006 0.00028284 9.4281e-05 0.0008 0.00053333 0.0004
20150414_022556Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0006 0.00013333 -0.0002 0.0008 9.4281e-05 0.00028284 0.00053333 0.0004
20150414_022614Channel 2 On -Inf 0.0001 0.0002 Inf 0.0003 0 Inf Inf -0.0004 0.00013333 -0.0004 0.0005416 0.00024944 0.0005416 0.00053333 0.0002
20150414_022636Channel 2 On Inf 0.0002 -1.868e-17 Inf 0 0 -Inf -Inf -0.0004 0.0002 -0.0004 0.0005416 0 0.0005416 0.0006 0.0006
20150414_022656Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0004 0.00026667 -0.0006 0.0005416 9.4281e-05 0.0008 0.00076667 0.0007
20150414_023121Channel 2 On -Inf -0.0001 0.0002 Inf 0.0001 0 Inf Inf -0.0008 -6.6667e-05 -0.0004 0.0010832 9.4281e-05 0.0005416 0.00053333 0.0004
20150414_023146Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0006 -1.868e-17 -0.0004 0.0008165 0 0.0005416 0.0005 0.0005
20150414_023206Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 0.00013333 -0.0006 0.0008165 9.4281e-05 0.0008 0.00073333 0.0006
20150414_023237Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 0.00013333 -0.0002 0.0005416 9.4281e-05 0.00028284 0.00043333 0.0003
20150414_023307Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0008 0.00013333 -0.0004 0.0010832 9.4281e-05 0.00058878 0.00073333 0.0006
20150414_023804Channel 2 On Inf 0.0002 0.0004 Inf 0 0 -Inf -Inf -0.0004 0.00013333 -0.0006 0.0005416 9.4281e-05 0.0008165 0.00063333 0.0005
20150414_023826Channel 2 On Inf 0.0002 0.0002 Inf 0.0002 0 -Inf -Inf -0.0004 0.0002 -0.0002 0.0005416 0.0001633 0.00028284 0.0005 0.0003
20150414_023847Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0008 6.6667e-05 5.604e-17 0.0010708 9.4281e-05 7.472e-17 0.00046667 0.0004
20150414_023906Channel 2 On Inf 0.0001 0.0006 Inf 0.0001 0 -Inf -Inf -0.0004 6.6667e-05 -0.001 0.0005416 9.4281e-05 0.0013466 0.00076667 0.0007
20150414_024321Channel 2 On Inf 0.0003 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 0.00013333 -0.0006 0.0005416 0.00024944 0.0008 0.00063333 0.0003
20150414_024423Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0008 -6.2267e-18 -0.0002 0.0010708 0.0001633 0.00028284 0.0005 0.0003
20150414_024915Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0002 0.0002 -0.0006 0.00028284 0 0.0008 0.0006 0.0006
20150414_024934Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 6.6667e-05 -0.0004 0.0005416 9.4281e-05 0.0005416 0.00046667 0.0004
20150414_024956Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0002 -6.6667e-05 -0.0004 0.00028284 9.4281e-05 0.0005416 0.00023333 0.0001
20150414_025013Channel 2 On Inf 0.0003 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0008 0.0002 -0.0004 0.0010832 0.0001633 0.0005416 0.0008 0.0006
20150414_025523Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0004 0.0002 -0.0002 0.0005416 0 0.00028284 0.0005 0.0005
20150414_025551Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0004 0.00013333 -0.0002 0.0005416 9.4281e-05 0.00028284 0.00043333 0.0003
20150414_025627Channel 2 On -Inf -0.0001 0.0002 Inf 0.0001 0 Inf Inf -0.0002 -6.6667e-05 -0.0004 0.00028284 9.4281e-05 0.0005416 0.00023333 0.0001
20150414_025650Channel 2 On Inf 0.0003 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0006 0.00026667 -0.0004 0.0008641 9.4281e-05 0.0005416 0.00076667 0.0007
20150414_025708Channel 2 On -Inf -1.868e-17 0.0004 Inf 0 0 Inf Inf 5.604e-17 6.6667e-05 -0.0006 7.472e-17 9.4281e-05 0.0008165 0.00036667 0.0003
20150414_025730Channel 2 On Inf 0.0005 0.0004 Inf 0.0001 0 -Inf -Inf -0.0004 0.00046667 -0.0008 0.0005416 9.4281e-05 0.0010708 0.0010667 0.001

20150414_020049 ch2
20150414_020152 ch2
20150414_020215 ch2
20150414_020624 ch2
20150414_020654 ch2
20150414_020715 ch2
20150414_020734 ch2
20150414_021211 ch2
20150414_021235 ch2
20150414_021257 ch2
20150414_021354 ch2
20150414_021752 ch2
20150414_021817 ch2
20150414_021840 ch2
20150414_021911 ch2
20150414_021938 ch2
20150414_022000 ch2
20150414_022450 ch2
20150414_022515 ch2
20150414_022536 ch2
20150414_022556 ch2
20150414_022614 ch2
20150414_022636 ch2
20150414_022656 ch2
20150414_023121 ch2
20150414_023146 ch2
20150414_023206 ch2
20150414_023237 ch2
20150414_023307 ch2
20150414_023804 ch2
20150414_023826 ch2
20150414_023847 ch2
20150414_023906 ch2
20150414_024321 ch2
20150414_024423 ch2
20150414_024915 ch2
20150414_024934 ch2
20150414_024956 ch2
20150414_025013 ch2
20150414_025523 ch2
20150414_025551 ch2
20150414_025627 ch2
20150414_025650 ch2
20150414_025708 ch2
20150414_025730 ch2
Latest data from that day analysed on 11-Nov-2015 09:45:00

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:45:00
ETALON
For more details contact Nicolas Delerue.