SPESO - 1-hour - 20150414 - 20


Infos for all days

Infos for 20150414


nData= 503 / nShots= 457 / nFullShots= 458



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150414_200117Channel 2 On Inf -0.0029 0.0002 Inf 0.0007 0 -Inf -Inf -0.0004 -0.0028667 -0.0004 0.0005416 0.00057349 0.0005416 -0.0024667 -0.0032
20150414_200523Channel 2 On Inf -0.0051 0.0002 Inf 0.0033 0 -Inf -Inf -0.0004 -0.0060667 -0.0004 0.0005416 0.0030214 0.0005416 -0.0056667 -0.008
20150414_200926Channel 2 On -Inf -0.0048 0.0002 Inf 0.0038 0 Inf Inf -0.0002 -0.0058 -0.0006 0.00028284 0.0034098 0.0008 -0.0054 -0.0082
20150414_201143Channel 2 On Inf -0.0052 0.0004 Inf 0.0028 0 -Inf -Inf -0.0008 -0.0059333 -0.0008 0.0010708 0.0025104 0.0010832 -0.0051333 -0.0072
20150414_201535Channel 2 On Inf -0.006 0.0002 Inf 0.0022 0 -Inf -Inf -0.0002 -0.0064667 -0.0006 0.0003266 0.0019137 0.0008 -0.0060667 -0.0078
20150414_201629Channel 2 On Inf 0 0.0002 Inf 0.0002 0 -Inf -Inf -0.0002 -0.0019333 -0.0008 0.00028284 0.002739 0.0010708 -0.0014333 -0.0053
20150414_202313Channel 2 On Inf -0.0025 0.0002 Inf 0.0015 0 -Inf -Inf -0.0008 -0.0028667 -0.0004 0.0010954 0.00133 0.0005416 -0.0022667 -0.0034
20150414_202459Channel 2 On -Inf -0.0028 0.0002 Inf 0.0006 0 Inf Inf -0.0008 -0.0028667 -0.0008 0.0010832 0.00049889 0.0010708 -0.0020667 -0.0026
20150414_202753Channel 2 On NaN -0.0024 0.0004 NaN 0.0014 0 NaN NaN -0.0004 -0.0027333 -0.001 0.00058878 0.0012365 0.0013367 -0.0020333 -0.0031
20150414_202857Channel 2 On Inf -0.0022 -1.868e-17 Inf 0.0014 0 -Inf -Inf -0.0006 -0.0024667 -0.0006 0.0008 0.0012037 0.0008165 -0.0018667 -0.003
20150414_202932Channel 2 On Inf 0 0.0002 Inf 0.0002 0 -Inf -Inf -0.0006 -0.0013333 -0.0008 0.0008165 0.0018927 0.0010708 -0.00063333 -0.0033
20150414_203249Channel 2 On Inf -0.0068 0.0002 Inf 0.0038 0 -Inf -Inf -0.001 -0.0080667 -0.0008 0.0013367 0.0035827 0.0010708 -0.0071667 -0.0097
20150414_203642Channel 2 On Inf -0.0063 -1.868e-17 Inf 0.0043 0 -Inf -Inf -0.0008 -0.0078 -0.0008 0.0010708 0.004102 0.0010954 -0.007 -0.01
20150414_204042Channel 2 On Inf -0.0065 0.0002 Inf 0.0041 0 -Inf -Inf -0.0002 -0.0078 -0.0008 0.00028284 0.0038192 0.0010708 -0.0073 -0.0101
20150414_204153Channel 2 On Inf -0.0001 0.0004 Inf 0.0001 0 -Inf -Inf -0.0002 -0.0022667 -0.0008 0.00028284 0.0030652 0.0010708 -0.0017667 -0.0061
20150414_204512Channel 2 On Inf -0.0072 0.0004 Inf 0.0052 0 -Inf -Inf -0.0004 -0.0088 -0.0008 0.0005416 0.0048111 0.0010832 -0.0082 -0.0118
20150414_204911Channel 2 On Inf -0.0082 0.0004 Inf 0.0046 0 -Inf -Inf -0.0006 -0.0094667 -0.001 0.0008 0.0041612 0.0013367 -0.0086667 -0.012
20150414_205328Channel 2 On Inf -0.0032 0.0002 Inf 0.0014 0 -Inf -Inf -0.0004 -0.0034 -0.0006 0.0005416 0.0011776 0.0008165 -0.0029 -0.0041
20150414_205350Channel 2 On Inf -0.0028 0.0004 Inf 0.0018 0 -Inf -Inf -0.0008 -0.0032667 -0.0008 0.0010708 0.0016111 0.0010708 -0.0024667 -0.0038
20150414_205430Channel 2 On -Inf -0.0001 0.0002 Inf 0.0001 0 Inf Inf -0.0002 -0.0016667 -0.0004 0.00028284 0.0022171 0.0005416 -0.0013667 -0.0045
20150414_205819Channel 2 On Inf -0.0026 0.0002 Inf 0.0018 0 -Inf -Inf -0.0004 -0.0030667 -0.0008 0.0005416 0.0016111 0.0010708 -0.0024667 -0.0038

20150414_200117 ch2
20150414_200523 ch2
20150414_200926 ch2
20150414_201143 ch2
20150414_201535 ch2
20150414_201629 ch2
20150414_202313 ch2
20150414_202459 ch2
20150414_202753 ch2
20150414_202857 ch2
20150414_202932 ch2
20150414_203249 ch2
20150414_203642 ch2
20150414_204042 ch2
20150414_204153 ch2
20150414_204512 ch2
20150414_204911 ch2
20150414_205328 ch2
20150414_205350 ch2
20150414_205430 ch2
20150414_205819 ch2
Latest data from that day analysed on 11-Nov-2015 09:45:00

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:45:00
ETALON
For more details contact Nicolas Delerue.