SPESO - 1-hour - 20150416 - 01


Infos for all days

Infos for 20150416


nData= 494 / nShots= 434 / nFullShots= 435



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150416_010010Channel 2 On Inf -0.0005 0.0002 Inf 0.0005 0 -Inf -Inf -0.0002 -0.00053333 -0.0006 0.00028284 0.00041096 0.0008165 -0.00013333 -0.0006
20150416_010224Channel 2 On Inf -1.868e-17 0.0004 Inf 0 0 -Inf -Inf -0.0002 -0.00046667 -0.0006 0.00028284 0.00065997 0.0008165 -6.6667e-05 -0.001
20150416_010713Channel 2 On NaN -0.0014 0.0002 NaN 0.0006 0 NaN NaN -0.0006 -0.0014667 -0.0004 0.0008 0.00049889 0.0005416 -0.00096667 -0.0015
20150416_011030Channel 2 On Inf -0.0011 0.0002 Inf 0.0009 0 -Inf -Inf -0.0004 -0.0012667 -0.0002 0.0005416 0.00077172 0.0003266 -0.00096667 -0.0017
20150416_011418Channel 2 On Inf -1.868e-17 -1.868e-17 Inf 0 0 -Inf -Inf -0.0002 -0.00033333 -0.0002 0.0003266 0.0004714 0.00028284 -0.00013333 -0.0008
20150416_011500Channel 2 On Inf -0.0012 -1.868e-17 Inf 0.0006 0 -Inf -Inf -0.0002 -0.0014667 -0.0002 0.00028284 0.00061824 0.00028284 -0.0012667 -0.0018
20150416_012221Channel 2 On Inf -0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0002 -0.0002 -0.0006 0.00028284 0.0001633 0.0008 0.0002 -1.8648e-17
20150416_012557Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0003 0 -Inf -Inf -0.0006 0 -0.0004 0.0008165 0.00028284 0.0005416 0.0005 0.0003
20150416_012642Channel 2 On Inf -0.0003 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 -0.00026667 -0.0004 0.0005416 9.4281e-05 0.0005416 0.00013333 -1.8702e-17
20150416_013035Channel 2 On Inf 0 0.0002 Inf 0.0002 0 -Inf -Inf -0.0006 -6.6667e-05 -0.0008 0.0008 0.00018856 0.0010708 0.00063333 0.0005
20150416_013803Channel 2 On Inf -0.001 0.0004 Inf 0.0004 0 -Inf -Inf -0.0004 -0.0011333 -0.0006 0.0005416 0.00037712 0.0008165 -0.00063333 -0.0009
20150416_013840Channel 2 On Inf 0.0001 0.0004 Inf 0.0001 0 -Inf -Inf -0.0008 -0.00026667 -0.0004 0.0010954 0.00052493 0.00056569 0.00033333 -0.0004
20150416_014615Channel 2 On Inf -0.0009 0.0002 Inf 0.0007 0 -Inf -Inf -0.0004 -0.0010667 -0.0006 0.0005416 0.00061824 0.0008 -0.00056667 -0.0011
20150416_014934Channel 2 On Inf 0 -1.868e-17 Inf 0.0002 0 -Inf -Inf 1.8675e-17 -0.0004 5.604e-17 0.0001633 0.00058878 7.472e-17 -0.0004 -0.0012
20150416_015043Channel 2 On Inf -0.0009 0.0002 Inf 0.0007 0 -Inf -Inf -0.0006 -0.001 -0.0006 0.0008 0.00058878 0.0008 -0.0004 -0.001
20150416_015430Channel 2 On Inf -0.0002 0.0002 Inf 0.0002 0 -Inf -Inf -0.0004 -0.00033333 -0.0004 0.0005416 0.00024944 0.0005416 6.6667e-05 -0.0002
20150416_015808Channel 2 On Inf -0.0002 0.0002 Inf 0 0 -Inf -Inf 1.8675e-17 -0.00026667 -0.0006 0.0001633 9.4281e-05 0.0008 3.3333e-05 -0.0001

20150416_010010 ch2
20150416_010224 ch2
20150416_010713 ch2
20150416_011030 ch2
20150416_011418 ch2
20150416_011500 ch2
20150416_012221 ch2
20150416_012557 ch2
20150416_012642 ch2
20150416_013035 ch2
20150416_013803 ch2
20150416_013840 ch2
20150416_014615 ch2
20150416_014934 ch2
20150416_015043 ch2
20150416_015430 ch2
20150416_015808 ch2
Latest data from that day analysed on 11-Nov-2015 09:45:24

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:45:24
ETALON
For more details contact Nicolas Delerue.