SPESO - 1-hour - 20150416 - 08


Infos for all days

Infos for 20150416


nData= 494 / nShots= 434 / nFullShots= 435



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150416_080023Channel 2 On -Inf -0.0012 0.0002 Inf 0.0006 0 Inf Inf 1.868e-17 -0.0014 -0.0006 0.0001633 0.00056569 0.0008641 -0.0011 -0.0015
20150416_080353Channel 2 On Inf -0.0058 0.0004 Inf 0.0042 0 -Inf -Inf -0.0004 -0.0074 -0.0008 0.0005416 0.0041085 0.0010708 -0.0068 -0.01
20150416_080808Channel 2 On -Inf -0.0065 0.0002 Inf 0.0037 0 Inf Inf 1.868e-17 -0.008 -0.0004 0.0001633 0.0036914 0.0005416 -0.0078 -0.0108
20150416_081140Channel 2 On Inf -0.0058 0.0002 Inf 0.0042 0 -Inf -Inf 1.868e-17 -0.0075333 -0.0002 0.0001633 0.0042153 0.0003266 -0.0074333 -0.0109
20150416_081500Channel 2 On Inf -0.0062 -1.868e-17 Inf 0.0042 0 -Inf -Inf -0.0004 -0.0067333 5.604e-17 0.0005416 0.0035113 7.472e-17 -0.0065333 -0.0102
20150416_081702Channel 2 On NaN 0 0.0002 NaN 0.0002 0 NaN NaN -0.0002 -0.001 -0.001 0.00028284 0.0014236 0.0013367 -0.0004 -0.0024
20150416_081908Channel 2 On -Inf -0.0053 0.0002 Inf 0.0039 0 Inf Inf -0.0004 -0.0069333 -0.0004 0.0005416 0.0039339 0.0005416 -0.0065333 -0.0098
20150416_082249Channel 2 On Inf -0.0054 0.0002 Inf 0.004 0 -Inf -Inf 5.604e-17 -0.0071333 -0.0008 7.472e-17 0.0040836 0.0010708 -0.0067333 -0.0102
20150416_082632Channel 2 On Inf -0.0007 0.0004 Inf 0.0003 0 -Inf -Inf -0.0002 -0.0008 -0.0004 0.0003266 0.00028284 0.00058878 -0.0005 -0.0007
20150416_082709Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0006 -0.0004 -0.0004 0.0008 0.00056569 0.0005416 0.0001 -0.0007
20150416_083049Channel 2 On Inf -0.0006 0.0002 Inf 0.0004 0 -Inf -Inf -0.0006 -0.0008 -0.0002 0.0008 0.00043205 0.00028284 -0.0004 -0.0008
20150416_083425Channel 2 On Inf -0.0051 0.0002 Inf 0.0041 0 -Inf -Inf 1.868e-17 -0.0068667 -0.0006 0.0001633 0.0041772 0.0008 -0.0065667 -0.0101
20150416_084218Channel 2 On -Inf -0.005 0.0002 Inf 0.0026 0 Inf Inf 1.8675e-17 -0.006 -0.0004 0.0001633 0.0025508 0.0005416 -0.0058 -0.0078
20150416_084555Channel 2 On Inf -0.0044 0.0002 Inf 0.0034 0 -Inf -Inf 1.8675e-17 -0.0059333 -0.0006 0.0001633 0.0035226 0.0008 -0.0056333 -0.0087
20150416_084932Channel 2 On Inf -0.0046 0.0004 Inf 0.0034 0 -Inf -Inf -0.0006 -0.006 -0.0012 0.0008 0.0034098 0.0016 -0.0051 -0.0079
20150416_085010Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf 0.0004 -0.00053333 -0.0006 0.00058878 0.00089938 0.0008165 -0.00043333 -0.0017
20150416_085340Channel 2 On Inf -0.0007 0.0002 Inf 0.0005 0 -Inf -Inf -0.0006 -0.00086667 -0.0004 0.0008 0.0004714 0.0005416 -0.00036667 -0.0007
20150416_085720Channel 2 On Inf -0.0006 0.0002 Inf 0.0004 0 -Inf -Inf -0.0006 -0.0008 -0.0008 0.0008 0.00043205 0.0010708 -0.0001 -0.0005

20150416_080023 ch2
20150416_080353 ch2
20150416_080808 ch2
20150416_081140 ch2
20150416_081500 ch2
20150416_081702 ch2
20150416_081908 ch2
20150416_082249 ch2
20150416_082632 ch2
20150416_082709 ch2
20150416_083049 ch2
20150416_083425 ch2
20150416_084218 ch2
20150416_084555 ch2
20150416_084932 ch2
20150416_085010 ch2
20150416_085340 ch2
20150416_085720 ch2
Latest data from that day analysed on 11-Nov-2015 09:45:24

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:45:24
ETALON
For more details contact Nicolas Delerue.