SPESO - 1-hour - 20150417 - 05


Infos for all days

Infos for 20150417


nData= 456 / nShots= 419 / nFullShots= 419



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150417_050130Channel 2 On Inf 0.0003 0.0004 Inf 0.0001 0 -Inf -Inf -0.0002 0.00013333 -0.0008 0.00028284 0.00024944 0.0010708 0.00063333 0.0003
20150417_050306Channel 2 On Inf -0.0005 -1.868e-17 Inf 0.0005 0 -Inf -Inf -0.0002 -0.0006 -0.0006 0.00028284 0.00043205 0.0008165 -0.0002 -0.0006
20150417_050704Channel 2 On -Inf -0.0005 0.0002 Inf 0.0003 0 Inf Inf 5.604e-17 -0.00066667 -0.0004 7.472e-17 0.00033993 0.0005416 -0.00046667 -0.0008
20150417_051337Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 -6.2251e-18 -0.0002 0.0008 0.0001633 0.00028284 0.0004 0.0002
20150417_051523Channel 2 On Inf -0.0005 0.0002 Inf 0.0005 0 -Inf -Inf -0.0002 -0.00073333 1.868e-17 0.00028284 0.00052493 0.0001633 -0.00063333 -0.0011
20150417_051931Channel 2 On Inf -0.0006 0.0002 Inf 0.0004 0 -Inf -Inf -0.0002 -0.0006 -0.0006 0.00028284 0.0003266 0.0008 -0.0002 -0.0006
20150417_052314Channel 2 On Inf -0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0008 -6.6667e-05 -0.0004 0.0010708 9.4281e-05 0.0005416 0.00053333 0.0004
20150417_052512Channel 2 On -Inf 0.0001 -0.0002 Inf 0.0001 0 Inf Inf -0.0004 6.6667e-05 1.8675e-17 0.0005416 9.4281e-05 0.0001633 0.00026667 0.0002
20150417_053133Channel 2 On Inf -0.0007 0.0002 Inf 0.0003 0 -Inf -Inf -0.0006 -0.00073333 -0.0008 0.0008 0.00024944 0.0010708 -3.3333e-05 -0.0003
20150417_053456Channel 2 On Inf -0.0008 0.0004 Inf 0.0008 0 -Inf -Inf -0.0012 -0.00086667 -0.0008 0.0016083 0.00065997 0.0010708 0.00013333 -0.0006
20150417_053624Channel 2 On -Inf -1.868e-17 -1.868e-17 Inf 0 0 Inf Inf 5.604e-17 -1.868e-17 -0.0004 7.472e-17 0 0.0005416 0.0002 0.0002
20150417_053926Channel 2 On Inf -0.0008 0.0002 Inf 0.0006 0 -Inf -Inf 5.604e-17 -0.00093333 -0.0006 7.472e-17 0.00052493 0.0008 -0.00063333 -0.0011
20150417_054330Channel 2 On -Inf -0.0008 0.0002 Inf 0.0004 0 Inf Inf -0.0006 -0.001 -0.0006 0.0008165 0.00043205 0.0008 -0.0004 -0.0008
20150417_054723Channel 2 On Inf -0.0011 0.0002 Inf 0.0007 0 -Inf -Inf -0.0002 -0.0011333 -0.0004 0.00028284 0.00057349 0.0005416 -0.00083333 -0.0015
20150417_054852Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0002 -6.6667e-05 -0.0004 0.00028284 9.4281e-05 0.0005416 0.00023333 0.0001
20150417_055107Channel 2 On Inf -0.0006 0.0002 Inf 0.0006 0 -Inf -Inf -0.0008 -0.00086667 -0.0006 0.0010708 0.00061824 0.0008165 -0.00016667 -0.0007
20150417_055402Channel 2 On -Inf 0 0.0002 Inf 0.0004 0 Inf Inf 1.8675e-17 -6.2342e-18 -0.0004 0.0001633 0.0003266 0.0005416 0.0002 -0.0002
20150417_055943Channel 2 On Inf 0.0001 0.0004 Inf 0.0001 0 -Inf -Inf -0.0002 -6.2267e-18 -0.0008 0.00028284 0.0001633 0.0010708 0.0005 0.0003

20150417_050130 ch2
20150417_050306 ch2
20150417_050704 ch2
20150417_051337 ch2
20150417_051523 ch2
20150417_051931 ch2
20150417_052314 ch2
20150417_052512 ch2
20150417_053133 ch2
20150417_053456 ch2
20150417_053624 ch2
20150417_053926 ch2
20150417_054330 ch2
20150417_054723 ch2
20150417_054852 ch2
20150417_055107 ch2
20150417_055402 ch2
20150417_055943 ch2
Latest data from that day analysed on 11-Nov-2015 09:45:23

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:45:23
ETALON
For more details contact Nicolas Delerue.