SPESO - 1-hour - 20150417 - 07


Infos for all days

Infos for 20150417


nData= 456 / nShots= 419 / nFullShots= 419



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150417_070023Channel 2 On Inf -0.0002 0.0002 Inf 0.0002 0 -Inf -Inf -0.0006 -0.0002 -0.0004 0.0008 0.0001633 0.0005416 0.0003 0.0001
20150417_070812Channel 2 On Inf -0.0018 0.0002 Inf 0.0016 0 -Inf -Inf -0.0006 -0.0020667 -0.0008 0.0008 0.0013597 0.0010708 -0.0013667 -0.0027
20150417_071238Channel 2 On Inf -0.0017 0.0004 Inf 0.0013 0 -Inf -Inf -0.0004 -0.0021333 -0.0004 0.0005416 0.0012257 0.00058878 -0.0017333 -0.0026
20150417_071633Channel 2 On Inf -0.0019 0.0002 Inf 0.0015 0 -Inf -Inf -0.0006 -0.0021333 -0.0008 0.0008165 0.0012684 0.0010708 -0.0014333 -0.0027
20150417_072134Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0008 -6.6667e-05 -0.0006 0.0010708 9.4281e-05 0.0008 0.00063333 0.0005
20150417_072823Channel 2 On Inf 0 0.0004 Inf 0.0002 0 -Inf -Inf -0.0006 -6.6667e-05 -0.0008 0.0008 0.00018856 0.0010708 0.00063333 0.0005
20150417_073214Channel 2 On Inf -0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 -0.00033333 -0.0004 0.0008165 0.00033993 0.0005416 0.00016667 -0.0003
20150417_073429Channel 2 On Inf -0.002 -1.868e-17 Inf 0.0016 0 -Inf -Inf -0.0004 -0.0025333 -0.0004 0.00056569 0.0015085 0.00056569 -0.0021333 -0.0032
20150417_073818Channel 2 On Inf -0.0021 0.0002 Inf 0.0013 0 -Inf -Inf -0.0002 -0.0025333 -0.0004 0.00028284 0.0012257 0.0005416 -0.0022333 -0.0031
20150417_074209Channel 2 On Inf -0.0021 0.0002 Inf 0.0017 0 -Inf -Inf -0.0002 -0.0022667 -0.0006 0.00036515 0.0014079 0.0008 -0.0018667 -0.0034
20150417_074621Channel 2 On Inf -0.0021 0.0002 Inf 0.0019 0 -Inf -Inf -0.0008 -0.0022667 -0.0002 0.0010708 0.0015691 0.0003266 -0.0017667 -0.0035
20150417_075011Channel 2 On Inf -0.0021 0.0006 Inf 0.0015 0 -Inf -Inf -0.001 -0.0022667 -0.001 0.0013367 0.0012472 0.0013466 -0.0012667 -0.0026
20150417_075108Channel 2 On Inf -0.0002 -1.868e-17 Inf 0.0002 0 -Inf -Inf -0.0008 -0.00026667 -0.0002 0.0010708 0.00018856 0.00028284 0.00023333 0.0001
20150417_075421Channel 2 On -Inf 0.0001 -1.868e-17 Inf 0.0001 0 Inf Inf -0.0002 0.00013333 0.0002 0.00028284 9.4281e-05 0.00028284 0.00013333 -5.6026e-17
20150417_075532Channel 2 On -Inf -0.0003 0.0002 Inf 0.0001 0 Inf Inf 1.868e-17 -0.00026667 -0.0006 0.0001633 9.4281e-05 0.0008 3.3333e-05 -0.0001
20150417_075915Channel 2 On Inf -0.0003 0.0004 Inf 0.0003 0 -Inf -Inf -0.0002 -0.00033333 -0.0006 0.00028284 0.00024944 0.0008165 6.6667e-05 -0.0002

20150417_070023 ch2
20150417_070812 ch2
20150417_071238 ch2
20150417_071633 ch2
20150417_072134 ch2
20150417_072823 ch2
20150417_073214 ch2
20150417_073429 ch2
20150417_073818 ch2
20150417_074209 ch2
20150417_074621 ch2
20150417_075011 ch2
20150417_075108 ch2
20150417_075421 ch2
20150417_075532 ch2
20150417_075915 ch2
Latest data from that day analysed on 11-Nov-2015 09:45:23

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:45:23
ETALON
For more details contact Nicolas Delerue.