SPESO - 1-hour - 20150417 - 21


Infos for all days

Infos for 20150417


nData= 456 / nShots= 419 / nFullShots= 419



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150417_210133Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 0.00013333 -0.0004 0.0005416 9.4281e-05 0.0005416 0.00053333 0.0004
20150417_210414Channel 2 On -Inf -0.0001 -1.868e-17 Inf 0.0001 0 Inf Inf 5.604e-17 -6.6667e-05 0.0002 7.472e-17 9.4281e-05 0.00028284 -0.00016667 -0.0003
20150417_210816Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0008 6.6667e-05 -0.0002 0.0010708 9.4281e-05 0.00028284 0.00056667 0.0005
20150417_211135Channel 2 On Inf -0.0002 0.0002 Inf 0.0002 0 -Inf -Inf -0.0002 -0.00013333 -0.0004 0.00028284 0.00018856 0.0005416 0.00016667 -0.0001
20150417_211439Channel 2 On Inf -0.0003 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0004 -0.00026667 -0.0002 0.0005416 9.4281e-05 0.00028284 3.3333e-05 -0.0001
20150417_211801Channel 2 On Inf 0 -1.868e-17 Inf 0.0002 0 -Inf -Inf -0.0006 -6.2251e-18 -0.0004 0.0008 0.0001633 0.0005416 0.0005 0.0003
20150417_211940Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0006 -6.2267e-18 -0.0006 0.0008165 0.0001633 0.0008165 0.0006 0.0004
20150417_212149Channel 2 On Inf -0.0002 0.0002 Inf 0.0002 0 -Inf -Inf -0.0006 -0.0002 -0.0006 0.0008 0.0001633 0.0008 0.0004 0.0002
20150417_212308Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0004 0.00013333 -0.0002 0.0005416 9.4281e-05 0.00028284 0.00043333 0.0003
20150417_212620Channel 2 On -Inf 0 0.0002 Inf 0.0002 0 Inf Inf -0.0002 -6.2251e-18 -0.0004 0.00028284 0.0001633 0.0005416 0.0003 0.0001
20150417_212948Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 6.6667e-05 -0.0006 0.0008165 9.4281e-05 0.0008 0.00066667 0.0006
20150417_213029Channel 2 On Inf 0.0001 -1.868e-17 Inf 0.0001 0 -Inf -Inf -0.0004 6.6667e-05 -0.0004 0.0005416 9.4281e-05 0.00056569 0.00046667 0.0004
20150417_213326Channel 2 On Inf -0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0006 -0.00013333 -0.0006 0.0008 9.4281e-05 0.0008165 0.00046667 0.0004
20150417_213653Channel 2 On -Inf 0.0002 0.0002 Inf 0.0002 0 Inf Inf -0.0006 0.0002 -0.0006 0.0008165 0.0001633 0.0008 0.0008 0.0006
20150417_214014Channel 2 On Inf 0 0.0002 Inf 0.0002 0 -Inf -Inf -0.0008 -6.6667e-05 -0.0004 0.0010708 0.00018856 0.0005416 0.00053333 0.0004
20150417_214247Channel 2 On Inf 0 0.0004 Inf 0.0002 0 -Inf -Inf -0.0004 -6.6667e-05 -0.0006 0.0005416 0.00018856 0.0008165 0.00043333 0.0003
20150417_214549Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0004 6.6667e-05 -0.0006 0.0005416 9.4281e-05 0.0008 0.00056667 0.0005
20150417_214944Channel 2 On -Inf 0 0.0002 Inf 0.0002 0 Inf Inf -0.0004 6.6667e-05 -0.0004 0.0005416 0.00018856 0.0005416 0.00046667 0.0002
20150417_215303Channel 2 On Inf -0.0002 0.0002 Inf 0.0002 0 -Inf -Inf -0.0004 -0.00013333 -0.0002 0.0005416 0.00018856 0.00028284 0.00016667 -0.0001
20150417_215606Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0006 0.0002 -0.0002 0.0008 0 0.00028284 0.0006 0.0006
20150417_215657Channel 2 On -Inf 0.0001 0.0002 Inf 0.0001 0 Inf Inf 0.0002 6.6667e-05 -0.0002 0.00028284 9.4281e-05 0.00028284 6.6667e-05 -5.6026e-17

20150417_210133 ch2
20150417_210414 ch2
20150417_210816 ch2
20150417_211135 ch2
20150417_211439 ch2
20150417_211801 ch2
20150417_211940 ch2
20150417_212149 ch2
20150417_212308 ch2
20150417_212620 ch2
20150417_212948 ch2
20150417_213029 ch2
20150417_213326 ch2
20150417_213653 ch2
20150417_214014 ch2
20150417_214247 ch2
20150417_214549 ch2
20150417_214944 ch2
20150417_215303 ch2
20150417_215606 ch2
20150417_215657 ch2
Latest data from that day analysed on 11-Nov-2015 09:45:23

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:45:23
ETALON
For more details contact Nicolas Delerue.