SPESO - 1-hour - 20150419 - 03


Infos for all days

Infos for 20150419


nData= 570 / nShots= 457 / nFullShots= 457


Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150419_030029Channel 2 On NaN 0.0002 0.0002 NaN 0 0 NaN NaN 1.8675e-17 -6.6667e-05 -0.0002 0.0001633 0.00037712 0.00028284 3.3333e-05 -0.0005
20150419_030449Channel 2 On Inf -0.0006 -1.868e-17 Inf 0.0004 0 -Inf -Inf -0.0002 -0.00066667 -0.0002 0.00028284 0.00033993 0.00028284 -0.00046667 -0.0008
20150419_030801Channel 2 On Inf -0.0006 0.0002 Inf 0.0004 0 -Inf -Inf -0.0004 -0.00073333 -0.0008 0.0005416 0.00037712 0.0010708 -0.00013333 -0.0004
20150419_030940Channel 2 On Inf -0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0002 -0.00033333 -0.0006 0.00028284 0.00033993 0.0008165 6.6667e-05 -0.0004
20150419_031203Channel 2 On Inf -0.0006 -1.868e-17 Inf 0.0006 0 -Inf -Inf -0.0004 -0.0008 1.8675e-17 0.0005416 0.00056569 0.0001633 -0.0006 -0.001
20150419_031531Channel 2 On -Inf -0.0005 0.0002 Inf 0.0007 0 Inf Inf -0.0002 -0.0006 -0.0006 0.00028284 0.00058878 0.0008165 -0.0002 -0.0008
20150419_031833Channel 2 On Inf -0.0006 0.0002 Inf 0.0004 0 -Inf -Inf -0.0006 -0.00073333 -0.0006 0.0008 0.00037712 0.0008 -0.00013333 -0.0004
20150419_031908Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0004 -0.00026667 -0.0004 0.0005416 0.00037712 0.0005416 0.00013333 -0.0004
20150419_032135Channel 2 On Inf -0.0007 0.0002 Inf 0.0003 0 -Inf -Inf -0.0006 -0.0008 -0.0006 0.0008 0.00028284 0.0008 -0.0002 -0.0004
20150419_032458Channel 2 On Inf -0.0008 0.0002 Inf 0.0006 0 -Inf -Inf -0.0004 -0.00073333 -0.0002 0.0005416 0.00049889 0.00028284 -0.00043333 -0.0011
20150419_032854Channel 2 On Inf -0.0008 0.0002 Inf 0.0004 0 -Inf -Inf -0.0002 -0.00073333 -0.0002 0.00028284 0.00033993 0.00028284 -0.00053333 -0.001
20150419_033218Channel 2 On Inf -0.0007 0.0002 Inf 0.0005 0 -Inf -Inf -0.0008 -0.00086667 -0.0004 0.0010954 0.0004714 0.0005416 -0.00026667 -0.0006
20150419_033755Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0006 -6.6667e-05 -0.0004 0.0008 0.00024944 0.0005416 0.00043333 0.0001
20150419_033933Channel 2 On -Inf -0.0008 -1.868e-17 Inf 0.0006 0 Inf Inf -0.0002 -0.0008 -0.0002 0.00028284 0.0004899 0.00028284 -0.0006 -0.0012
20150419_034304Channel 2 On Inf -0.0005 0.0002 Inf 0.0005 0 -Inf -Inf -0.0004 -0.0006 1.8675e-17 0.0005416 0.00043205 0.0001633 -0.0004 -0.0008
20150419_034632Channel 2 On Inf -0.0006 0.0002 Inf 0.0004 0 -Inf -Inf -0.0004 -0.00073333 -0.0004 0.0005416 0.00037712 0.0005416 -0.00033333 -0.0006
20150419_035020Channel 2 On Inf -0.0006 0.0002 Inf 0.0004 0 -Inf -Inf 1.868e-17 -0.00073333 -0.0004 0.0001633 0.00037712 0.0005416 -0.00053333 -0.0008
20150419_035630Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0004 -0.00013333 -0.0004 0.0005416 0.00018856 0.0005416 0.00026667 -1.8702e-17
20150419_035729Channel 2 On NaN -0.0006 -1.868e-17 NaN 0.0006 0 NaN NaN -0.0002 -0.00073333 -0.0002 0.0003266 0.00052493 0.00028284 -0.00053333 -0.001

20150419_030029 ch2
20150419_030449 ch2
20150419_030801 ch2
20150419_030940 ch2
20150419_031203 ch2
20150419_031531 ch2
20150419_031833 ch2
20150419_031908 ch2
20150419_032135 ch2
20150419_032458 ch2
20150419_032854 ch2
20150419_033218 ch2
20150419_033755 ch2
20150419_033933 ch2
20150419_034304 ch2
20150419_034632 ch2
20150419_035020 ch2
20150419_035630 ch2
20150419_035729 ch2
Latest data from that day analysed on 08-Sep-2015 11:51:23
SPESO DATA PRELIMINARY
ETALON
For more details contact Nicolas Delerue.