SPESO - 1-hour - 20150419 - 15


Infos for all days

Infos for 20150419


nData= 570 / nShots= 457 / nFullShots= 457


Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150419_150218Channel 2 On Inf -1.868e-17 -0.0002 Inf 0 0 -Inf -Inf -0.0006 -0.0002 -0.0002 0.0008 0.00028284 0.0003266 0.0002 -0.0002
20150419_150300Channel 2 On Inf -0.0007 0.0002 Inf 0.0005 0 -Inf -Inf -0.0002 -0.00086667 -0.0002 0.0003266 0.0004714 0.00028284 -0.00066667 -0.001
20150419_150623Channel 2 On Inf -0.0008 -0.0002 Inf 0.0006 0 -Inf -Inf -0.0004 -0.00093333 1.8675e-17 0.0005416 0.00052493 0.0001633 -0.00073333 -0.0012
20150419_150953Channel 2 On Inf -0.0007 0.0002 Inf 0.0005 0 -Inf -Inf -0.0006 -0.00086667 -0.0002 0.0008165 0.0004714 0.00028284 -0.00046667 -0.0008
20150419_151243Channel 2 On Inf 0 0.0002 Inf 0.0002 0 -Inf -Inf -0.0006 -0.0002 -0.0006 0.0008165 0.0003266 0.0008 0.0004 -9.2157e-18
20150419_151649Channel 2 On Inf -0.0008 0.0002 Inf 0.0006 0 -Inf -Inf -0.0006 -0.00093333 -0.0004 0.0008 0.00052493 0.0005416 -0.00043333 -0.0009
20150419_151952Channel 2 On Inf -0.0008 0.0004 Inf 0.0006 0 -Inf -Inf -0.0004 -0.00086667 -0.0006 0.0005416 0.00049889 0.0008165 -0.00036667 -0.0009
20150419_152436Channel 2 On Inf -1.868e-17 0.0002 Inf 0 0 -Inf -Inf -0.0004 -0.0002 -0.0002 0.0005416 0.00028284 0.0003266 0.0001 -0.0003
20150419_152613Channel 2 On Inf -0.0006 0.0002 Inf 0.0004 0 -Inf -Inf -0.0004 -0.00073333 -0.0006 0.0005416 0.00037712 0.0008 -0.00023333 -0.0005
20150419_153133Channel 2 On Inf -0.0007 0.0002 Inf 0.0007 0 -Inf -Inf -0.0006 -0.0008 -0.0006 0.0008165 0.00058878 0.0008 -0.0002 -0.0008
20150419_153257Channel 2 On Inf 0.0002 0.0002 Inf 0 0 -Inf -Inf -0.0004 -6.6667e-05 -0.0006 0.0005416 0.00037712 0.0008 0.00043333 -0.0001
20150419_153747Channel 2 On Inf -0.0008 -1.868e-17 Inf 0.0006 0 -Inf -Inf 1.868e-17 -0.00073333 -0.0002 0.0001633 0.00049889 0.00028284 -0.00063333 -0.0013
20150419_154113Channel 2 On Inf -0.0008 0.0002 Inf 0.0004 0 -Inf -Inf -0.0002 -0.0008 -0.0004 0.00028284 0.0003266 0.0005416 -0.0005 -0.0009
20150419_154227Channel 2 On Inf 0 0.0002 Inf 0.0002 0 -Inf -Inf -0.0004 -0.0002 -0.0008 0.0005416 0.0003266 0.0010708 0.0004 -9.2699e-18
20150419_154457Channel 2 On Inf -0.0007 -1.868e-17 Inf 0.0005 0 -Inf -Inf 1.868e-17 -0.00086667 -0.0002 0.0001633 0.0004714 0.00028284 -0.00076667 -0.0011
20150419_154832Channel 2 On Inf -0.0006 0.0002 Inf 0.0004 0 -Inf -Inf -0.0008 -0.00066667 -0.0006 0.0010708 0.00033993 0.0008165 3.3333e-05 -0.0003
20150419_155154Channel 2 On Inf -0.0008 -1.868e-17 Inf 0.0004 0 -Inf -Inf 0.0002 -0.00093333 -0.0004 0.00028284 0.00037712 0.0005416 -0.00083333 -0.0011
20150419_155314Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf -0.0002 -0.0002 -0.0002 0.00028284 0.00043205 0.00028284 -4.3585e-17 -0.0006
20150419_155659Channel 2 On -Inf -0.0008 0.0002 Inf 0.0004 0 Inf Inf -0.0002 -0.00093333 -0.0008 0.00028284 0.00037712 0.0010708 -0.00043333 -0.0007

20150419_150218 ch2
20150419_150300 ch2
20150419_150623 ch2
20150419_150953 ch2
20150419_151243 ch2
20150419_151649 ch2
20150419_151952 ch2
20150419_152436 ch2
20150419_152613 ch2
20150419_153133 ch2
20150419_153257 ch2
20150419_153747 ch2
20150419_154113 ch2
20150419_154227 ch2
20150419_154457 ch2
20150419_154832 ch2
20150419_155154 ch2
20150419_155314 ch2
20150419_155659 ch2
Latest data from that day analysed on 08-Sep-2015 11:51:23
SPESO DATA PRELIMINARY
ETALON
For more details contact Nicolas Delerue.