SPESO - 1-hour - 20150420 - 06


Infos for all days

Infos for 20150420


nData= 361 / nShots= 301 / nFullShots= 301



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150420_060046Channel 2 On Inf -0.0007 0.0002 Inf 0.0003 0 -Inf -Inf -0.0004 -0.00073333 -0.0006 0.0005416 0.00024944 0.0008165 -0.00023333 -0.0005
20150420_060832Channel 2 On -Inf -0.0008 0.0002 Inf 0.0006 0 Inf Inf -0.0002 -0.00093333 -0.0006 0.00028284 0.00052493 0.0008 -0.00053333 -0.001
20150420_061116Channel 2 On Inf -0.0007 -1.868e-17 Inf 0.0005 0 -Inf -Inf -0.0004 -0.00086667 -0.0006 0.0005416 0.0004714 0.0008165 -0.00036667 -0.0007
20150420_061147Channel 2 On -Inf -0.0006 -1.868e-17 Inf 0.0006 0 Inf Inf -0.0002 -0.0008 -0.0002 0.00028284 0.00056569 0.00028284 -0.0006 -0.001
20150420_061228Channel 2 On Inf 0 0.0002 Inf 0.0002 0 -Inf -Inf -0.0006 -0.00026667 -0.0006 0.0008 0.00041096 0.0008 0.00033333 -0.0002
20150420_061614Channel 2 On Inf -0.0006 0.0002 Inf 0.0006 0 -Inf -Inf -0.0004 -0.00066667 -0.0006 0.0005416 0.00049889 0.0008165 -0.00016667 -0.0007
20150420_062007Channel 2 On Inf -0.0008 0.0004 Inf 0.0006 0 -Inf -Inf -0.0006 -0.00086667 -0.0004 0.0008 0.00049889 0.00056569 -0.00036667 -0.0009
20150420_062151Channel 2 On Inf 0.0001 0.0004 Inf 0.0001 0 -Inf -Inf -0.0006 -0.00013333 -0.0004 0.0008 0.00033993 0.00058878 0.00036667 -0.0001
20150420_062432Channel 2 On Inf -0.0006 0.0002 Inf 0.0004 0 -Inf -Inf -0.0006 -0.00066667 -0.0008 0.0008 0.00033993 0.0010708 3.3333e-05 -0.0003
20150420_062830Channel 2 On Inf -0.0008 0.0002 Inf 0.0006 0 -Inf -Inf -0.0006 -0.00086667 -0.0004 0.0008 0.00049889 0.0005416 -0.00036667 -0.0009
20150420_063437Channel 2 On NaN 0.0001 0.0002 NaN 0.0001 0 NaN NaN -0.0004 -0.0002 -0.0004 0.0005416 0.00043205 0.0005416 0.0002 -0.0004
20150420_063712Channel 2 On Inf -0.0006 0.0002 Inf 0.0004 0 -Inf -Inf -0.0006 -0.00086667 -0.0006 0.0008 0.00049889 0.0008 -0.00026667 -0.0008
20150420_063816Channel 2 On Inf -0.0005 0.0004 Inf 0.0005 0 -Inf -Inf -0.0004 -0.00073333 -0.0008 0.0005416 0.00052493 0.0010708 -0.00013333 -0.0006
20150420_064231Channel 2 On -Inf -0.0008 0.0002 Inf 0.0006 0 Inf Inf -0.0002 -0.00086667 -0.0006 0.00028284 0.00049889 0.0008165 -0.00046667 -0.001
20150420_064636Channel 2 On Inf -0.0007 -1.868e-17 Inf 0.0005 0 -Inf -Inf -0.0008 -0.00086667 -0.0006 0.0010708 0.0004714 0.0008165 -0.00016667 -0.0005
20150420_064909Channel 2 On Inf -0.0006 0.0002 Inf 0.0004 0 -Inf -Inf -0.0004 -0.00086667 -0.0004 0.0005416 0.00049889 0.0005416 -0.00046667 -0.001
20150420_065308Channel 2 On Inf -0.0005 0.0002 Inf 0.0003 0 -Inf -Inf -0.0002 -0.0006 -0.0004 0.00028284 0.00028284 0.0005416 -0.0003 -0.0005
20150420_065709Channel 2 On Inf -0.0006 -1.868e-17 Inf 0.0004 0 -Inf -Inf -0.0006 -0.00066667 -0.0004 0.0008 0.00033993 0.00056569 -0.00016667 -0.0005
20150420_065920Channel 2 On NaN 0.0001 -1.868e-17 NaN 0.0001 0 NaN NaN -0.0004 -0.00013333 -0.0002 0.0005416 0.00033993 0.00028284 0.00016667 -0.0003

20150420_060046 ch2
20150420_060832 ch2
20150420_061116 ch2
20150420_061147 ch2
20150420_061228 ch2
20150420_061614 ch2
20150420_062007 ch2
20150420_062151 ch2
20150420_062432 ch2
20150420_062830 ch2
20150420_063437 ch2
20150420_063712 ch2
20150420_063816 ch2
20150420_064231 ch2
20150420_064636 ch2
20150420_064909 ch2
20150420_065308 ch2
20150420_065709 ch2
20150420_065920 ch2
Latest data from that day analysed on 11-Nov-2015 09:45:47

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:45:47
ETALON
For more details contact Nicolas Delerue.