SPESO - 1-hour - 20150420 - 13


Infos for all days

Infos for 20150420


nData= 361 / nShots= 301 / nFullShots= 301



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150420_130420Channel 2 On Inf -0.0008 0.0002 Inf 0.0004 0 -Inf -Inf -0.0006 -0.00086667 -0.0006 0.0008 0.00033993 0.0008 -0.00026667 -0.0006
20150420_130942Channel 2 On Inf -0.0008 -1.868e-17 Inf 0.0004 0 -Inf -Inf -0.0002 -0.00086667 -0.0006 0.00028284 0.00033993 0.0008165 -0.00046667 -0.0008
20150420_131422Channel 2 On Inf -0.0006 0.0002 Inf 0.0006 0 -Inf -Inf -0.0006 -0.00073333 -0.0006 0.0008 0.00052493 0.0008 -0.00013333 -0.0006
20150420_131747Channel 2 On NaN -0.0007 -1.868e-17 NaN 0.0003 0 NaN NaN 1.8675e-17 -0.0008 -0.0004 0.0001633 0.00028284 0.0005416 -0.0006 -0.0008
20150420_132051Channel 2 On Inf -0.0007 0.0002 Inf 0.0005 0 -Inf -Inf 1.868e-17 -0.00086667 -0.0002 0.0001633 0.0004714 0.00028284 -0.00076667 -0.0011
20150420_132423Channel 2 On Inf 0.0003 0.0004 Inf 0.0001 0 -Inf -Inf -0.001 1.807e-20 -0.0004 0.0013367 0.00043205 0.00056569 0.0007 0.0001
20150420_132620Channel 2 On Inf -0.0005 0.0004 Inf 0.0007 0 -Inf -Inf -0.0008 -0.00066667 -0.001 0.0010832 0.00061824 0.0013367 0.00023333 -0.0003
20150420_133117Channel 2 On Inf -0.0007 0.0002 Inf 0.0005 0 -Inf -Inf -0.0008 -0.0008 -0.0004 0.0010708 0.00043205 0.0005416 -0.0002 -0.0006
20150420_133614Channel 2 On NaN -0.0007 0.0004 NaN 0.0007 0 NaN NaN -0.0004 -0.0008 -0.0008 0.0005416 0.00058878 0.0010832 -0.0002 -0.0008

20150420_130420 ch2
20150420_130942 ch2
20150420_131422 ch2
20150420_131747 ch2
20150420_132051 ch2
20150420_132423 ch2
20150420_132620 ch2
20150420_133117 ch2
20150420_133614 ch2
Latest data from that day analysed on 11-Nov-2015 09:45:47

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:45:47
ETALON
For more details contact Nicolas Delerue.