SPESO - 1-hour - 20150421 - 02


Infos for all days

Infos for 20150421


nData= 363 / nShots= 332 / nFullShots= 332



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150421_020000Channel 2 On Inf 0 -1.868e-17 Inf 0.0002 0 -Inf -Inf 1.8675e-17 -0.0002 -0.0004 0.0001633 0.0003266 0.0005416 -1.8648e-17 -0.0004
20150421_020718Channel 2 On Inf -0.0006 0.0002 Inf 0.0006 0 -Inf -Inf -0.0002 -0.00066667 -0.0006 0.00028284 0.00049889 0.0008 -0.00026667 -0.0008
20150421_020737Channel 2 On Inf -0.0007 0.0002 Inf 0.0005 0 -Inf -Inf -0.0002 -0.00073333 -0.0002 0.00028284 0.00041096 0.0003266 -0.00053333 -0.001
20150421_020756Channel 2 On Inf -0.0005 0.0002 Inf 0.0005 0 -Inf -Inf -0.0008 -0.00066667 -0.0004 0.0010708 0.0004714 0.00058878 -6.6667e-05 -0.0004
20150421_020817Channel 2 On Inf -0.0005 -1.868e-17 Inf 0.0005 0 -Inf -Inf -0.0004 -0.00066667 -0.0002 0.0005416 0.0004714 0.00028284 -0.00036667 -0.0007
20150421_020839Channel 2 On Inf -0.0007 -1.868e-17 Inf 0.0005 0 -Inf -Inf -0.0002 -0.00073333 -0.0004 0.00028284 0.00041096 0.0005416 -0.00043333 -0.0009
20150421_020857Channel 2 On Inf -0.0005 0.0002 Inf 0.0007 0 -Inf -Inf 0.0002 -0.00066667 -0.0004 0.00028284 0.00061824 0.0005416 -0.00056667 -0.0011
20150421_020936Channel 2 On Inf -0.0008 0.0002 Inf 0.0006 0 -Inf -Inf -0.0004 -0.00086667 -0.0002 0.0005416 0.00049889 0.00028284 -0.00056667 -0.0011
20150421_021049Channel 2 On Inf -0.0008 0.0002 Inf 0.0004 0 -Inf -Inf -0.0006 -0.00093333 -0.001 0.0008 0.00037712 0.0013367 -0.00013333 -0.0004
20150421_021110Channel 2 On -Inf -0.0005 -1.868e-17 Inf 0.0005 0 Inf Inf -0.0002 -0.00066667 -0.0006 0.00028284 0.0004714 0.0008165 -0.00026667 -0.0006
20150421_021234Channel 2 On -Inf -0.0007 0.0002 Inf 0.0005 0 Inf Inf 1.868e-17 -0.00086667 -0.0006 0.0001633 0.0004714 0.0008165 -0.00056667 -0.0009
20150421_022110Channel 2 On Inf -0.0006 0.0004 Inf 0.0004 0 -Inf -Inf -0.0002 -0.0006 -0.001 0.00028284 0.0003266 0.0013565 -2.7972e-17 -0.0004
20150421_022443Channel 2 On Inf -0.0005 -1.868e-17 Inf 0.0005 0 -Inf -Inf -0.0004 -0.00066667 -0.0006 0.0005416 0.0004714 0.0008165 -0.00016667 -0.0005
20150421_022555Channel 2 On Inf 0.0002 0.0004 Inf 0 0 -Inf -Inf -0.0004 -0.00013333 -0.0006 0.0005416 0.0004714 0.0008165 0.00036667 -0.0003
20150421_023823Channel 2 On Inf -0.0006 -1.868e-17 Inf 0.0004 0 -Inf -Inf -0.0002 -0.00073333 -0.0002 0.00028284 0.00037712 0.00028284 -0.00053333 -0.0008
20150421_024413Channel 2 On Inf 0.0001 0.0002 Inf 0.0001 0 -Inf -Inf 1.8675e-17 -0.00013333 -0.0004 0.0001633 0.00033993 0.0005416 6.6667e-05 -0.0004
20150421_024728Channel 2 On Inf -0.0007 -0.0002 Inf 0.0005 0 -Inf -Inf -0.0008 -0.0008 -0.0002 0.0010708 0.00043205 0.0003266 -0.0003 -0.0007
20150421_025010Channel 2 On Inf -0.0007 0.0002 Inf 0.0005 0 -Inf -Inf -0.0002 -0.00086667 1.8675e-17 0.00028284 0.0004714 0.0001633 -0.00076667 -0.0011
20150421_025314Channel 2 On Inf -0.0006 0.0002 Inf 0.0004 0 -Inf -Inf -0.0008 -0.0008 -0.0002 0.0010708 0.00043205 0.00028284 -0.0003 -0.0007
20150421_025655Channel 2 On Inf -0.0008 -1.868e-17 Inf 0.0006 0 -Inf -Inf -0.0008 -0.0008 -0.0004 0.0010708 0.0004899 0.00056569 -0.0002 -0.0008

20150421_020000 ch2
20150421_020718 ch2
20150421_020737 ch2
20150421_020756 ch2
20150421_020817 ch2
20150421_020839 ch2
20150421_020857 ch2
20150421_020936 ch2
20150421_021049 ch2
20150421_021110 ch2
20150421_021234 ch2
20150421_022110 ch2
20150421_022443 ch2
20150421_022555 ch2
20150421_023823 ch2
20150421_024413 ch2
20150421_024728 ch2
20150421_025010 ch2
20150421_025314 ch2
20150421_025655 ch2
Latest data from that day analysed on 11-Nov-2015 09:45:46

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:45:46
ETALON
For more details contact Nicolas Delerue.