SPESO - 1-hour - 20150421 - 18
Infos for all days
Infos for 20150421
nData= 363 / nShots= 332 / nFullShots= 332
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150421_180127 | Channel 2 | On | -1.3378 | 1.1164 | -1.385 | 2.4324 | 0.02057 | 2.4931 | 2.4778 | 2.4414 | -1.2126 | 1.1048 | -1.2232 | 2.3099 | 0.026117 | 2.3299 | 2.3227 | 2.2579 |
20150421_180329 | Channel 2 | On | 1.3467 | -1.1055 | 1.38 | 2.4486 | 0.019242 | 2.4841 | -2.4688 | -2.4833 | 1.2232 | -1.1048 | 1.2232 | 2.33 | 0.019425 | 2.3301 | -2.3279 | -2.3432 |
20150421_180529 | Channel 2 | On | 1.3378 | -1.1018 | 1.375 | 2.4325 | 0.019917 | 2.4751 | -2.4582 | -2.4764 | 1.2189 | -1.101 | 1.2189 | 2.3219 | 0.019977 | 2.322 | -2.3199 | -2.3389 |
20150421_180729 | Channel 2 | On | -1.3422 | 1.0982 | -1.39 | 2.4405 | 0.019917 | 2.5021 | 2.4643 | 2.4461 | -1.2253 | 1.101 | -1.2211 | 2.334 | 0.023483 | 2.3259 | 2.3241 | 2.3032 |
20150421_180749 | Channel 2 | On | -1.3422 | 1.0982 | -1.38 | 2.4405 | 0.026222 | 2.4842 | 2.4593 | 2.4011 | -1.2211 | 1.1105 | -1.2168 | 2.326 | 0.027338 | 2.3179 | 2.3294 | 2.2589 |
20150421_180926 | Channel 2 | On | -1.3511 | 1.1055 | -1.37 | 2.4566 | 0.025713 | 2.4661 | 2.466 | 2.4006 | -1.2189 | 1.099 | -1.2105 | 2.3219 | 0.02653 | 2.3059 | 2.3138 | 2.2547 |
20150421_181128 | Channel 2 | On | 1.3467 | -1.1127 | 1.38 | 2.4486 | 0.022998 | 2.4841 | -2.4761 | -2.5233 | 1.2168 | -1.1086 | 1.2168 | 2.3179 | 0.021884 | 2.3179 | -2.3254 | -2.3768 |
20150421_181332 | Channel 2 | On | 1.3556 | -1.1018 | 1.38 | 2.4647 | 0.026222 | 2.4841 | -2.4696 | -2.5278 | 1.2295 | -1.099 | 1.2211 | 2.3421 | 0.023483 | 2.3259 | -2.3243 | -2.3853 |
20150421_181558 | Channel 2 | On | -1.3378 | 1.1018 | -1.37 | 2.4324 | 0.019917 | 2.4661 | 2.4557 | 2.4339 | -1.2126 | 1.0971 | -1.2232 | 2.3099 | 0.023328 | 2.3299 | 2.315 | 2.2579 |
20150421_181825 | Channel 2 | On | 1.3556 | -1.1018 | 1.385 | 2.4648 | 0.019917 | 2.4931 | -2.4721 | -2.4903 | 1.2232 | -1.101 | 1.2295 | 2.3299 | 0.019977 | 2.342 | -2.3273 | -2.3463 |
20150421_182047 | Channel 2 | On | 1.3511 | -1.0909 | 1.375 | 2.4566 | 0.017814 | 2.4751 | -2.454 | -2.4831 | 1.2189 | -1.0952 | 1.2168 | 2.3219 | 0.019425 | 2.3179 | -2.3131 | -2.3379 |
20150421_182307 | Channel 2 | On | -1.3467 | 1.1055 | -1.355 | 2.4486 | 0.035256 | 2.4392 | 2.4563 | 2.3908 | -1.2211 | 1.1048 | -1.2126 | 2.3259 | 0.033752 | 2.3099 | 2.3216 | 2.2568 |
20150421_182523 | Channel 2 | On | 1.36 | -1.1018 | 1.375 | 2.4728 | 0.019917 | 2.4751 | -2.4693 | -2.4875 | 1.2189 | -1.101 | 1.2168 | 2.3219 | 0.019977 | 2.3179 | -2.3188 | -2.3379 |
20150421_182731 | Channel 2 | On | 1.3511 | -1.1091 | 1.37 | 2.4567 | 0.017814 | 2.4661 | -2.4696 | -2.4806 | 1.2253 | -1.1048 | 1.2189 | 2.3339 | 0.023015 | 2.3219 | -2.3269 | -2.3821 |
20150421_182951 | Channel 2 | On | -1.3556 | 1.1091 | -1.37 | 2.4647 | 0.024663 | 2.4661 | 2.4719 | 2.4428 | -1.2189 | 1.1086 | -1.2147 | 2.322 | 0.025126 | 2.3139 | 2.3254 | 2.2568 |
20150421_183035 | Channel 2 | On | -1.3244 | 1.0909 | -1.355 | 2.4082 | 0.017814 | 2.4392 | 2.4306 | 2.4197 | -1.2105 | 1.0933 | -1.2021 | 2.3058 | 0.018856 | 2.2899 | 2.2996 | 2.2863 |
20150421_183114 | Channel 2 | On | 1.36 | -1.0945 | 1.38 | 2.4728 | 0.019242 | 2.4841 | -2.4645 | -2.49 | 1.2295 | -1.0914 | 1.2189 | 2.3419 | 0.01807 | 2.3219 | -2.3156 | -2.3442 |
20150421_183148 | Channel 2 | On | 1.3556 | -1.0982 | 1.39 | 2.4648 | 0.019917 | 2.5021 | -2.471 | -2.4928 | 1.2168 | -1.0971 | 1.2274 | 2.3179 | 0.023328 | 2.3379 | -2.3192 | -2.3421 |
20150421_183223 | Channel 2 | On | 1.3556 | -1.1091 | 1.365 | 2.4647 | 0.029986 | 2.4571 | -2.4694 | -2.5203 | 1.2189 | -1.1048 | 1.2105 | 2.3219 | 0.026117 | 2.306 | -2.3195 | -2.3747 |
20150421_183258 | Channel 2 | On | 1.3378 | -1.0982 | 1.375 | 2.4325 | 0.019917 | 2.4751 | -2.4546 | -2.4764 | 1.2126 | -1.101 | 1.2232 | 2.3099 | 0.023483 | 2.3299 | -2.3188 | -2.3779 |
20150421_183334 | Channel 2 | On | 1.3422 | -1.1018 | 1.365 | 2.4405 | 0.019917 | 2.4571 | -2.4554 | -2.4736 | 1.2168 | -1.099 | 1.2084 | 2.3179 | 0.019977 | 2.3019 | -2.3117 | -2.3326 |
20150421_183411 | Channel 2 | On | 1.3289 | -1.0909 | 1.375 | 2.4163 | 0.029986 | 2.4751 | -2.4429 | -2.4719 | 1.2211 | -1.099 | 1.2126 | 2.326 | 0.02653 | 2.3099 | -2.3159 | -2.3368 |
20150421_183443 | Channel 2 | On | -1.3556 | 1.1055 | -1.385 | 2.4647 | 0.019242 | 2.4931 | 2.4757 | 2.4503 | -1.2084 | 1.1029 | -1.2168 | 2.3019 | 0.019795 | 2.3179 | 2.3155 | 2.2926 |
20150421_183627 | Channel 2 | On | -1.3467 | 1.1018 | -1.375 | 2.4486 | 0.019917 | 2.4751 | 2.4627 | 2.4408 | -1.2232 | 1.101 | -1.2063 | 2.3299 | 0.02653 | 2.2978 | 2.3157 | 2.2547 |
20150421_183810 | Channel 2 | On | 1.3511 | -1.1018 | 1.38 | 2.4567 | 0.026222 | 2.4841 | -2.4674 | -2.5256 | 1.2168 | -1.1048 | 1.2189 | 2.3179 | 0.023015 | 2.3219 | -2.3227 | -2.3779 |
20150421_184000 | Channel 2 | On | 1.3511 | -1.1164 | 1.38 | 2.4566 | 0.011499 | 2.4841 | -2.4819 | -2.4856 | 1.2147 | -1.1124 | 1.2147 | 2.3139 | 0.015707 | 2.3139 | -2.3271 | -2.3347 |
20150421_184145 | Channel 2 | On | -1.3644 | 1.1055 | -1.4 | 2.4808 | 0.025713 | 2.5201 | 2.4877 | 2.4622 | -1.2189 | 1.1067 | -1.2295 | 2.322 | 0.025697 | 2.342 | 2.3309 | 2.3042 |
20150421_184338 | Channel 2 | On | -1.3333 | 1.0945 | -1.375 | 2.4243 | 0.025713 | 2.4751 | 2.4487 | 2.3942 | -1.2063 | 1.101 | -1.2232 | 2.2978 | 0.023483 | 2.3299 | 2.3157 | 2.2547 |
20150421_184530 | Channel 2 | On | 1.36 | -1.1091 | 1.375 | 2.473 | 0.024663 | 2.4751 | -2.4766 | -2.5275 | 1.2189 | -1.1029 | 1.2147 | 2.3219 | 0.029137 | 2.3139 | -2.3197 | -2.3768 |
20150421_184723 | Channel 2 | On | 1.3467 | -1.1164 | 1.37 | 2.4486 | 0.031701 | 2.4661 | -2.4747 | -2.5183 | 1.2147 | -1.1029 | 1.2105 | 2.3139 | 0.031644 | 2.3058 | -2.3155 | -2.3726 |
20150421_184919 | Channel 2 | On | -1.3422 | 1.1127 | -1.4 | 2.4405 | 0.015428 | 2.5201 | 2.4838 | 2.4511 | -1.2232 | 1.1048 | -1.2295 | 2.3299 | 0.019425 | 2.3419 | 2.3311 | 2.3063 |
20150421_185141 | Channel 2 | On | 1.3689 | -1.1091 | 1.39 | 2.4889 | 0.024663 | 2.5021 | -2.4885 | -2.5394 | 1.2189 | -1.1067 | 1.2274 | 2.3219 | 0.025697 | 2.3379 | -2.3298 | -2.3832 |
20150421_185409 | Channel 2 | On | 1.3422 | -1.0982 | 1.37 | 2.4405 | 0.031281 | 2.4661 | -2.4543 | -2.4761 | 1.2147 | -1.101 | 1.2147 | 2.3139 | 0.02653 | 2.3139 | -2.3157 | -2.3347 |
20150421_185631 | Channel 2 | On | -1.3422 | 1.1018 | -1.37 | 2.4405 | 0.019917 | 2.4661 | 2.4579 | 2.4361 | -1.2295 | 1.1067 | -1.2126 | 2.342 | 0.028508 | 2.3099 | 2.3277 | 2.2611 |
20150421_185905 | Channel 2 | On | 1.3556 | -1.1127 | 1.375 | 2.4648 | 0.015428 | 2.4751 | -2.478 | -2.4853 | 1.2274 | -1.1124 | 1.2168 | 2.3381 | 0.015707 | 2.3179 | -2.3345 | -2.3421 |
20150421_180127
ch2
20150421_180329
ch2
20150421_180529
ch2
20150421_180729
ch2
20150421_180749
ch2
20150421_180926
ch2
20150421_181128
ch2
20150421_181332
ch2
20150421_181558
ch2
20150421_181825
ch2
20150421_182047
ch2
20150421_182307
ch2
20150421_182523
ch2
20150421_182731
ch2
20150421_182951
ch2
20150421_183035
ch2
20150421_183114
ch2
20150421_183148
ch2
20150421_183223
ch2
20150421_183258
ch2
20150421_183334
ch2
20150421_183411
ch2
20150421_183443
ch2
20150421_183627
ch2
20150421_183810
ch2
20150421_184000
ch2
20150421_184145
ch2
20150421_184338
ch2
20150421_184530
ch2
20150421_184723
ch2
20150421_184919
ch2
20150421_185141
ch2
20150421_185409
ch2
20150421_185631
ch2
20150421_185905
ch2
Latest data from that day analysed on 11-Nov-2015 09:45:46
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:45:46
ETALON
For more details contact Nicolas Delerue.