SPESO - 1-hour - 20150606 - 10


Infos for all days

Infos for 20150606


nData= 466 / nShots= 465 / nFullShots= 466



Event # Channel # Status SPM LPM
MeansRMSSignal ValueNeg PeakMeansRMSSignal ValueNeg Peak
20150606_100051Channel 2 On -0.025756 0.022402 -0.025056 0.048483 0.00045754 0.047165 0.047808 0.047072 -0.024569 0.022285 -0.024418 0.048653 0.00035284 0.048353 0.046779 0.04566
20150606_100550Channel 2 On -0.021389 0.016137 -0.017789 0.040271 0.00060563 0.033491 0.035726 0.034756 -0.024604 0.015548 -0.023751 0.048723 0.00063382 0.047033 0.039725 0.038344
20150606_101057Channel 2 On -0.019356 0.016049 -0.017889 0.036438 0.00052941 0.033679 0.034671 0.033789 -0.02471 0.015587 -0.024064 0.048933 0.00065526 0.047654 0.039975 0.038554
20150606_101132Channel 2 On -0.027356 -0.015775 -0.024889 0.051494 0.020318 0.046852 0.010348 -0.027211 -0.024478 0.023583 -0.024407 0.048473 0.00042256 0.048333 0.048025 0.047109
20150606_101623Channel 2 On -0.021356 0.01652 -0.017889 0.040208 0.00058824 0.03368 0.036142 0.035289 -0.02465 0.015454 -0.023751 0.048813 0.00073574 0.047033 0.039654 0.038367
20150606_102128Channel 2 On -0.021489 0.016578 -0.017889 0.040457 0.00077146 0.033678 0.036267 0.034856 -0.02462 0.015573 -0.023872 0.048753 0.0006627 0.047274 0.039818 0.038412
20150606_102232Channel 2 On -0.027356 0.0079902 -0.025556 0.051494 0.0067605 0.048106 0.034446 0.022622 -0.024675 0.023696 -0.024549 0.048863 0.00042111 0.048614 0.048308 0.047279
20150606_102652Channel 2 On -0.025689 0.02202 -0.024622 0.048359 0.00044605 0.046348 0.047175 0.046322 -0.02463 0.02182 -0.024407 0.048773 0.00039012 0.048333 0.046339 0.045685
20150606_103148Channel 2 On -0.026122 0.02199 -0.024622 0.049174 0.00048328 0.046349 0.047362 0.046539 -0.024554 0.021706 -0.024256 0.048623 0.00040224 0.048033 0.046111 0.045072
20150606_103520Channel 2 On -0.027356 -0.01551 -0.024556 0.051494 0.019712 0.046226 0.010446 -0.027878 -0.024554 0.023573 -0.024372 0.048623 0.00045984 0.048263 0.048036 0.04713
20150606_103702Channel 2 On -0.020822 0.01752 -0.019656 0.0392 0.0007429 0.037008 0.037758 0.036906 -0.024554 0.016934 -0.024034 0.048623 0.00074317 0.047593 0.041228 0.03996
20150606_104203Channel 2 On -0.020389 0.017461 -0.019256 0.038383 0.00068725 0.036252 0.037283 0.036489 -0.024524 0.016845 -0.023973 0.048563 0.00072298 0.047473 0.041093 0.038915
20150606_104700Channel 2 On -0.022222 0.017931 -0.019189 0.041836 0.00057183 0.036128 0.038637 0.037872 -0.024609 0.016988 -0.023832 0.048733 0.0007399 0.047193 0.041209 0.039887
20150606_104801Channel 2 On -0.027322 -0.016245 -0.024489 0.051431 0.019854 0.046099 0.0096605 -0.026928 -0.024579 0.023543 -0.024513 0.048673 0.00045818 0.048543 0.048089 0.047213
20150606_105224Channel 2 On -0.020456 0.017549 -0.019389 0.038515 0.00075789 0.036507 0.037471 0.036089 -0.024579 0.016929 -0.024029 0.048673 0.00084313 0.047583 0.041233 0.039471
20150606_105713Channel 2 On -0.025122 0.021578 -0.024056 0.04729 0.0003924 0.045284 0.046167 0.045756 -0.02463 0.021642 -0.024412 0.048774 0.00044708 0.048343 0.046163 0.045188
20150606_105937Channel 2 On -0.027322 0.0079314 -0.025222 0.051432 0.0071889 0.047479 0.034204 0.023439 -0.024513 0.023548 -0.024423 0.048543 0.00048312 0.048363 0.048016 0.047135

20150606_100051 ch2
20150606_100550 ch2
20150606_101057 ch2
20150606_101132 ch2
20150606_101623 ch2
20150606_102128 ch2
20150606_102232 ch2
20150606_102652 ch2
20150606_103148 ch2
20150606_103520 ch2
20150606_103702 ch2
20150606_104203 ch2
20150606_104700 ch2
20150606_104801 ch2
20150606_105224 ch2
20150606_105713 ch2
20150606_105937 ch2
Latest data from that day analysed on 11-Nov-2015 09:46:44

SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:46:44
ETALON
For more details contact Nicolas Delerue.