SPESO - 1-hour - 20150610 - 05
Infos for all days
Infos for 20150610
nData= 456 / nShots= 455 / nFullShots= 456
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150610_050054 | Channel 2 | On | -0.027156 | 0.02352 | -0.027289 | 0.051119 | 0.00044605 | 0.051369 | 0.050742 | 0.049889 | -0.024564 | 0.023845 | -0.024564 | 0.048643 | 0.00043705 | 0.048643 | 0.048409 | 0.047231 |
20150610_050502 | Channel 2 | On | -0.027222 | 0.023961 | -0.027156 | 0.051243 | 0.00029994 | 0.051118 | 0.05115 | 0.050856 | -0.02468 | 0.023944 | -0.024645 | 0.048873 | 0.00038199 | 0.048803 | 0.048606 | 0.047829 |
20150610_050912 | Channel 2 | On | -0.027189 | 0.02399 | -0.027256 | 0.05118 | 0.00034047 | 0.051306 | 0.051212 | 0.050889 | -0.024655 | 0.024048 | -0.024604 | 0.048823 | 0.00034576 | 0.048723 | 0.048677 | 0.047796 |
20150610_051034 | Channel 2 | On | -0.027289 | 0.021725 | -0.026856 | 0.051369 | 0.0011099 | 0.050552 | 0.048798 | 0.046739 | -0.024508 | 0.023979 | -0.024498 | 0.048533 | 0.00037132 | 0.048514 | 0.048482 | 0.04767 |
20150610_051337 | Channel 2 | On | -0.027122 | 0.023961 | -0.027222 | 0.051055 | 0.00042214 | 0.051243 | 0.051133 | 0.049839 | -0.02463 | 0.024028 | -0.024473 | 0.048773 | 0.0003925 | 0.048463 | 0.048579 | 0.047718 |
20150610_051735 | Channel 2 | On | -0.027222 | 0.023961 | -0.026856 | 0.051243 | 0.00034551 | 0.050553 | 0.051 | 0.050706 | -0.024508 | 0.023949 | -0.024473 | 0.048533 | 0.0004528 | 0.048463 | 0.04844 | 0.047657 |
20150610_052145 | Channel 2 | On | -0.027289 | 0.024137 | -0.026889 | 0.051369 | 0.00026956 | 0.050616 | 0.051226 | 0.050756 | -0.02466 | 0.023919 | -0.024665 | 0.048833 | 0.00040188 | 0.048843 | 0.048582 | 0.047829 |
20150610_052246 | Channel 2 | On | -0.027056 | 0.021755 | -0.026856 | 0.050929 | 0.0010035 | 0.050553 | 0.04871 | 0.047122 | -0.024584 | 0.023988 | -0.0247 | 0.048683 | 0.00041971 | 0.048913 | 0.048631 | 0.047309 |
20150610_052614 | Channel 2 | On | -0.027256 | 0.024049 | -0.027356 | 0.051306 | 0.00032219 | 0.051495 | 0.051355 | 0.050972 | -0.02471 | 0.023959 | -0.024665 | 0.048933 | 0.00036741 | 0.048843 | 0.048646 | 0.047854 |
20150610_053017 | Channel 2 | On | -0.027222 | 0.024049 | -0.027056 | 0.051243 | 0.0005565 | 0.05093 | 0.051188 | 0.050306 | -0.02462 | 0.023855 | -0.024534 | 0.048754 | 0.00039081 | 0.048583 | 0.048431 | 0.047743 |
20150610_053127 | Channel 2 | On | -0.027289 | 0.023608 | -0.027189 | 0.05137 | 0.00033792 | 0.051181 | 0.050847 | 0.050406 | -0.024564 | 0.023904 | -0.02464 | 0.048643 | 0.00038917 | 0.048793 | 0.048506 | 0.047769 |
20150610_053529 | Channel 2 | On | -0.027122 | 0.02402 | -0.026889 | 0.051055 | 0.00033276 | 0.050617 | 0.051025 | 0.050672 | -0.024433 | 0.024003 | -0.024554 | 0.048383 | 0.0004456 | 0.048623 | 0.048497 | 0.04766 |
20150610_053605 | Channel 2 | On | -0.027089 | 0.02149 | -0.026922 | 0.050992 | 0.00098431 | 0.05068 | 0.048496 | 0.047172 | -0.024564 | 0.024018 | -0.024554 | 0.048643 | 0.00044801 | 0.048623 | 0.048577 | 0.047226 |
20150610_053953 | Channel 2 | On | -0.027189 | 0.023902 | -0.027256 | 0.051181 | 0.00045754 | 0.051306 | 0.051124 | 0.050389 | -0.024549 | 0.023894 | -0.024645 | 0.048613 | 0.00046419 | 0.048804 | 0.048491 | 0.047763 |
20150610_054359 | Channel 2 | On | -0.027189 | 0.023931 | -0.027122 | 0.05118 | 0.00030281 | 0.051054 | 0.051087 | 0.050822 | -0.024609 | 0.024038 | -0.024665 | 0.048733 | 0.00036325 | 0.048843 | 0.048675 | 0.047804 |
20150610_054807 | Channel 2 | On | -0.027022 | 0.024078 | -0.027289 | 0.050867 | 0.00035294 | 0.051369 | 0.051234 | 0.050822 | -0.024695 | 0.024008 | -0.024493 | 0.048903 | 0.00043901 | 0.048503 | 0.048603 | 0.047761 |
20150610_054846 | Channel 2 | On | -0.027289 | 0.021637 | -0.026889 | 0.05137 | 0.00097725 | 0.050615 | 0.048726 | 0.046756 | -0.024584 | 0.023904 | -0.024584 | 0.048684 | 0.0004371 | 0.048683 | 0.048488 | 0.047751 |
20150610_055232 | Channel 2 | On | -0.027056 | 0.023931 | -0.027322 | 0.05093 | 0.00059699 | 0.051431 | 0.05112 | 0.049856 | -0.024599 | 0.024008 | -0.02467 | 0.048713 | 0.00035829 | 0.048853 | 0.048643 | 0.047801 |
20150610_055636 | Channel 2 | On | -0.026922 | 0.02402 | -0.027122 | 0.050678 | 0.00033276 | 0.051055 | 0.051042 | 0.050689 | -0.024614 | 0.024023 | -0.02466 | 0.048744 | 0.00039387 | 0.048833 | 0.04866 | 0.047804 |
20150610_050054
ch2
20150610_050502
ch2
20150610_050912
ch2
20150610_051034
ch2
20150610_051337
ch2
20150610_051735
ch2
20150610_052145
ch2
20150610_052246
ch2
20150610_052614
ch2
20150610_053017
ch2
20150610_053127
ch2
20150610_053529
ch2
20150610_053605
ch2
20150610_053953
ch2
20150610_054359
ch2
20150610_054807
ch2
20150610_054846
ch2
20150610_055232
ch2
20150610_055636
ch2
Latest data from that day analysed on 11-Nov-2015 09:47:40
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:47:40
ETALON
For more details contact Nicolas Delerue.