SPESO - 1-hour - 20150610 - 19
Infos for all days
Infos for 20150610
nData= 456 / nShots= 455 / nFullShots= 456
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150610_190403 | Channel 2 | On | -0.027122 | 0.024255 | -0.026956 | 0.051055 | 0.00049215 | 0.050741 | 0.051294 | 0.050206 | -0.024534 | 0.023795 | -0.024534 | 0.048583 | 0.00036325 | 0.048584 | 0.048329 | 0.0472 |
20150610_190817 | Channel 2 | On | -0.027056 | 0.023961 | -0.027022 | 0.050929 | 0.00045565 | 0.050867 | 0.051 | 0.050206 | -0.024503 | 0.023686 | -0.024433 | 0.048523 | 0.00035822 | 0.048383 | 0.048154 | 0.047635 |
20150610_190920 | Channel 2 | On | -0.027289 | 0.019137 | -0.027022 | 0.051369 | 0.0014899 | 0.050866 | 0.046293 | 0.044322 | -0.024645 | 0.024008 | -0.02465 | 0.048804 | 0.00041584 | 0.048813 | 0.048656 | 0.047814 |
20150610_191251 | Channel 2 | On | -0.027189 | 0.023873 | -0.027089 | 0.05118 | 0.00034551 | 0.050992 | 0.051011 | 0.050306 | -0.024564 | 0.02383 | -0.024589 | 0.048643 | 0.00049806 | 0.048693 | 0.048407 | 0.047243 |
20150610_191702 | Channel 2 | On | -0.026956 | 0.023902 | -0.026822 | 0.050742 | 0.000348 | 0.05049 | 0.050791 | 0.050056 | -0.024544 | 0.023761 | -0.024519 | 0.048604 | 0.00037702 | 0.048553 | 0.048292 | 0.047698 |
20150610_192058 | Channel 2 | On | -0.026956 | 0.023961 | -0.026822 | 0.050741 | 0.00048685 | 0.05049 | 0.05085 | 0.050056 | -0.024604 | 0.02387 | -0.024579 | 0.048723 | 0.00041731 | 0.048673 | 0.048461 | 0.047758 |
20150610_192311 | Channel 2 | On | -0.027356 | 0.019373 | -0.026789 | 0.051494 | 0.0017578 | 0.050427 | 0.046445 | 0.043739 | -0.0247 | 0.023944 | -0.024513 | 0.048914 | 0.00037546 | 0.048543 | 0.048551 | 0.047774 |
20150610_192531 | Channel 2 | On | -0.027222 | 0.023549 | -0.026689 | 0.051243 | 0.00036499 | 0.05024 | 0.050505 | 0.049622 | -0.024559 | 0.023756 | -0.024428 | 0.048633 | 0.00036149 | 0.048373 | 0.048249 | 0.04766 |
20150610_192919 | Channel 2 | On | -0.026922 | 0.023814 | -0.027056 | 0.050678 | 0.00044605 | 0.050929 | 0.050803 | 0.049656 | -0.024604 | 0.023771 | -0.024635 | 0.048724 | 0.00044675 | 0.048783 | 0.04839 | 0.047286 |
20150610_193321 | Channel 2 | On | -0.027089 | 0.024049 | -0.027089 | 0.050992 | 0.00032219 | 0.050993 | 0.051138 | 0.050256 | -0.02467 | 0.023939 | -0.02463 | 0.048853 | 0.00046949 | 0.048774 | 0.048589 | 0.047816 |
20150610_193657 | Channel 2 | On | -0.027189 | 0.019402 | -0.026656 | 0.051181 | 0.001637 | 0.050176 | 0.046324 | 0.043589 | -0.024503 | 0.024048 | -0.024569 | 0.048524 | 0.00043457 | 0.048653 | 0.048584 | 0.047203 |
20150610_193752 | Channel 2 | On | -0.027256 | 0.023843 | -0.026789 | 0.051307 | 0.00041802 | 0.050427 | 0.050865 | 0.049689 | -0.024544 | 0.023701 | -0.024569 | 0.048603 | 0.00036054 | 0.048653 | 0.048258 | 0.047223 |
20150610_194159 | Channel 2 | On | -0.027189 | 0.023843 | -0.027089 | 0.051181 | 0.00034047 | 0.050992 | 0.050982 | 0.050306 | -0.024519 | 0.023647 | -0.024428 | 0.048553 | 0.00043327 | 0.048374 | 0.04812 | 0.04714 |
20150610_194607 | Channel 2 | On | -0.027422 | 0.023873 | -0.026989 | 0.05162 | 0.00045565 | 0.050804 | 0.051078 | 0.050372 | -0.024564 | 0.023825 | -0.024675 | 0.048643 | 0.00039131 | 0.048863 | 0.048445 | 0.047286 |
20150610_195011 | Channel 2 | On | -0.027089 | 0.023814 | -0.026922 | 0.050994 | 0.00037435 | 0.050678 | 0.050819 | 0.050172 | -0.024589 | 0.023761 | -0.024488 | 0.048693 | 0.00040853 | 0.048493 | 0.048299 | 0.047205 |
20150610_195113 | Channel 2 | On | -0.027456 | 0.019843 | -0.026922 | 0.051683 | 0.0016798 | 0.050678 | 0.047032 | 0.043856 | -0.02467 | 0.023988 | -0.02464 | 0.048853 | 0.00039542 | 0.048793 | 0.048643 | 0.047822 |
20150610_195448 | Channel 2 | On | -0.027122 | 0.023667 | -0.026856 | 0.051055 | 0.000343 | 0.050553 | 0.050656 | 0.050156 | -0.024544 | 0.023741 | -0.024473 | 0.048603 | 0.00046345 | 0.048464 | 0.048249 | 0.047175 |
20150610_195848 | Channel 2 | On | -0.026756 | 0.024049 | -0.026989 | 0.050365 | 0.00043823 | 0.050804 | 0.050921 | 0.050039 | -0.024604 | 0.02381 | -0.024715 | 0.048723 | 0.0004001 | 0.048943 | 0.04847 | 0.047327 |
20150610_190403
ch2
20150610_190817
ch2
20150610_190920
ch2
20150610_191251
ch2
20150610_191702
ch2
20150610_192058
ch2
20150610_192311
ch2
20150610_192531
ch2
20150610_192919
ch2
20150610_193321
ch2
20150610_193657
ch2
20150610_193752
ch2
20150610_194159
ch2
20150610_194607
ch2
20150610_195011
ch2
20150610_195113
ch2
20150610_195448
ch2
20150610_195848
ch2
Latest data from that day analysed on 11-Nov-2015 09:47:40
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:47:40
ETALON
For more details contact Nicolas Delerue.