SPESO - 1-hour - 20150611 - 06
Infos for all days
Infos for 20150611
nData= 522 / nShots= 520 / nFullShots= 521
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150611_060015 | Channel 2 | On | -0.027489 | 0.024402 | -0.027456 | 0.051745 | 0.00070955 | 0.051682 | 0.051874 | 0.051139 | -0.024715 | 0.024152 | -0.024726 | 0.048943 | 0.00040084 | 0.048963 | 0.048872 | 0.047887 |
20150611_060341 | Channel 2 | On | -0.027289 | 0.019373 | -0.026856 | 0.051369 | 0.0023267 | 0.050554 | 0.046445 | 0.042239 | -0.024569 | 0.024048 | -0.024498 | 0.048654 | 0.00040509 | 0.048513 | 0.048582 | 0.0477 |
20150611_060458 | Channel 2 | On | -0.026989 | 0.023902 | -0.027322 | 0.050804 | 0.00030281 | 0.051433 | 0.051058 | 0.050822 | -0.024549 | 0.023924 | -0.02465 | 0.048614 | 0.00041395 | 0.048813 | 0.048523 | 0.047766 |
20150611_060913 | Channel 2 | On | -0.026956 | 0.024108 | -0.027156 | 0.050741 | 0.00037894 | 0.051118 | 0.051163 | 0.050722 | -0.02469 | 0.023969 | -0.024705 | 0.048893 | 0.00045641 | 0.048924 | 0.048666 | 0.047864 |
20150611_061328 | Channel 2 | On | -0.027189 | 0.023961 | -0.027089 | 0.051181 | 0.00038573 | 0.050992 | 0.0511 | 0.050306 | -0.02471 | 0.023969 | -0.024513 | 0.048933 | 0.00035931 | 0.048543 | 0.048581 | 0.047779 |
20150611_061518 | Channel 2 | On | -0.027189 | 0.019167 | -0.026989 | 0.05118 | 0.0020436 | 0.050804 | 0.046256 | 0.042756 | -0.024604 | 0.023959 | -0.024584 | 0.048723 | 0.00041187 | 0.048683 | 0.048553 | 0.047761 |
20150611_061813 | Channel 2 | On | -0.027322 | 0.024108 | -0.027289 | 0.051432 | 0.00053913 | 0.051368 | 0.051413 | 0.050472 | -0.024529 | 0.023959 | -0.024635 | 0.048573 | 0.00037408 | 0.048784 | 0.04854 | 0.047748 |
20150611_062222 | Channel 2 | On | -0.027089 | 0.023843 | -0.027056 | 0.050992 | 0.00054073 | 0.05093 | 0.050915 | 0.049739 | -0.024569 | 0.023855 | -0.024503 | 0.048654 | 0.00039709 | 0.048523 | 0.048391 | 0.047703 |
20150611_062641 | Channel 2 | On | -0.027222 | 0.023931 | -0.027322 | 0.051243 | 0.000348 | 0.051431 | 0.051204 | 0.050439 | -0.02466 | 0.024023 | -0.024635 | 0.048833 | 0.00033253 | 0.048783 | 0.04867 | 0.047814 |
20150611_062925 | Channel 2 | On | -0.027456 | 0.022961 | -0.026956 | 0.051682 | 0.0008585 | 0.050741 | 0.050166 | 0.048372 | -0.024594 | 0.024097 | -0.0247 | 0.048703 | 0.00045614 | 0.048913 | 0.048745 | 0.047314 |
20150611_063119 | Channel 2 | On | -0.027356 | 0.02402 | -0.027356 | 0.051494 | 0.00028516 | 0.051494 | 0.051375 | 0.051022 | -0.024645 | 0.024097 | -0.0247 | 0.048803 | 0.0003658 | 0.048914 | 0.04877 | 0.047839 |
20150611_063532 | Channel 2 | On | -0.027089 | 0.024196 | -0.027322 | 0.050991 | 0.00020797 | 0.051431 | 0.051402 | 0.050872 | -0.024513 | 0.023909 | -0.024614 | 0.048543 | 0.00049559 | 0.048743 | 0.048473 | 0.047231 |
20150611_063945 | Channel 2 | On | -0.027222 | 0.02399 | -0.027356 | 0.051243 | 0.00034047 | 0.051494 | 0.051279 | 0.050956 | -0.02468 | 0.024023 | -0.024549 | 0.048873 | 0.0004001 | 0.048613 | 0.048638 | 0.047781 |
20150611_064022 | Channel 2 | On | -0.027289 | 0.019255 | -0.026989 | 0.051369 | 0.0028244 | 0.050805 | 0.046394 | 0.040806 | -0.024625 | 0.024087 | -0.02465 | 0.048763 | 0.00037053 | 0.048813 | 0.048725 | 0.047804 |
20150611_064414 | Channel 2 | On | -0.027256 | 0.02399 | -0.027322 | 0.051306 | 0.00029412 | 0.051432 | 0.051279 | 0.050956 | -0.02463 | 0.023959 | -0.024685 | 0.048773 | 0.00047339 | 0.048884 | 0.048616 | 0.047824 |
20150611_064828 | Channel 2 | On | -0.026956 | 0.023961 | -0.027289 | 0.050741 | 0.00048685 | 0.051369 | 0.051083 | 0.050289 | -0.024524 | 0.023904 | -0.024614 | 0.048564 | 0.0004314 | 0.048743 | 0.048473 | 0.047736 |
20150611_065223 | Channel 2 | On | -0.027322 | 0.022755 | -0.026956 | 0.051432 | 0.00077146 | 0.050742 | 0.049894 | 0.048806 | -0.024443 | 0.024068 | -0.024468 | 0.048403 | 0.0004281 | 0.048453 | 0.048523 | 0.047622 |
20150611_065309 | Channel 2 | On | -0.027222 | 0.024108 | -0.027356 | 0.051243 | 0.00023529 | 0.051495 | 0.051397 | 0.050956 | -0.024539 | 0.024083 | -0.02464 | 0.048593 | 0.00038582 | 0.048793 | 0.048672 | 0.047756 |
20150611_065716 | Channel 2 | On | -0.027189 | 0.02399 | -0.027156 | 0.051181 | 0.00054073 | 0.051118 | 0.051162 | 0.050339 | -0.024519 | 0.023983 | -0.02465 | 0.048554 | 0.00038359 | 0.048813 | 0.048568 | 0.047251 |
20150611_060015
ch2
20150611_060341
ch2
20150611_060458
ch2
20150611_060913
ch2
20150611_061328
ch2
20150611_061518
ch2
20150611_061813
ch2
20150611_062222
ch2
20150611_062641
ch2
20150611_062925
ch2
20150611_063119
ch2
20150611_063532
ch2
20150611_063945
ch2
20150611_064022
ch2
20150611_064414
ch2
20150611_064828
ch2
20150611_065223
ch2
20150611_065309
ch2
20150611_065716
ch2
Latest data from that day analysed on 11-Nov-2015 09:47:41
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:47:41
ETALON
For more details contact Nicolas Delerue.