SPESO - 1-hour - 20150612 - 11
Infos for all days
Infos for 20150612
nData= 549 / nShots= 548 / nFullShots= 549
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150612_110255 | Channel 2 | On | -0.026056 | 0.02299 | -0.026022 | 0.049048 | 0.00045183 | 0.048984 | 0.049029 | 0.048206 | -0.024534 | 0.022909 | -0.024549 | 0.048583 | 0.00049057 | 0.048613 | 0.04745 | 0.046208 |
20150612_110634 | Channel 2 | On | -0.026589 | 0.022784 | -0.025789 | 0.050052 | 0.00036499 | 0.048545 | 0.048973 | 0.048356 | -0.024473 | 0.022899 | -0.024473 | 0.048463 | 0.00042545 | 0.048463 | 0.047372 | 0.04614 |
20150612_110846 | Channel 2 | On | -0.027222 | 0.010284 | -0.026456 | 0.051244 | 0.0070472 | 0.0498 | 0.037123 | 0.023506 | -0.024524 | 0.023771 | -0.024584 | 0.048563 | 0.00039374 | 0.048683 | 0.048324 | 0.047721 |
20150612_111028 | Channel 2 | On | -0.026456 | 0.022843 | -0.026056 | 0.0498 | 0.00034047 | 0.049048 | 0.049099 | 0.048422 | -0.024584 | 0.022894 | -0.024382 | 0.048683 | 0.00048505 | 0.048283 | 0.047378 | 0.04615 |
20150612_111407 | Channel 2 | On | -0.026089 | 0.022931 | -0.025789 | 0.049109 | 0.00038797 | 0.048546 | 0.04887 | 0.048606 | -0.024584 | 0.022914 | -0.024508 | 0.048683 | 0.00040799 | 0.048533 | 0.04746 | 0.046213 |
20150612_111755 | Channel 2 | On | -0.026222 | 0.023049 | -0.026022 | 0.049361 | 0.00032219 | 0.048984 | 0.049171 | 0.048789 | -0.024559 | 0.022954 | -0.024513 | 0.048633 | 0.00034717 | 0.048543 | 0.04749 | 0.046703 |
20150612_111832 | Channel 2 | On | -0.027456 | 0.010108 | -0.026556 | 0.051683 | 0.0070625 | 0.049988 | 0.037113 | 0.023172 | -0.024635 | 0.023929 | -0.024635 | 0.048784 | 0.00041383 | 0.048784 | 0.048564 | 0.047801 |
20150612_112143 | Channel 2 | On | -0.026356 | 0.022931 | -0.026289 | 0.049611 | 0.00038797 | 0.049486 | 0.049254 | 0.048489 | -0.024549 | 0.022969 | -0.024549 | 0.048613 | 0.00043418 | 0.048613 | 0.047517 | 0.046215 |
20150612_112521 | Channel 2 | On | -0.027156 | 0.023667 | -0.026889 | 0.051119 | 0.00038348 | 0.050616 | 0.050689 | 0.049689 | -0.024534 | 0.023716 | -0.024549 | 0.048583 | 0.00045329 | 0.048613 | 0.048257 | 0.047208 |
20150612_112828 | Channel 2 | On | -0.027189 | 0.020137 | -0.026789 | 0.05118 | 0.0014499 | 0.050427 | 0.047126 | 0.044156 | -0.024519 | 0.023909 | -0.024508 | 0.048553 | 0.0003893 | 0.048533 | 0.048423 | 0.04768 |
20150612_112924 | Channel 2 | On | -0.027422 | 0.023814 | -0.026956 | 0.05162 | 0.00044605 | 0.050742 | 0.051003 | 0.050356 | -0.024594 | 0.023865 | -0.024604 | 0.048703 | 0.00039225 | 0.048723 | 0.048464 | 0.047266 |
20150612_113303 | Channel 2 | On | -0.027022 | 0.023784 | -0.026922 | 0.050866 | 0.00036499 | 0.050678 | 0.050757 | 0.050139 | -0.024655 | 0.023815 | -0.024584 | 0.048824 | 0.00040139 | 0.048683 | 0.048435 | 0.047286 |
20150612_113614 | Channel 2 | On | -0.025989 | 0.022843 | -0.026256 | 0.048921 | 0.00045183 | 0.049424 | 0.048965 | 0.048289 | -0.024493 | 0.022815 | -0.024387 | 0.048504 | 0.00033408 | 0.048293 | 0.047255 | 0.046107 |
20150612_113806 | Channel 2 | On | -0.027422 | 0.012314 | -0.026322 | 0.05162 | 0.0059031 | 0.049549 | 0.039186 | 0.026539 | -0.02466 | 0.023835 | -0.024594 | 0.048833 | 0.00046818 | 0.048703 | 0.048462 | 0.047294 |
20150612_114012 | Channel 2 | On | -0.026156 | 0.022814 | -0.025856 | 0.049236 | 0.00037435 | 0.048671 | 0.048819 | 0.048172 | -0.024645 | 0.022815 | -0.024468 | 0.048803 | 0.00046429 | 0.048453 | 0.047372 | 0.046223 |
20150612_114346 | Channel 2 | On | -0.026322 | 0.022902 | -0.025989 | 0.049549 | 0.00038797 | 0.048921 | 0.049058 | 0.048322 | -0.024539 | 0.0228 | -0.024418 | 0.048593 | 0.00040352 | 0.048353 | 0.047278 | 0.046145 |
20150612_114627 | Channel 2 | On | -0.027322 | 0.010873 | -0.026422 | 0.051431 | 0.0067933 | 0.049737 | 0.037745 | 0.023539 | -0.024559 | 0.024008 | -0.024564 | 0.048633 | 0.00039758 | 0.048643 | 0.04857 | 0.047728 |
20150612_114749 | Channel 2 | On | -0.026089 | 0.022843 | -0.026056 | 0.04911 | 0.00029412 | 0.049048 | 0.048915 | 0.048239 | -0.024589 | 0.023018 | -0.024544 | 0.048693 | 0.00043682 | 0.048603 | 0.047585 | 0.046733 |
20150612_115138 | Channel 2 | On | -0.026122 | 0.022931 | -0.026189 | 0.049174 | 0.00030281 | 0.049299 | 0.049087 | 0.048822 | -0.024599 | 0.022914 | -0.024599 | 0.048714 | 0.00039567 | 0.048713 | 0.047514 | 0.046266 |
20150612_115519 | Channel 2 | On | -0.027022 | 0.023725 | -0.026822 | 0.050867 | 0.00029116 | 0.050491 | 0.050648 | 0.050089 | -0.024604 | 0.02379 | -0.024519 | 0.048724 | 0.00040053 | 0.048554 | 0.048352 | 0.047728 |
20150612_115804 | Channel 2 | On | -0.027189 | 0.019843 | -0.026956 | 0.051181 | 0.0010839 | 0.050742 | 0.046915 | 0.044739 | -0.024503 | 0.023998 | -0.024589 | 0.048523 | 0.00039974 | 0.048694 | 0.048545 | 0.047713 |
20150612_115928 | Channel 2 | On | -0.026856 | 0.023667 | -0.026922 | 0.050552 | 0.00024254 | 0.050677 | 0.050556 | 0.050056 | -0.024599 | 0.023691 | -0.024614 | 0.048713 | 0.00042436 | 0.048743 | 0.048298 | 0.047274 |
20150612_110255
ch2
20150612_110634
ch2
20150612_110846
ch2
20150612_111028
ch2
20150612_111407
ch2
20150612_111755
ch2
20150612_111832
ch2
20150612_112143
ch2
20150612_112521
ch2
20150612_112828
ch2
20150612_112924
ch2
20150612_113303
ch2
20150612_113614
ch2
20150612_113806
ch2
20150612_114012
ch2
20150612_114346
ch2
20150612_114627
ch2
20150612_114749
ch2
20150612_115138
ch2
20150612_115519
ch2
20150612_115804
ch2
20150612_115928
ch2
Latest data from that day analysed on 11-Nov-2015 09:47:41
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:47:41
ETALON
For more details contact Nicolas Delerue.