SPESO - 1-hour - 20150613 - 12
Infos for all days
Infos for 20150613
nData= 495 / nShots= 493 / nFullShots= 494
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150613_120207 | Channel 2 | On | -0.027089 | 0.024108 | -0.027289 | 0.050993 | 0.00041595 | 0.051369 | 0.051297 | 0.050356 | -0.024594 | 0.023974 | -0.024604 | 0.048703 | 0.00037211 | 0.048723 | 0.048573 | 0.047766 |
20150613_120432 | Channel 2 | On | -0.027322 | 0.022725 | -0.027289 | 0.051432 | 0.00044991 | 0.051369 | 0.050031 | 0.049472 | -0.02466 | 0.024028 | -0.024609 | 0.048833 | 0.00042867 | 0.048734 | 0.048663 | 0.047801 |
20150613_120607 | Channel 2 | On | -0.027289 | 0.023961 | -0.027189 | 0.05137 | 0.00048685 | 0.05118 | 0.0512 | 0.050406 | -0.024513 | 0.023944 | -0.024579 | 0.048543 | 0.00042494 | 0.048674 | 0.04849 | 0.047713 |
20150613_121024 | Channel 2 | On | -0.026922 | 0.023843 | -0.027089 | 0.050678 | 0.00029412 | 0.050992 | 0.050849 | 0.050172 | -0.024513 | 0.023845 | -0.024508 | 0.048543 | 0.00043705 | 0.048533 | 0.048356 | 0.047678 |
20150613_121317 | Channel 2 | On | -0.027089 | 0.024049 | -0.027222 | 0.050992 | 0.00032219 | 0.051243 | 0.051205 | 0.050822 | -0.024529 | 0.023964 | -0.02464 | 0.048573 | 0.00037349 | 0.048793 | 0.048548 | 0.047751 |
20150613_121436 | Channel 2 | On | -0.027589 | 0.02302 | -0.027256 | 0.051933 | 0.00033276 | 0.051306 | 0.050442 | 0.050089 | -0.024625 | 0.024083 | -0.024695 | 0.048763 | 0.00038582 | 0.048903 | 0.048742 | 0.047827 |
20150613_121725 | Channel 2 | On | -0.027389 | 0.024137 | -0.026989 | 0.051556 | 0.00058084 | 0.050804 | 0.051326 | 0.050356 | -0.024569 | 0.024013 | -0.024478 | 0.048653 | 0.00037721 | 0.048473 | 0.048537 | 0.04769 |
20150613_122102 | Channel 2 | On | -0.027489 | 0.02402 | -0.027256 | 0.051745 | 0.00037435 | 0.051306 | 0.051392 | 0.050539 | -0.024503 | 0.023979 | -0.024604 | 0.048523 | 0.00035774 | 0.048723 | 0.048532 | 0.047721 |
20150613_122423 | Channel 2 | On | -0.027222 | 0.022637 | -0.027322 | 0.051242 | 0.00049913 | 0.051433 | 0.049909 | 0.048939 | -0.024584 | 0.024097 | -0.024569 | 0.048683 | 0.00037909 | 0.048653 | 0.048674 | 0.047743 |
20150613_122533 | Channel 2 | On | -0.027122 | 0.024078 | -0.027289 | 0.051055 | 0.0003924 | 0.051369 | 0.051284 | 0.050372 | -0.02462 | 0.024063 | -0.02463 | 0.048753 | 0.00043553 | 0.048773 | 0.048687 | 0.047791 |
20150613_122904 | Channel 2 | On | -0.027222 | 0.023843 | -0.027022 | 0.051243 | 0.00029412 | 0.050866 | 0.050965 | 0.050789 | -0.024473 | 0.023865 | -0.024529 | 0.048463 | 0.00034526 | 0.048573 | 0.048366 | 0.047168 |
20150613_123318 | Channel 2 | On | -0.027089 | 0.024049 | -0.026989 | 0.050993 | 0.00040327 | 0.050803 | 0.051088 | 0.050206 | -0.024726 | 0.024083 | -0.024635 | 0.048964 | 0.00037277 | 0.048783 | 0.048763 | 0.047847 |
20150613_123531 | Channel 2 | On | -0.027256 | 0.022873 | -0.027089 | 0.051306 | 0.00064304 | 0.050992 | 0.050045 | 0.048839 | -0.024625 | 0.024058 | -0.024569 | 0.048763 | 0.00036291 | 0.048653 | 0.048655 | 0.047763 |
20150613_123644 | Channel 2 | On | -0.027156 | 0.02402 | -0.027256 | 0.051118 | 0.00037435 | 0.051307 | 0.051225 | 0.050872 | -0.024614 | 0.024023 | -0.024554 | 0.048743 | 0.00042413 | 0.048623 | 0.048607 | 0.047751 |
20150613_124034 | Channel 2 | On | -0.027156 | 0.023873 | -0.027156 | 0.051118 | 0.00038573 | 0.051118 | 0.051028 | 0.050322 | -0.024503 | 0.023944 | -0.024534 | 0.048524 | 0.00038842 | 0.048584 | 0.048462 | 0.047685 |
20150613_124427 | Channel 2 | On | -0.027522 | 0.023931 | -0.027189 | 0.051808 | 0.000348 | 0.051181 | 0.051287 | 0.050522 | -0.024584 | 0.024048 | -0.024705 | 0.048683 | 0.00039268 | 0.048923 | 0.048693 | 0.047811 |
20150613_124811 | Channel 2 | On | -0.027622 | 0.022696 | -0.027189 | 0.051996 | 0.00062944 | 0.051181 | 0.050102 | 0.048572 | -0.02471 | 0.024152 | -0.024589 | 0.048933 | 0.00041895 | 0.048693 | 0.048802 | 0.047816 |
20150613_124850 | Channel 2 | On | -0.027256 | 0.023902 | -0.027389 | 0.051305 | 0.00038797 | 0.051557 | 0.051224 | 0.050489 | -0.024599 | 0.024038 | -0.024594 | 0.048713 | 0.00042597 | 0.048703 | 0.048635 | 0.047763 |
20150613_125215 | Channel 2 | On | -0.027056 | 0.023843 | -0.027122 | 0.050929 | 0.00029412 | 0.051056 | 0.050932 | 0.050256 | -0.024665 | 0.023949 | -0.024594 | 0.048844 | 0.00039437 | 0.048703 | 0.048578 | 0.047796 |
20150613_125549 | Channel 2 | On | -0.027356 | 0.023814 | -0.027122 | 0.051496 | 0.00047788 | 0.051056 | 0.051053 | 0.049906 | -0.024519 | 0.024013 | -0.024559 | 0.048553 | 0.00043226 | 0.048633 | 0.048552 | 0.047705 |
20150613_125908 | Channel 2 | On | -0.027289 | 0.02402 | -0.027089 | 0.051369 | 0.00033276 | 0.050993 | 0.051208 | 0.050356 | -0.024549 | 0.024028 | -0.024574 | 0.048613 | 0.00040491 | 0.048663 | 0.04859 | 0.047728 |
20150613_120207
ch2
20150613_120432
ch2
20150613_120607
ch2
20150613_121024
ch2
20150613_121317
ch2
20150613_121436
ch2
20150613_121725
ch2
20150613_122102
ch2
20150613_122423
ch2
20150613_122533
ch2
20150613_122904
ch2
20150613_123318
ch2
20150613_123531
ch2
20150613_123644
ch2
20150613_124034
ch2
20150613_124427
ch2
20150613_124811
ch2
20150613_124850
ch2
20150613_125215
ch2
20150613_125549
ch2
20150613_125908
ch2
Latest data from that day analysed on 11-Nov-2015 09:47:43
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:47:43
ETALON
For more details contact Nicolas Delerue.