SPESO - 1-hour - 20150614 - 04
Infos for all days
Infos for 20150614
nData= 466 / nShots= 466 / nFullShots= 466
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150614_040031 | Channel 2 | On | -0.027489 | 0.024078 | -0.027256 | 0.051745 | 0.00049215 | 0.051306 | 0.051451 | 0.050539 | -0.024579 | 0.024142 | -0.02466 | 0.048674 | 0.0003748 | 0.048833 | 0.048761 | 0.047786 |
20150614_040309 | Channel 2 | On | -0.027289 | 0.022078 | -0.027122 | 0.051368 | 0.001018 | 0.051055 | 0.049284 | 0.047372 | -0.024625 | 0.024053 | -0.024655 | 0.048763 | 0.00041555 | 0.048823 | 0.048693 | 0.047806 |
20150614_040459 | Channel 2 | On | -0.027256 | 0.023873 | -0.027256 | 0.051306 | 0.00042214 | 0.051305 | 0.051128 | 0.050422 | -0.024594 | 0.024008 | -0.024569 | 0.048703 | 0.00043333 | 0.048653 | 0.04859 | 0.047748 |
20150614_040859 | Channel 2 | On | -0.027222 | 0.024108 | -0.027189 | 0.051243 | 0.00037894 | 0.051182 | 0.051313 | 0.050372 | -0.024513 | 0.023964 | -0.024498 | 0.048543 | 0.00041731 | 0.048514 | 0.04847 | 0.047673 |
20150614_041305 | Channel 2 | On | -0.027322 | 0.024225 | -0.027589 | 0.051431 | 0.00029116 | 0.051935 | 0.051681 | 0.051122 | -0.024655 | 0.024023 | -0.024705 | 0.048824 | 0.00045237 | 0.048924 | 0.048703 | 0.047847 |
20150614_041545 | Channel 2 | On | -0.027289 | 0.02199 | -0.026856 | 0.05137 | 0.0011497 | 0.050552 | 0.049062 | 0.046739 | -0.024367 | 0.023969 | -0.02463 | 0.048253 | 0.00039851 | 0.048774 | 0.048467 | 0.047165 |
20150614_041725 | Channel 2 | On | -0.027289 | 0.023784 | -0.027222 | 0.051369 | 0.00050086 | 0.051242 | 0.05104 | 0.049922 | -0.024534 | 0.023954 | -0.024524 | 0.048584 | 0.00039393 | 0.048564 | 0.048482 | 0.047695 |
20150614_042126 | Channel 2 | On | -0.027289 | 0.02399 | -0.027022 | 0.051369 | 0.00045183 | 0.050866 | 0.051146 | 0.050322 | -0.02469 | 0.023983 | -0.024609 | 0.048893 | 0.000449 | 0.048733 | 0.048633 | 0.047316 |
20150614_042529 | Channel 2 | On | -0.027156 | 0.023902 | -0.027322 | 0.051119 | 0.00048862 | 0.051431 | 0.051141 | 0.050406 | -0.024569 | 0.023993 | -0.024584 | 0.048653 | 0.00034061 | 0.048683 | 0.04857 | 0.047743 |
20150614_042853 | Channel 2 | On | -0.027256 | 0.023343 | -0.027256 | 0.051307 | 0.00048328 | 0.051306 | 0.050599 | 0.049922 | -0.02468 | 0.024083 | -0.024665 | 0.048873 | 0.00042256 | 0.048843 | 0.048755 | 0.047339 |
20150614_042954 | Channel 2 | On | -0.027356 | 0.023961 | -0.026856 | 0.051496 | 0.00038573 | 0.050553 | 0.051066 | 0.050272 | -0.024503 | 0.023988 | -0.024407 | 0.048523 | 0.0004645 | 0.048334 | 0.048444 | 0.047122 |
20150614_043352 | Channel 2 | On | -0.027056 | 0.02399 | -0.027456 | 0.050929 | 0.00041802 | 0.051684 | 0.051246 | 0.050922 | -0.024574 | 0.024068 | -0.024544 | 0.048664 | 0.00046682 | 0.048603 | 0.048627 | 0.047726 |
20150614_043754 | Channel 2 | On | -0.027189 | 0.023961 | -0.027056 | 0.051181 | 0.00042214 | 0.05093 | 0.051083 | 0.050789 | -0.024508 | 0.023944 | -0.024614 | 0.048533 | 0.00041907 | 0.048743 | 0.048505 | 0.047728 |
20150614_044037 | Channel 2 | On | -0.027322 | 0.021755 | -0.026856 | 0.051431 | 0.0012034 | 0.050553 | 0.048844 | 0.046756 | -0.02467 | 0.024078 | -0.024554 | 0.048853 | 0.0004186 | 0.048624 | 0.04869 | 0.047779 |
20150614_044226 | Channel 2 | On | -0.027256 | 0.023931 | -0.027222 | 0.051306 | 0.00045754 | 0.051243 | 0.05117 | 0.050406 | -0.024539 | 0.023939 | -0.024614 | 0.048593 | 0.00033393 | 0.048743 | 0.048516 | 0.047743 |
20150614_044621 | Channel 2 | On | -0.027322 | 0.024167 | -0.027256 | 0.051432 | 0.000343 | 0.051305 | 0.051456 | 0.050956 | -0.02469 | 0.024058 | -0.02463 | 0.048893 | 0.00038924 | 0.048773 | 0.048718 | 0.047327 |
20150614_045027 | Channel 2 | On | -0.027189 | 0.02402 | -0.027456 | 0.05118 | 0.00033276 | 0.051683 | 0.051342 | 0.050989 | -0.024534 | 0.024087 | -0.024524 | 0.048583 | 0.00039635 | 0.048563 | 0.048616 | 0.047695 |
20150614_045353 | Channel 2 | On | -0.027156 | 0.023284 | -0.027022 | 0.051118 | 0.00052941 | 0.050867 | 0.050373 | 0.049256 | -0.02465 | 0.024177 | -0.02468 | 0.048813 | 0.00035863 | 0.048873 | 0.048842 | 0.047832 |
20150614_045457 | Channel 2 | On | -0.027156 | 0.023843 | -0.027156 | 0.051118 | 0.00034047 | 0.051118 | 0.050999 | 0.050322 | -0.024519 | 0.024053 | -0.024549 | 0.048553 | 0.00040346 | 0.048613 | 0.048586 | 0.0477 |
20150614_045855 | Channel 2 | On | -0.027289 | 0.024137 | -0.027189 | 0.051369 | 0.00031949 | 0.05118 | 0.051376 | 0.050906 | -0.024529 | 0.024073 | -0.02465 | 0.048574 | 0.00047048 | 0.048813 | 0.048662 | 0.047756 |
20150614_040031
ch2
20150614_040309
ch2
20150614_040459
ch2
20150614_040859
ch2
20150614_041305
ch2
20150614_041545
ch2
20150614_041725
ch2
20150614_042126
ch2
20150614_042529
ch2
20150614_042853
ch2
20150614_042954
ch2
20150614_043352
ch2
20150614_043754
ch2
20150614_044037
ch2
20150614_044226
ch2
20150614_044621
ch2
20150614_045027
ch2
20150614_045353
ch2
20150614_045457
ch2
20150614_045855
ch2
Latest data from that day analysed on 11-Nov-2015 09:47:42
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:47:42
ETALON
For more details contact Nicolas Delerue.