SPESO - 1-hour - 20150614 - 20
Infos for all days
Infos for 20150614
nData= 466 / nShots= 466 / nFullShots= 466
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150614_200228 | Channel 2 | On | -0.026656 | 0.023637 | -0.026722 | 0.050178 | 0.00026956 | 0.050302 | 0.050326 | 0.049856 | -0.024493 | 0.023464 | -0.024574 | 0.048503 | 0.00041134 | 0.048663 | 0.047997 | 0.0472 |
20150614_200610 | Channel 2 | On | -0.021256 | 0.017843 | -0.019289 | 0.040029 | 0.0011624 | 0.036325 | 0.038115 | 0.036439 | -0.024594 | 0.017201 | -0.024135 | 0.048704 | 0.0010347 | 0.047793 | 0.041566 | 0.039531 |
20150614_200748 | Channel 2 | On | -0.027122 | -0.011804 | -0.025022 | 0.051057 | 0.020655 | 0.047106 | 0.014268 | -0.027761 | -0.024584 | 0.023528 | -0.024433 | 0.048683 | 0.00038614 | 0.048383 | 0.048036 | 0.047175 |
20150614_201000 | Channel 2 | On | -0.021322 | 0.017608 | -0.019389 | 0.040152 | 0.0011617 | 0.036509 | 0.037963 | 0.036022 | -0.024569 | 0.017132 | -0.023918 | 0.048654 | 0.0010974 | 0.047364 | 0.041375 | 0.03891 |
20150614_201356 | Channel 2 | On | -0.020389 | 0.01749 | -0.019722 | 0.038397 | 0.00092261 | 0.037139 | 0.037546 | 0.035722 | -0.024529 | 0.017003 | -0.024114 | 0.048574 | 0.0010391 | 0.047753 | 0.041325 | 0.038988 |
20150614_201745 | Channel 2 | On | -0.020022 | 0.01749 | -0.019356 | 0.037699 | 0.00080332 | 0.036445 | 0.037179 | 0.035856 | -0.024448 | 0.017028 | -0.024049 | 0.048413 | 0.00098534 | 0.047623 | 0.041276 | 0.038915 |
20150614_202120 | Channel 2 | On | -0.027156 | 0.018637 | -0.026322 | 0.051117 | 0.0013877 | 0.049549 | 0.045376 | 0.042906 | -0.024685 | 0.023899 | -0.024503 | 0.048884 | 0.00040151 | 0.048523 | 0.048494 | 0.047761 |
20150614_202201 | Channel 2 | On | -0.026956 | 0.023784 | -0.026789 | 0.050742 | 0.00040327 | 0.050428 | 0.050657 | 0.049539 | -0.024544 | 0.023469 | -0.024493 | 0.048603 | 0.00049292 | 0.048503 | 0.047987 | 0.046685 |
20150614_202553 | Channel 2 | On | -0.026889 | 0.023578 | -0.026589 | 0.050618 | 0.00035294 | 0.050051 | 0.050317 | 0.049906 | -0.024524 | 0.023538 | -0.024433 | 0.048563 | 0.00047017 | 0.048384 | 0.048016 | 0.047145 |
20150614_202950 | Channel 2 | On | -0.027056 | 0.023608 | -0.026489 | 0.050931 | 0.00037894 | 0.049863 | 0.05038 | 0.049439 | -0.024564 | 0.023528 | -0.024519 | 0.048643 | 0.0005128 | 0.048553 | 0.048069 | 0.047208 |
20150614_203350 | Channel 2 | On | -0.019689 | 0.016755 | -0.018856 | 0.037073 | 0.00095848 | 0.035515 | 0.036027 | 0.034439 | -0.024685 | 0.01634 | -0.024034 | 0.048884 | 0.0010796 | 0.047593 | 0.040699 | 0.038526 |
20150614_203431 | Channel 2 | On | -0.026922 | -0.010619 | -0.024356 | 0.050678 | 0.015694 | 0.045849 | 0.01502 | -0.013694 | -0.024524 | 0.023424 | -0.024322 | 0.048563 | 0.00040793 | 0.048163 | 0.047847 | 0.046589 |
20150614_203806 | Channel 2 | On | -0.019456 | 0.016902 | -0.018356 | 0.036638 | 0.00070955 | 0.034564 | 0.035808 | 0.034572 | -0.024609 | 0.016157 | -0.024013 | 0.048733 | 0.0010412 | 0.047554 | 0.040468 | 0.038478 |
20150614_204154 | Channel 2 | On | -0.019522 | 0.017225 | -0.018289 | 0.036761 | 0.00082037 | 0.034448 | 0.036131 | 0.034572 | -0.024594 | 0.016152 | -0.024104 | 0.048703 | 0.0010978 | 0.047734 | 0.040501 | 0.038516 |
20150614_204544 | Channel 2 | On | -0.020389 | 0.016814 | -0.018722 | 0.03839 | 0.0010678 | 0.035261 | 0.036369 | 0.034722 | -0.024655 | 0.016167 | -0.023847 | 0.048823 | 0.00099005 | 0.047223 | 0.040418 | 0.038418 |
20150614_204800 | Channel 2 | On | -0.027522 | -0.012633 | -0.024822 | 0.051808 | 0.018973 | 0.046727 | 0.013539 | -0.025161 | -0.024483 | 0.023597 | -0.024463 | 0.048483 | 0.00049767 | 0.048444 | 0.04807 | 0.04714 |
20150614_204957 | Channel 2 | On | -0.020022 | 0.01702 | -0.018656 | 0.037703 | 0.0011853 | 0.03513 | 0.036358 | 0.034006 | -0.024574 | 0.016221 | -0.023978 | 0.048663 | 0.0011123 | 0.047483 | 0.040497 | 0.037943 |
20150614_205343 | Channel 2 | On | -0.026822 | 0.023608 | -0.026489 | 0.050491 | 0.00048149 | 0.049863 | 0.050263 | 0.049822 | -0.024594 | 0.023444 | -0.024382 | 0.048703 | 0.00034809 | 0.048283 | 0.047932 | 0.047155 |
20150614_205732 | Channel 2 | On | -0.027056 | 0.02349 | -0.026989 | 0.050929 | 0.00034047 | 0.050804 | 0.050512 | 0.050189 | -0.024508 | 0.023414 | -0.024438 | 0.048533 | 0.0004258 | 0.048393 | 0.047887 | 0.04664 |
20150614_200228
ch2
20150614_200610
ch2
20150614_200748
ch2
20150614_201000
ch2
20150614_201356
ch2
20150614_201745
ch2
20150614_202120
ch2
20150614_202201
ch2
20150614_202553
ch2
20150614_202950
ch2
20150614_203350
ch2
20150614_203431
ch2
20150614_203806
ch2
20150614_204154
ch2
20150614_204544
ch2
20150614_204800
ch2
20150614_204957
ch2
20150614_205343
ch2
20150614_205732
ch2
Latest data from that day analysed on 11-Nov-2015 09:47:42
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:47:42
ETALON
For more details contact Nicolas Delerue.