SPESO - 1-hour - 20150617 - 06
Infos for all days
Infos for 20150617
nData= 443 / nShots= 442 / nFullShots= 442
Event # | Channel # | Status | SPM | LPM |
Means | RMS | Signal Value | Neg Peak | Means | RMS | Signal Value | Neg Peak |
20150617_060336 | Channel 2 | On | -0.026922 | 0.02349 | -0.026422 | 0.050678 | 0.00034047 | 0.049738 | 0.050162 | 0.049339 | -0.02464 | 0.02329 | -0.024513 | 0.048793 | 0.00038154 | 0.048543 | 0.047867 | 0.046743 |
20150617_060842 | Channel 2 | On | -0.021922 | 0.017343 | -0.019489 | 0.041278 | 0.00066291 | 0.036693 | 0.038049 | 0.036872 | -0.024665 | 0.01685 | -0.023862 | 0.048843 | 0.00088083 | 0.047254 | 0.041113 | 0.03943 |
20150617_061248 | Channel 2 | On | -0.027322 | -0.013458 | -0.024889 | 0.051432 | 0.020153 | 0.046851 | 0.012647 | -0.019728 | -0.024524 | 0.023563 | -0.024423 | 0.048563 | 0.00046308 | 0.048363 | 0.048036 | 0.04714 |
20150617_061419 | Channel 2 | On | -0.021722 | 0.017725 | -0.019522 | 0.040903 | 0.00099827 | 0.036764 | 0.038348 | 0.036289 | -0.024645 | 0.017018 | -0.024069 | 0.048804 | 0.00088872 | 0.047663 | 0.041375 | 0.039024 |
20150617_061917 | Channel 2 | On | -0.020189 | 0.017225 | -0.019422 | 0.038008 | 0.0010273 | 0.036568 | 0.037031 | 0.035472 | -0.024589 | 0.01686 | -0.024019 | 0.048693 | 0.00087022 | 0.047563 | 0.041164 | 0.038971 |
20150617_062417 | Channel 2 | On | -0.020022 | 0.017461 | -0.019222 | 0.037698 | 0.00090844 | 0.036192 | 0.037083 | 0.035789 | -0.024564 | 0.01686 | -0.023988 | 0.048643 | 0.00074119 | 0.047503 | 0.041136 | 0.039443 |
20150617_062916 | Channel 2 | On | -0.026422 | 0.023078 | -0.025922 | 0.049737 | 0.00035294 | 0.048796 | 0.049251 | 0.048839 | -0.024513 | 0.022909 | -0.024508 | 0.048543 | 0.00039561 | 0.048533 | 0.04742 | 0.046678 |
20150617_063149 | Channel 2 | On | -0.027389 | -0.011598 | -0.025022 | 0.051557 | 0.019243 | 0.047103 | 0.014608 | -0.022628 | -0.02466 | 0.023667 | -0.024574 | 0.048834 | 0.0004772 | 0.048663 | 0.048284 | 0.047284 |
20150617_063449 | Channel 2 | On | -0.022022 | 0.018667 | -0.020856 | 0.041462 | 0.00068599 | 0.039272 | 0.040106 | 0.038606 | -0.024453 | 0.018078 | -0.024024 | 0.048423 | 0.00080652 | 0.047573 | 0.042316 | 0.040905 |
20150617_063947 | Channel 2 | On | -0.021156 | 0.018755 | -0.020656 | 0.039831 | 0.0009737 | 0.038889 | 0.03966 | 0.038072 | -0.024589 | 0.018107 | -0.024215 | 0.048693 | 0.00064596 | 0.047954 | 0.04251 | 0.041069 |
20150617_064446 | Channel 2 | On | -0.021256 | 0.018725 | -0.020956 | 0.040017 | 0.00085547 | 0.039451 | 0.039831 | 0.038272 | -0.024559 | 0.018097 | -0.024195 | 0.048633 | 0.00077085 | 0.047914 | 0.042474 | 0.041044 |
20150617_064941 | Channel 2 | On | -0.027522 | -0.010333 | -0.025222 | 0.051807 | 0.019558 | 0.047481 | 0.016039 | -0.023461 | -0.024781 | 0.023706 | -0.024675 | 0.049074 | 0.00047556 | 0.048863 | 0.048434 | 0.047395 |
20150617_065019 | Channel 2 | On | -0.026089 | 0.022843 | -0.025589 | 0.04911 | 0.00029412 | 0.048169 | 0.048682 | 0.048006 | -0.024584 | 0.022578 | -0.024468 | 0.048683 | 0.00041265 | 0.048453 | 0.047104 | 0.046193 |
20150617_065511 | Channel 2 | On | -0.026456 | 0.022784 | -0.025689 | 0.0498 | 0.00050086 | 0.048356 | 0.048857 | 0.047739 | -0.024564 | 0.022617 | -0.024463 | 0.048643 | 0.000369 | 0.048444 | 0.047131 | 0.04618 |
20150617_060336
ch2
20150617_060842
ch2
20150617_061248
ch2
20150617_061419
ch2
20150617_061917
ch2
20150617_062417
ch2
20150617_062916
ch2
20150617_063149
ch2
20150617_063449
ch2
20150617_063947
ch2
20150617_064446
ch2
20150617_064941
ch2
20150617_065019
ch2
20150617_065511
ch2
Latest data from that day analysed on 11-Nov-2015 09:48:38
SPESO DATA PRELIMINARY
Run on 11-Nov-2015 09:48:38
ETALON
For more details contact Nicolas Delerue.